2022 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Winter, Natalie | 52 | 22 | 1 | 9.0 | 0.17 | 0 | 0.00 | 3 | 13 | -.231 | 10 | 0.19 | 9 | 0.17 | 23 |
| 2 | Miller, Bailey | 106 | 29 | 29 | 328.5 | 3.10 | 293 | 2.76 | 182 | 865 | .128 | 9 | 0.08 | 20 | 0.19 | 38 |
| 3 | Gibson, Kamiah | 105 | 29 | 25 | 75.0 | 0.71 | 29 | 0.28 | 29 | 107 | .000 | 640 | 6.10 | 26 | 0.25 | 54 |
| 4 | Foster, Samiha | 93 | 27 | 0 | 14.0 | 0.15 | 0 | 0.00 | 2 | 3 | -.667 | 4 | 0.04 | 14 | 0.15 | 28 |
| 6 | Dunn, Jessica | 4 | 2 | 0 | 1.0 | 0.25 | 1 | 0.25 | 0 | 4 | .250 | 14 | 3.50 | 0 | 0.00 | 1 |
| 8 | Jackson, Tierney | 105 | 29 | 29 | 221.5 | 2.11 | 164 | 1.56 | 90 | 468 | .158 | 8 | 0.08 | 2 | 0.02 | 5 |
| 10 | Coyle, Quincey | 104 | 29 | 26 | 200.0 | 1.92 | 176 | 1.69 | 113 | 562 | .112 | 2 | 0.02 | 1 | 0.01 | 4 |
| 11 | McGann, Melanie | 92 | 27 | 21 | 168.5 | 1.83 | 123 | 1.34 | 76 | 326 | .144 | 4 | 0.04 | 1 | 0.01 | 1 |
| 12 | Stokes, Skye | 97 | 27 | 0 | 36.0 | 0.37 | 5 | 0.05 | 9 | 35 | -.114 | 81 | 0.84 | 31 | 0.32 | 77 |
| 15 | Page, Madison | 47 | 19 | 11 | 66.0 | 1.40 | 43 | 0.91 | 43 | 144 | .000 | 2 | 0.04 | 0 | 0.00 | 0 |
| 16 | Tietz, Brenna | 50 | 19 | 2 | 59.5 | 1.19 | 47 | 0.94 | 24 | 160 | .144 | 0 | 0.00 | 2 | 0.04 | 2 |
| 18 | Ell, Adrian | 102 | 28 | 28 | 343.5 | 3.37 | 290 | 2.84 | 149 | 871 | .162 | 280 | 2.75 | 19 | 0.19 | 7 |
| 21 | McBride, Kristen | 12 | 8 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 1 | 0.08 | 5 |
| 24 | Schilling, Jordyn | 80 | 23 | 2 | 21.0 | 0.26 | 4 | 0.05 | 2 | 16 | .125 | 25 | 0.31 | 17 | 0.21 | 14 |
| Total | 106 | 29 | 1,544.5 | 14.57 | 1175 | 11.08 | 722 | 3574 | .127 | 1080 | 10.19 | 143 | 1.35 | 259 | ||
| 106 | 29 | 1,660.5 | 15.67 | 1225 | 11.56 | 537 | 3395 | .203 | 1145 | 10.80 | 139 | 1.31 | 228 | |||







