Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport What to do in Morgantown WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2025 Volleyball Cumulative Statistics

Team (13-2, 1-2)

Overall Team Statistics
Statistic West Virginia Opponents
Attack
Kills 723 654
Errors 236 322
Attempts 1708 1800
Percent .285 .184
Kills Per Set 12.7 11.5
Set
Assists 679 612
Assists Per Set 11.9 10.7
Ball Handling Errors 4 9
Serve
Aces 95 82
Errors 144 158
Aces Per Set 1.7 1.4
Receptions
Errors 82 95
Errors Per Set 1.4 1.7
Defense
Digs 689 656
Digs Per Set 12.1 11.5
Blocking
Solo 31 24
Assists 226 124
Errors 23 27
Blocks 144.0 86.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grissom, Tally 22 11 0 1.0 0.05 0 0.00 0 1 .000 2 0.09 1 0.05 1
2 Barr, Anna 46 14 2 82.0 1.78 67 1.46 23 173 .254 2 0.04 0 0.00 0
3 Tanton, Cassidy 57 15 15 200.0 3.51 176 3.09 60 424 .274 9 0.16 16 0.28 23
4 Painter, Eily 28 12 0 2.0 0.07 0 0.00 0 0 0 3 0.11 2 0.07 7
5 Finnvold, Alexis 57 15 13 34.5 0.61 9 0.16 3 17 .353 354 6.21 21 0.37 32
6 Betts, LonDynn 57 15 0 16.5 0.29 2 0.04 2 9 .000 76 1.33 14 0.25 14
7 Pfiffner, Sarah 50 14 2 9.0 0.18 1 0.02 0 10 .100 210 4.20 8 0.16 18
8 Ibrahim, Laila 49 14 14 93.0 1.90 59 1.20 24 140 .250 0 0.00 0 0.00 0
9 Lederer, Chalina 19 8 1 16.5 0.87 9 0.47 2 26 .269 1 0.05 0 0.00 0
12 Elliott, Maggie 11 7 0 5.5 0.50 5 0.45 3 20 .100 0 0.00 0 0.00 2
13 Horning, Nina 57 15 15 188.0 3.30 151 2.65 47 368 .283 11 0.19 22 0.39 27
17 Bodily, Lauren 8 7 0 6.5 0.81 4 0.50 3 14 .071 0 0.00 0 0.00 0
18 Sheridan, Trinity 56 15 13 158.5 2.83 140 2.50 41 317 .312 3 0.05 0 0.00 0
22 McGath, Maddy 57 15 15 149.0 2.61 100 1.75 28 189 .381 8 0.14 11 0.19 20
Total 57 15 962.0 16.88 723 12.68 236 1708 .285 679 11.91 95 1.67 144
Opponents 57 15 822.0 14.42 654 11.47 322 1800 .184 612 10.74 82 1.44 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grissom, Tally 22 17 0.77 5 35 .857 0.23 0 0 0 0.00 0 0
2 Barr, Anna 46 14 0.30 0 2 1.000 0.00 1 28 29.0 0.63 3 0
3 Tanton, Cassidy 57 101 1.77 14 300 .953 0.25 2 12 14.0 0.25 2 0
4 Painter, Eily 28 31 1.11 6 56 .893 0.21 0 0 0 0.00 0 0
5 Finnvold, Alexis 57 103 1.81 0 3 1.000 0.00 0 9 9.0 0.16 1 0
6 Betts, LonDynn 57 206 3.61 16 238 .933 0.28 0 1 1.0 0.02 0 1
7 Pfiffner, Sarah 50 55 1.10 0 0 .000 0.00 0 0 0 0.00 0 1
8 Ibrahim, Laila 49 10 0.20 0 5 1.000 0.00 12 44 56.0 1.14 7 0
9 Lederer, Chalina 19 3 0.16 0 0 .000 0.00 1 13 14.0 0.74 0 0
12 Elliott, Maggie 11 1 0.09 1 13 .923 0.09 0 1 1.0 0.09 0 0
13 Horning, Nina 57 84 1.47 32 326 .902 0.56 2 26 28.0 0.49 2 1
17 Bodily, Lauren 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 0 0
18 Sheridan, Trinity 56 24 0.43 0 1 1.000 0.00 2 33 35.0 0.63 4 1
22 McGath, Maddy 57 38 0.67 0 5 1.000 0.00 11 54 65.0 1.14 4 0
Total 57 689 12.09 82 984 .917 1.44 31 226 144.0 2.53 23 4
Opponents 57 656 11.51 95 1147 .917 1.67 24 124 86.0 1.51 27 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grissom, Tally 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Barr, Anna 12 3 0 8.5 0.71 8 0.67 3 35 .143 0 0.00 0 0.00 0
3 Tanton, Cassidy 14 3 3 56.5 4.04 53 3.79 27 139 .187 3 0.21 2 0.14 1
4 Painter, Eily 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
5 Finnvold, Alexis 14 3 3 1.0 0.07 0 0.00 0 2 .000 91 6.50 0 0.00 5
6 Betts, LonDynn 14 3 0 2.0 0.14 0 0.00 0 0 0 19 1.36 2 0.14 5
7 Pfiffner, Sarah 14 3 0 1.0 0.07 0 0.00 0 2 .000 43 3.07 1 0.07 4
8 Ibrahim, Laila 12 3 3 14.0 1.17 9 0.75 6 32 .094 0 0.00 0 0.00 0
9 Lederer, Chalina 6 2 0 2.5 0.42 1 0.17 0 5 .200 1 0.17 0 0.00 0
12 Elliott, Maggie 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
13 Horning, Nina 14 3 3 53.0 3.79 46 3.29 15 111 .279 5 0.36 5 0.36 6
17 Bodily, Lauren 3 2 0 1.5 0.50 1 0.33 2 7 -.143 0 0.00 0 0.00 0
18 Sheridan, Trinity 14 3 3 40.5 2.89 34 2.43 11 76 .303 1 0.07 0 0.00 0
22 McGath, Maddy 14 3 3 32.5 2.32 23 1.64 6 44 .386 3 0.21 0 0.00 2
Total 14 3 213.0 15.21 175 12.50 71 457 .228 167 11.93 10 0.71 24
Opponents 14 3 251.0 17.93 198 14.14 67 474 .276 187 13.36 27 1.93 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grissom, Tally 4 0 0.00 1 2 .500 0.25 0 0 0 0.00 0 0
2 Barr, Anna 12 3 0.25 0 0 .000 0.00 0 1 1.0 0.08 0 0
3 Tanton, Cassidy 14 29 2.07 4 74 .946 0.29 1 1 2.0 0.14 1 0
4 Painter, Eily 8 12 1.50 5 30 .833 0.63 0 0 0 0.00 0 0
5 Finnvold, Alexis 14 22 1.57 0 1 1.000 0.00 0 2 2.0 0.14 0 0
6 Betts, LonDynn 14 51 3.64 3 63 .952 0.21 0 0 0 0.00 0 0
7 Pfiffner, Sarah 14 15 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ibrahim, Laila 12 3 0.25 0 1 1.000 0.00 3 4 7.0 0.58 1 0
9 Lederer, Chalina 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
12 Elliott, Maggie 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Horning, Nina 14 22 1.57 13 112 .884 0.93 1 2 3.0 0.21 0 0
17 Bodily, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Sheridan, Trinity 14 3 0.21 0 0 .000 0.00 2 9 11.0 0.79 0 0
22 McGath, Maddy 14 6 0.43 0 2 1.000 0.00 5 9 14.0 1.00 3 0
Total 14 168 12.00 27 287 .906 1.93 12 32 28.0 2.00 5 0
Opponents 14 179 12.79 10 264 .962 0.71 11 30 26.0 1.86 9 1

Match-By-Match

West Virginia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Towson W 4 45 11 101 .337 42 5 11 3 45 4 28 1 18 1 68.0
8/29/2025 at Old Dominion W 4 50 19 134 .231 47 4 11 7 61 2 14 2 9 0 63.0
8/30/2025 vs Fairfield W 5 71 27 176 .250 69 9 9 10 63 1 24 4 13 0 93.0
9/04/2025 North Dakota W 5 58 19 131 .298 53 8 20 10 56 3 14 1 10 0 76.0
9/05/2025 Liberty W 4 65 16 142 .345 62 6 12 5 55 0 14 5 7 0 78.0
9/06/2025 Coppin St. W 3 43 10 92 .359 41 6 7 3 46 3 14 1 10 0 59.0
9/12/2025 at St. John's (NY) W 3 35 10 88 .284 34 7 10 3 35 1 22 1 12 0 54.0
9/13/2025 vs Marist W 3 35 7 60 .467 29 11 7 4 18 1 18 1 10 0 56.0
9/14/2025 vs Delaware St. W 3 42 7 82 .427 39 5 6 4 38 0 10 1 5 0 52.0
9/18/2025 vs Florida A&M W 3 34 13 79 .266 30 13 10 1 27 2 12 1 8 0 55.0
9/19/2025 at Jacksonville W 3 36 13 89 .258 35 5 6 5 39 0 12 0 6 1 47.0
9/20/2025 vs Jacksonville St. W 3 34 13 77 .273 31 6 11 0 38 2 12 0 8 2 48.0
9/27/2025 at Cincinnati L 4 47 21 130 .200 42 6 5 7 38 3 4 1 5 0 58.0
10/01/2025 Kansas St. L 5 74 20 173 .312 73 3 11 9 65 4 14 3 11 0 88.0
10/03/2025 BYU W 5 54 30 154 .156 52 1 8 11 65 5 14 1 12 0 67.0
West Virginia 57 723 236 1708 .285 679 95 144 82 689 31 226 23 144.0 4 962.0
Opponents 57 654 322 1800 .184 612 82 158 95 656 24 124 27 86.0 9 822.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 12.68
Assists Per Set 11.91
Service Aces Per Set 1.67
Reception Errors Per Set 1.44
Digs Per Set 12.09
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.07
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Towson L 4 39 30 122 .074 35 3 8 5 43 3 0 4 3 1 45.0
8/29/2025 Old Dominion L 4 42 26 133 .120 40 7 17 4 55 2 6 3 5 0 54.0
8/30/2025 vs Fairfield L 5 69 26 165 .261 68 10 11 9 70 0 16 2 8 0 87.0
9/04/2025 at North Dakota L 5 48 25 142 .162 44 10 17 8 49 0 18 1 9 0 67.0
9/05/2025 at Liberty L 4 57 12 130 .346 51 5 9 6 58 2 4 3 4 1 66.0
9/06/2025 at Coppin St. L 3 23 21 99 .020 22 3 5 6 34 1 2 0 2 0 28.0
9/12/2025 St. John's (NY) L 3 31 24 100 .070 31 3 8 7 40 2 8 2 6 1 40.0
9/13/2025 vs Marist L 3 23 18 70 .071 21 4 10 11 16 1 4 2 3 0 30.0
9/14/2025 vs Delaware St. L 3 27 19 87 .092 23 4 7 5 29 0 2 0 1 1 32.0
9/18/2025 vs Florida A&M L 3 27 17 78 .128 23 1 9 13 19 1 14 1 8 0 36.0
9/19/2025 Jacksonville L 3 35 18 96 .177 35 5 11 5 36 0 12 0 6 2 46.0
9/20/2025 vs Jacksonville St. L 3 35 19 104 .154 32 0 14 6 28 1 8 0 5 2 40.0
9/27/2025 Cincinnati W 4 61 15 123 .374 56 7 7 6 54 1 16 1 9 0 77.0
10/01/2025 at Kansas St. W 5 77 26 182 .280 74 9 10 3 65 4 4 5 6 0 92.0
10/03/2025 at BYU L 5 60 26 169 .201 57 11 15 1 60 6 10 3 11 1 82.0
Opponents 57 654 322 1800 .184 612 82 158 95 656 24 124 27 86.0 9 822.0
West Virginia 57 723 236 1708 .285 679 95 144 82 689 31 226 23 144.0 4 962.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.47
Assists Per Set 10.74
Service Aces Per Set 1.44
Reception Errors Per Set 1.67
Digs Per Set 11.51
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.16
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Tanton, Cassidy 176
Horning, Nina 151
Sheridan, Trinity 140
McGath, Maddy 100
Barr, Anna 67
Team Leaders: Assists
Player High
Assists
Finnvold, Alexis 354
Pfiffner, Sarah 210
Betts, LonDynn 76
Horning, Nina 11
Tanton, Cassidy 9
Team Leaders: Service Aces
Player High
Service Aces
Horning, Nina 22
Finnvold, Alexis 21
Tanton, Cassidy 16
Betts, LonDynn 14
McGath, Maddy 11
Team Leaders: Digs
Player High
Digs
Betts, LonDynn 206
Finnvold, Alexis 103
Tanton, Cassidy 101
Horning, Nina 84
Pfiffner, Sarah 55
Team Leaders: Blocks
Player High
Blocks
McGath, Maddy 65.0
Ibrahim, Laila 56.0
Sheridan, Trinity 35.0
Barr, Anna 29.0
Horning, Nina 28.0