2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Grissom, Tally | 41 | 21 | 0 | 1.0 | 0.02 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.07 | 1 | 0.02 | 2 |
| 2 | Barr, Anna | 51 | 16 | 2 | 89.0 | 1.75 | 73 | 1.43 | 26 | 187 | .251 | 3 | 0.06 | 0 | 0.00 | 0 |
| 3 | Tanton, Cassidy | 74 | 20 | 20 | 244.0 | 3.30 | 215 | 2.91 | 79 | 555 | .245 | 11 | 0.15 | 18 | 0.24 | 32 |
| 4 | Painter, Eily | 68 | 23 | 6 | 3.0 | 0.04 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.12 | 3 | 0.04 | 11 |
| 5 | Finnvold, Alexis | 100 | 26 | 24 | 72.5 | 0.72 | 16 | 0.16 | 3 | 46 | .283 | 650 | 6.50 | 48 | 0.48 | 55 |
| 6 | Betts, LonDynn | 100 | 26 | 0 | 18.5 | 0.18 | 2 | 0.02 | 2 | 10 | .000 | 124 | 1.24 | 16 | 0.16 | 22 |
| 7 | Pfiffner, Sarah | 86 | 25 | 2 | 11.0 | 0.13 | 2 | 0.02 | 1 | 15 | .067 | 299 | 3.48 | 9 | 0.10 | 27 |
| 8 | Ibrahim, Laila | 91 | 25 | 24 | 174.0 | 1.91 | 114 | 1.25 | 41 | 260 | .281 | 2 | 0.02 | 0 | 0.00 | 0 |
| 9 | Lederer, Chalina | 33 | 16 | 2 | 28.0 | 0.85 | 15 | 0.45 | 4 | 41 | .268 | 3 | 0.09 | 0 | 0.00 | 1 |
| 12 | Elliott, Maggie | 40 | 16 | 0 | 40.5 | 1.01 | 37 | 0.93 | 24 | 149 | .087 | 2 | 0.05 | 1 | 0.03 | 2 |
| 13 | Horning, Nina | 99 | 26 | 26 | 339.0 | 3.42 | 285 | 2.88 | 109 | 805 | .219 | 18 | 0.18 | 32 | 0.32 | 52 |
| 17 | Bodily, Lauren | 30 | 16 | 0 | 29.5 | 0.98 | 20 | 0.67 | 14 | 62 | .097 | 1 | 0.03 | 0 | 0.00 | 0 |
| 18 | Sheridan, Trinity | 99 | 26 | 24 | 311.0 | 3.14 | 278 | 2.81 | 95 | 655 | .279 | 5 | 0.05 | 1 | 0.01 | 8 |
| 22 | McGath, Maddy | 99 | 26 | 26 | 232.0 | 2.34 | 165 | 1.67 | 47 | 342 | .345 | 14 | 0.14 | 13 | 0.13 | 37 |
| Total | 100 | 26 | 1,593.0 | 15.93 | 1222 | 12.22 | 445 | 3129 | .248 | 1143 | 11.43 | 142 | 1.42 | 249 | ||
| 100 | 26 | 1,554.5 | 15.54 | 1223 | 12.23 | 526 | 3220 | .216 | 1133 | 11.33 | 161 | 1.61 | 264 | |||







