2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Duncan, Lauren | 4 | 1 | 0 | 2.0 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 11 | 2.75 | 2 | 0.50 | 2 |
| 2 | Barr, Anna | 4 | 1 | 1 | 16.0 | 4.00 | 13 | 3.25 | 4 | 23 | .391 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Painter, Eily | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 5 | Finnvold, Alexis | 4 | 1 | 1 | 1.5 | 0.38 | 0 | 0.00 | 0 | 0 | .000 | 28 | 7.00 | 1 | 0.25 | 3 |
| 6 | Bertels, Saar | 2 | 1 | 0 | 4.0 | 2.00 | 3 | 1.50 | 1 | 6 | .333 | 0 | 0.00 | 1 | 0.50 | 1 |
| 7 | Kask, Mirjam | 4 | 1 | 1 | 6.5 | 1.62 | 3 | 0.75 | 1 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Horning, Nina | 4 | 1 | 1 | 17.5 | 4.38 | 17 | 4.25 | 5 | 31 | .387 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Šmardová, Lucie | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 1.00 | 0 | 0.00 | 1 |
| 18 | Sheridan, Trinity | 4 | 1 | 0 | 7.0 | 1.75 | 6 | 1.50 | 2 | 14 | .286 | 1 | 0.25 | 0 | 0.00 | 0 |
| 19 | Turk, Reagan | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Smith, Macie | 3 | 1 | 1 | 6.5 | 2.17 | 6 | 2.00 | 3 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Anderson, Nula | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | McGath, Maddy | 4 | 1 | 1 | 7.0 | 1.75 | 4 | 1.00 | 2 | 10 | .200 | 1 | 0.25 | 1 | 0.25 | 0 |
| 23 | Bruns, Cassie | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 0 |
| Total | 4 | 1 | 68.0 | 17.00 | 52 | 13.00 | 18 | 105 | .324 | 47 | 11.75 | 5 | 1.25 | 8 | ||
| Opponents | 4 | 1 | 56.0 | 14.00 | 42 | 10.50 | 23 | 120 | .158 | 39 | 9.75 | 7 | 1.75 | 18 | ||
























