2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Duncan, Lauren | 73 | 19 | 1 | 44.0 | 0.60 | 16 | 0.22 | 7 | 36 | .250 | 276 | 3.78 | 28 | 0.38 | 32 |
| 1 | Grissom, Tally | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Barr, Anna | 78 | 19 | 16 | 210.5 | 2.70 | 185 | 2.37 | 55 | 437 | .297 | 2 | 0.03 | 0 | 0.00 | 1 |
| 4 | Painter, Eily | 33 | 18 | 0 | 3.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.09 | 3 | 0.09 | 0 |
| 5 | Finnvold, Alexis | 79 | 19 | 18 | 23.5 | 0.30 | 7 | 0.09 | 3 | 25 | .160 | 527 | 6.67 | 11 | 0.14 | 34 |
| 6 | Bertels, Saar | 18 | 8 | 1 | 25.0 | 1.39 | 22 | 1.22 | 10 | 68 | .176 | 0 | 0.00 | 1 | 0.06 | 2 |
| 7 | Kask, Mirjam Karoliine | 52 | 14 | 13 | 72.5 | 1.39 | 41 | 0.79 | 11 | 96 | .313 | 2 | 0.04 | 0 | 0.00 | 0 |
| 8 | Huff, Cami | 25 | 10 | 4 | 34.5 | 1.38 | 19 | 0.76 | 5 | 37 | .378 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Horning, Nina | 79 | 19 | 18 | 303.0 | 3.84 | 269 | 3.41 | 92 | 684 | .259 | 7 | 0.09 | 19 | 0.24 | 39 |
| 15 | Fallah, Sophia | 6 | 3 | 2 | 5.0 | 0.83 | 3 | 0.50 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Šmardová, Lucie | 15 | 6 | 0 | 2.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.40 | 2 | 0.13 | 1 |
| 18 | Sheridan, Trinity | 74 | 19 | 3 | 174.0 | 2.35 | 152 | 2.05 | 59 | 392 | .237 | 3 | 0.04 | 0 | 0.00 | 0 |
| 19 | Turk, Reagan | 79 | 19 | 0 | 9.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 46 | 0.58 | 9 | 0.11 | 9 |
| 20 | Smith, Macie | 70 | 19 | 13 | 165.0 | 2.36 | 146 | 2.09 | 83 | 445 | .142 | 9 | 0.13 | 7 | 0.10 | 17 |
| 21 | Anderson, Nula | 6 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 9 | -.444 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | McGath, Maddy | 79 | 19 | 19 | 188.0 | 2.38 | 123 | 1.56 | 37 | 281 | .306 | 9 | 0.11 | 20 | 0.25 | 23 |
| 23 | Bruns, Cassie | 76 | 19 | 6 | 14.0 | 0.18 | 2 | 0.03 | 0 | 6 | .333 | 38 | 0.50 | 12 | 0.16 | 19 |
| Total | 79 | 19 | 1,273.0 | 16.11 | 985 | 12.47 | 366 | 2524 | .245 | 928 | 11.75 | 112 | 1.42 | 178 | ||
| Opponents | 79 | 19 | 1,257.0 | 15.91 | 978 | 12.38 | 397 | 2567 | .226 | 911 | 11.53 | 136 | 1.72 | 218 | ||























