2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Duncan, Lauren | 58 | 15 | 1 | 33.0 | 0.57 | 13 | 0.22 | 6 | 28 | .250 | 216 | 3.72 | 20 | 0.34 | 23 |
| 1 | Grissom, Tally | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Barr, Anna | 63 | 15 | 12 | 176.5 | 2.80 | 154 | 2.44 | 44 | 353 | .312 | 1 | 0.02 | 0 | 0.00 | 1 |
| 4 | Painter, Eily | 28 | 14 | 0 | 3.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.07 | 3 | 0.11 | 0 |
| 5 | Finnvold, Alexis | 64 | 15 | 14 | 21.0 | 0.33 | 6 | 0.09 | 2 | 20 | .200 | 437 | 6.83 | 10 | 0.16 | 29 |
| 6 | Bertels, Saar | 18 | 8 | 1 | 25.0 | 1.39 | 22 | 1.22 | 10 | 68 | .176 | 0 | 0.00 | 1 | 0.06 | 2 |
| 7 | Kask, Mirjam Karoliine | 51 | 13 | 13 | 71.5 | 1.40 | 40 | 0.78 | 11 | 95 | .305 | 2 | 0.04 | 0 | 0.00 | 0 |
| 8 | Huff, Cami | 12 | 6 | 1 | 14.5 | 1.21 | 8 | 0.67 | 2 | 15 | .400 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Horning, Nina | 64 | 15 | 14 | 245.5 | 3.84 | 216 | 3.38 | 75 | 563 | .250 | 5 | 0.08 | 17 | 0.27 | 31 |
| 15 | Fallah, Sophia | 5 | 2 | 1 | 5.0 | 1.00 | 3 | 0.60 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Šmardová, Lucie | 16 | 6 | 0 | 2.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.38 | 2 | 0.13 | 1 |
| 18 | Sheridan, Trinity | 59 | 15 | 3 | 142.0 | 2.41 | 124 | 2.10 | 48 | 320 | .238 | 3 | 0.05 | 0 | 0.00 | 0 |
| 19 | Turk, Reagan | 63 | 15 | 0 | 9.0 | 0.14 | 0 | 0.00 | 0 | 1 | .000 | 33 | 0.52 | 9 | 0.14 | 8 |
| 20 | Smith, Macie | 55 | 15 | 10 | 117.5 | 2.14 | 105 | 1.91 | 69 | 347 | .104 | 7 | 0.13 | 3 | 0.05 | 16 |
| 21 | Anderson, Nula | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 6 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | McGath, Maddy | 64 | 15 | 15 | 154.5 | 2.41 | 98 | 1.53 | 28 | 225 | .311 | 6 | 0.09 | 16 | 0.25 | 20 |
| 23 | Bruns, Cassie | 61 | 15 | 5 | 11.0 | 0.18 | 1 | 0.02 | 0 | 5 | .200 | 28 | 0.46 | 10 | 0.16 | 18 |
| Total | 64 | 15 | 1,031.0 | 16.11 | 790 | 12.34 | 298 | 2053 | .240 | 746 | 11.66 | 91 | 1.42 | 150 | ||
| Opponents | 64 | 15 | 1,000.0 | 15.62 | 779 | 12.17 | 336 | 2086 | .212 | 731 | 11.42 | 104 | 1.63 | 172 | ||























