Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Brunch Like a Mountaineer Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport What to do in Morgantown WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets Ticket Policies/FAQ SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2021 Volleyball Cumulative Statistics

Team (19-10, 8-8)

Overall Team Statistics
Statistic West Virginia Opponents
Attack
Kills 1384 1190
Errors 593 568
Attempts 3771 3675
Percent .210 .169
Kills Per Set 13.6 11.7
Set
Assists 1242 1074
Assists Per Set 12.2 10.5
Ball Handling Errors 13 17
Serve
Aces 154 94
Errors 192 180
Aces Per Set 1.5 .9
Receptions
Errors 94 154
Errors Per Set .9 1.5
Defense
Digs 1648 1518
Digs Per Set 16.2 14.9
Blocking
Solo 68 63
Assists 334 363
Errors 46 34
Blocks 235.0 244.5
Blocks Per Set 2.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Winter, Natalie 9 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
2 Lux, Kristin 92 27 20 253.5 2.76 230 2.50 118 669 .167 3 0.03 1 0.01 3
3 Somoza, Marielena 100 29 0 10.0 0.10 0 0.00 0 0 0 1 0.01 10 0.10 23
4 Dukate, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Hefner, Shea 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Zerwas, Lacey 102 29 28 79.0 0.77 40 0.39 10 133 .226 1056 10.35 23 0.23 16
7 Hasting, Alexa 102 29 0 4.0 0.04 1 0.01 2 20 -.050 98 0.96 3 0.03 20
9 Thomas, Alison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Ardila, Athena 45 22 3 85.5 1.90 84 1.87 47 225 .164 0 0.00 0 0.00 4
12 Stokes, Skye 101 29 7 74.0 0.73 18 0.18 17 92 .011 19 0.19 56 0.55 77
13 Ogogor, Emmy 60 18 15 147.0 2.45 115 1.92 45 270 .259 2 0.03 0 0.00 0
14 Lynch, Briana 102 29 28 347.5 3.41 288 2.82 66 643 .345 6 0.06 0 0.00 0
15 Page, Madison 45 15 13 72.0 1.60 38 0.84 16 100 .220 1 0.02 0 0.00 0
16 Tietz, Brenna 3 3 0 0 0.00 0 0.00 3 4 -.750 2 0.67 0 0.00 0
17 Petrova, Natali 101 29 26 268.5 2.66 216 2.14 105 645 .172 24 0.24 32 0.32 36
18 Ell, Adrian 102 29 28 432.0 4.24 354 3.47 164 967 .196 30 0.29 29 0.28 9
Total 102 29 1,773.0 17.38 1384 13.57 593 3771 .210 1242 12.18 154 1.51 192
Opponents 102 29 1,528.5 14.99 1190 11.67 568 3675 .169 1074 10.53 94 0.92 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winter, Natalie 9 7 0.78 0 10 1.000 0.00 0 0 0 0.00 0 1
2 Lux, Kristin 92 60 0.65 5 32 .844 0.05 5 35 40.0 0.43 11 0
3 Somoza, Marielena 100 41 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
4 Dukate, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Hefner, Shea 4 4 1.00 1 8 .875 0.25 0 0 0 0.00 0 0
6 Zerwas, Lacey 102 271 2.66 1 9 .889 0.01 0 32 32.0 0.31 1 6
7 Hasting, Alexa 102 410 4.02 30 664 .955 0.29 0 0 0 0.00 0 2
9 Thomas, Alison 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Ardila, Athena 45 25 0.56 0 7 1.000 0.00 0 3 3.0 0.07 1 1
12 Stokes, Skye 101 256 2.53 7 443 .984 0.07 0 0 0 0.00 0 0
13 Ogogor, Emmy 60 8 0.13 0 3 1.000 0.00 6 52 58.0 0.97 2 0
14 Lynch, Briana 102 17 0.17 0 6 1.000 0.00 22 75 97.0 0.95 12 0
15 Page, Madison 45 4 0.09 0 2 1.000 0.00 14 40 54.0 1.20 13 0
16 Tietz, Brenna 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Petrova, Natali 101 269 2.66 23 613 .962 0.23 8 25 33.0 0.33 2 2
18 Ell, Adrian 102 275 2.70 12 134 .910 0.12 13 72 85.0 0.83 4 1
Total 102 1648 16.16 94 1934 .951 0.92 68 334 235.0 2.30 46 13
Opponents 102 1518 14.88 154 2117 .927 1.51 63 363 244.5 2.40 34 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Winter, Natalie 6 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
2 Lux, Kristin 49 14 13 127.5 2.60 114 2.33 69 372 .121 2 0.04 0 0.00 0
3 Somoza, Marielena 59 16 0 5.0 0.08 0 0.00 0 0 0 0 0.00 5 0.08 8
4 Dukate, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Zerwas, Lacey 59 16 16 36.0 0.61 20 0.34 6 66 .212 604 10.24 9 0.15 9
7 Hasting, Alexa 59 16 0 1.0 0.02 1 0.02 2 8 -.125 60 1.02 0 0.00 9
10 Ardila, Athena 31 13 2 58.0 1.87 57 1.84 37 171 .117 0 0.00 0 0.00 2
12 Stokes, Skye 59 16 2 40.0 0.68 5 0.08 10 47 -.106 13 0.22 35 0.59 44
13 Ogogor, Emmy 53 15 14 133.0 2.51 104 1.96 44 239 .251 1 0.02 0 0.00 0
14 Lynch, Briana 59 16 16 175.0 2.97 149 2.53 43 375 .283 3 0.05 0 0.00 0
15 Page, Madison 8 3 2 5.5 0.69 1 0.13 4 14 -.214 0 0.00 0 0.00 0
17 Petrova, Natali 59 16 15 147.5 2.50 117 1.98 55 387 .160 15 0.25 16 0.27 17
18 Ell, Adrian 59 16 16 260.5 4.42 222 3.76 105 629 .186 14 0.24 10 0.17 6
Total 59 16 989.0 16.76 790 13.39 375 2310 .180 712 12.07 75 1.27 97
Opponents 59 16 976.5 16.55 757 12.83 334 2273 .186 687 11.64 61 1.03 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winter, Natalie 6 6 1.00 0 7 1.000 0.00 0 0 0 0.00 0 1
2 Lux, Kristin 49 34 0.69 1 5 .800 0.02 4 19 23.0 0.47 2 0
3 Somoza, Marielena 59 24 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
4 Dukate, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Zerwas, Lacey 59 171 2.90 0 6 1.000 0.00 0 14 14.0 0.24 0 1
7 Hasting, Alexa 59 225 3.81 20 450 .956 0.34 0 0 0 0.00 0 0
10 Ardila, Athena 31 20 0.65 0 4 1.000 0.00 0 2 2.0 0.06 1 1
12 Stokes, Skye 59 161 2.73 7 280 .975 0.12 0 0 0 0.00 0 0
13 Ogogor, Emmy 53 8 0.15 0 3 1.000 0.00 5 48 53.0 1.00 2 0
14 Lynch, Briana 59 10 0.17 0 3 1.000 0.00 9 34 43.0 0.73 4 0
15 Page, Madison 8 1 0.13 0 0 .000 0.00 2 5 7.0 0.88 0 0
17 Petrova, Natali 59 162 2.75 16 362 .956 0.27 8 13 21.0 0.36 0 2
18 Ell, Adrian 59 189 3.20 6 73 .918 0.10 9 39 48.0 0.81 2 0
Total 59 1011 17.14 61 1193 .949 1.03 37 174 124.0 2.10 11 5
Opponents 59 979 16.59 75 1217 .938 1.27 41 235 158.5 2.69 17 11

Match-By-Match

West Virginia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Loyola Maryland W 3 37 11 104 .250 32 7 5 3 52 2 18 4 11 0 55
8/27/2021 at Old Dominion W 3 39 15 84 .286 35 9 4 1 38 1 22 2 12 0 60
8/28/2021 vs Hampton W 4 60 15 117 .385 55 11 12 4 52 1 10 2 6 3 77
9/03/2021 vs Michigan W 3 45 15 108 .278 43 6 10 2 46 1 18 3 10 0 61
9/04/2021 at Navy W 3 40 16 90 .267 37 5 8 2 39 1 10 2 6 1 51
9/10/2021 vs American W 3 40 18 109 .202 37 7 5 1 57 2 14 3 9 0 56
9/10/2021 at Canisius W 3 43 17 98 .265 41 8 5 5 44 2 16 0 10 0 61
9/11/2021 at Buffalo W 4 61 21 155 .258 57 7 10 5 71 1 24 3 13 1 81
9/16/2021 George Washington W 4 54 22 143 .224 45 4 11 0 66 8 2 5 9 0 67
9/16/2021 UMBC W 3 42 8 107 .318 31 4 8 0 38 7 2 3 8 0 54
9/17/2021 Penn St. L 3 36 28 96 .083 30 0 6 1 33 4 2 2 5 2 41
9/24/2021 Oklahoma W 4 55 23 149 .215 51 4 5 1 67 6 8 1 10 0 69
9/25/2021 Oklahoma W 4 63 19 170 .259 52 5 3 1 84 2 14 1 9 0 77
9/30/2021 at Texas L 3 34 21 96 .135 31 1 6 3 32 1 4 1 3 0 38
10/01/2021 at Texas L 3 36 17 107 .178 32 2 7 11 42 0 2 1 1 0 39
10/14/2021 at Kansas St. L 4 50 31 162 .117 49 2 5 6 73 1 12 3 7 1 59
10/15/2021 at Kansas St. W 3 36 18 123 .146 35 7 4 2 59 0 20 0 10 0 53
10/22/2021 Baylor L 3 39 20 106 .179 35 3 7 3 34 5 4 0 7 1 49
10/23/2021 Baylor L 4 50 34 163 .098 39 5 7 2 56 3 20 0 13 0 68
10/29/2021 at Iowa St. L 4 54 28 186 .140 50 2 4 7 94 0 12 0 6 2 62
10/31/2021 at Iowa St. W 4 54 28 157 .166 51 7 4 5 72 2 22 0 13 0 74
11/04/2021 Kansas W 3 44 23 119 .176 39 4 9 2 52 5 4 3 7 0 55
11/05/2021 Kansas W 4 61 19 165 .255 51 8 4 4 84 4 10 0 9 0 78
11/12/2021 at Howard W 3 45 10 87 .402 38 8 8 3 33 0 12 3 6.0 1 59.0
11/18/2021 Texas Tech L 4 53 30 146 .158 47 7 9 6 60 2 10 0 7 0 67
11/19/2021 Texas Tech L 5 63 36 202 .134 59 9 8 2 86 3 14 0 10 1 82
11/26/2021 at TCU W 3 40 8 104 .308 39 3 9 4 49 1 10 0 6 0 49
11/27/2021 at TCU W 4 58 20 155 .245 52 6 6 2 67 2 8 1 6 0 70
12/03/2021 vs Illinois L 4 52 22 163 .184 49 3 3 6 68 1 10 3 6 0 61
West Virginia 102 1384 593 3771 .210 1242 154 192 94 1648 68 334 46 235.0 13 1,773.0
Opponents 102 1190 568 3675 .169 1074 94 180 154 1518 63 363 34 244.5 17 1,528.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.57
Assists Per Set 12.18
Service Aces Per Set 1.51
Reception Errors Per Set 0.92
Digs Per Set 16.16
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.13
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Loyola Maryland L 3 33 21 112 .107 28 3 7 7 53 0 4 0 2 0 38
8/27/2021 Old Dominion L 3 24 22 87 .023 23 1 5 9 25 1 18 1 10 0 35
8/28/2021 vs Hampton L 4 33 17 107 .150 27 4 6 11 38 1 10 2 6 4 43
9/03/2021 vs Michigan L 3 29 17 101 .119 29 2 7 6 36 2 10 2 7 0 38
9/04/2021 Navy L 3 24 19 89 .056 24 2 8 5 29 0 10 0 5 2 31
9/10/2021 vs American L 3 26 20 113 .053 23 1 5 7 47 2 14 0 9 0 36
9/10/2021 Canisius L 3 27 15 90 .133 18 5 3 8 27 1 11 0 6.5 0 38.5
9/11/2021 Buffalo L 4 47 20 153 .176 46 5 9 7 63 0 14 1 7 0 59
9/16/2021 at George Washington L 4 28 26 130 .015 22 0 4 4 49 3 0 5 3 0 31
9/16/2021 at UMBC L 3 33 16 101 .168 30 0 1 4 42 2 6 3 5 0 38
9/17/2021 at Penn St. W 3 37 12 86 .291 32 1 7 0 26 6 8 1 10 0 48
9/24/2021 at Oklahoma L 4 55 29 159 .164 46 1 7 4 64 1 18 3 10 0 66
9/25/2021 at Oklahoma L 4 56 22 180 .189 48 1 6 5 74 0 12 1 6 0 63
9/30/2021 Texas W 3 45 8 88 .420 44 3 8 1 39 0 14 1 7 0 55
10/01/2021 Texas W 3 40 7 92 .359 39 11 7 2 47 1 17 0 9.5 2 60.5
10/14/2021 Kansas St. W 4 55 20 160 .219 51 6 8 2 72 2 22 0 13 1 74
10/15/2021 Kansas St. L 3 32 23 125 .072 29 2 6 7 55 1 22 2 12 0 46
10/22/2021 at Baylor W 3 44 15 99 .293 41 3 7 3 40 5 6 1 8 2 55
10/23/2021 at Baylor W 4 57 20 143 .259 47 2 10 5 64 10 6 0 13 0 72
10/29/2021 Iowa St. W 4 56 23 189 .175 50 7 7 2 84 0 22 1 11 2 74
10/31/2021 Iowa St. L 4 45 23 159 .138 43 5 7 7 69 3 18 1 12 3 62
11/04/2021 at Kansas L 3 27 25 109 .018 26 2 5 4 42 9 4 0 11 0 40
11/05/2021 at Kansas L 4 49 24 173 .145 45 4 6 8 75 4 0 0 4 0 57
11/12/2021 Howard L 3 25 10 76 .197 24 3 9 8 28 2 4 2 4.0 0 32.0
11/18/2021 at Texas Tech W 4 48 23 141 .177 39 6 3 7 51 2 22 1 13 0 67
11/19/2021 at Texas Tech W 5 61 25 180 .200 59 2 7 9 88 1 24 2 13 0 76
11/26/2021 TCU L 3 32 24 113 .071 30 4 7 3 46 0 8 0 4 1 40
11/27/2021 TCU L 4 55 23 163 .196 50 2 3 6 69 2 20 4 12 0 69
12/03/2021 vs Illinois W 4 67 19 157 .306 61 6 5 3 76 2 19 0 11.5 0 84.5
Opponents 102 1190 568 3675 .169 1074 94 180 154 1518 63 363 34 244.5 17 1,528.5
West Virginia 102 1384 593 3771 .210 1242 154 192 94 1648 68 334 46 235.0 13 1,773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.67
Assists Per Set 10.53
Service Aces Per Set 0.92
Reception Errors Per Set 1.51
Digs Per Set 14.88
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.17
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Ell, Adrian 354
Lynch, Briana 288
Lux, Kristin 230
Petrova, Natali 216
Ogogor, Emmy 115
Team Leaders: Assists
Player High
Assists
Zerwas, Lacey 1056
Hasting, Alexa 98
Ell, Adrian 30
Petrova, Natali 24
Stokes, Skye 19
Team Leaders: Service Aces
Player High
Service Aces
Stokes, Skye 56
Petrova, Natali 32
Ell, Adrian 29
Zerwas, Lacey 23
Somoza, Marielena 10
Team Leaders: Digs
Player High
Digs
Hasting, Alexa 410
Ell, Adrian 275
Zerwas, Lacey 271
Petrova, Natali 269
Stokes, Skye 256
Team Leaders: Blocks
Player High
Blocks
Lynch, Briana 97.0
Ell, Adrian 85.0
Ogogor, Emmy 58.0
Page, Madison 54.0
Lux, Kristin 40.0