2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Schoenfeld, Paul | .422 | 1.184 | 25 - 25 | 90 | 22 | 38 | 10 | 3 | 1 | 28 | 57 | .633 | 25 | 2 | 12 | 1 | .551 | 1 | 3 | 12 - 15 |
| 2 | Kelly, Gavin | .415 | 1.193 | 25 - 25 | 106 | 30 | 44 | 13 | 2 | 4 | 26 | 73 | .689 | 19 | 1 | 19 | 2 | .504 | 1 | 0 | 3 - 8 |
| 17 | Ineich, Matt | .364 | 1.009 | 25 - 25 | 99 | 33 | 36 | 6 | 1 | 2 | 22 | 50 | .505 | 24 | 5 | 12 | 3 | .504 | 1 | 0 | 2 - 5 |
| 11 | Smith, Sean | .317 | .929 | 24 - 22 | 82 | 19 | 26 | 2 | 1 | 4 | 19 | 42 | .512 | 12 | 2 | 20 | 2 | .417 | 0 | 0 | 2 - 2 |
| 8 | Hall, Tyrus | .307 | .862 | 25 - 24 | 75 | 27 | 23 | 1 | 1 | 1 | 13 | 29 | .387 | 21 | 4 | 35 | 1 | .475 | 1 | 1 | 11 - 11 |
| 12 | Kresser, Brodie | .293 | .808 | 24 - 24 | 82 | 17 | 24 | 6 | 0 | 1 | 16 | 33 | .402 | 11 | 6 | 14 | 1 | .406 | 2 | 1 | 2 - 2 |
| 16 | Wills, Brock | .279 | .801 | 25 - 21 | 86 | 16 | 24 | 4 | 1 | 2 | 15 | 36 | .419 | 9 | 6 | 21 | 1 | .382 | 1 | 1 | 3 - 3 |
| 0 | Graveline, Matthew | .275 | .847 | 25 - 25 | 91 | 17 | 25 | 4 | 0 | 4 | 19 | 41 | .451 | 16 | 3 | 22 | 2 | .396 | 1 | 1 | 4 - 6 |
| 5 | Guzman, Armani | .261 | .719 | 25 - 25 | 88 | 27 | 23 | 9 | 0 | 0 | 21 | 32 | .364 | 16 | 0 | 18 | 4 | .355 | 6 | 3 | 16 - 16 |
| 3 | Barjam, Zahir | .300 | .817 | 9 - 1 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 1 | 3 | 0 | .417 | 0 | 0 | 0 - 0 |
| 51 | Sims, Colton | .250 | .700 | 7 - 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 3 | 0 | .200 | 1 | 0 | 0 - 0 |
| 13 | Maggy, Ryan | .231 | .564 | 12 - 1 | 13 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 1 - 1 |
| 24 | Lumsden, Ben | .185 | .503 | 11 - 4 | 27 | 3 | 5 | 3 | 0 | 0 | 4 | 8 | .296 | 1 | 0 | 11 | 0 | .207 | 1 | 1 | 0 - 0 |
| 19 | Robaugh, Matthew | .167 | .453 | 9 - 2 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 14 | Mazey, Weston | .143 | .476 | 9 - 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Molessa, Maxwell | .000 | .000 | 9 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Erdos, Creed | .000 | .500 | 7 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .317 | .905 | 25-25 | 876 | 224 | 278 | 60 | 9 | 19 | 191 | 413 | .471 | 161 | 32 | 207 | 17 | .434 | 16 | 11 | 56-69 | |
| Opponents | .219 | .682 | 25-25 | 796 | 107 | 174 | 25 | 4 | 23 | 99 | 276 | .347 | 100 | 42 | 262 | 23 | .335 | 5 | 3 | 15-22 |







