2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Greene, Garrett | 11 | 129.43 | 189 | 315 | 12 | 60.00% | 2300 | 15 | 52 | 209.09 |
| 8 | Marchiol, Nicco | 8 | 153.49 | 37 | 56 | 2 | 66.07% | 434 | 5 | 54 | 54.25 |
| Total | 13 | 133.061 | 226 | 371 | 14 | 60.92% | 2734 | 20 | 54 | 210.31 | |
| Opponents | 13 | 160.250 | 247 | 386 | 5 | 63.99% | 3521 | 26 | 89 | 270.85 |
Team Statistics (6-7, 5-4)
Scoring | ||
|---|---|---|
| Points Per Game | 29.15 | 31.92 |
| Total | 379 | 415 |
First Downs | ||
| Rushing | 140 | 109 |
| Passing | 128 | 156 |
| Penalty | 25 | 18 |
| Total | 293 | 283 |
Rushing | ||
| Yards Gained | 2812 | 2155 |
| Yards Lost | 276 | 277 |
| Attempts | 529 | 444 |
| Average Per Attempt | 4.8 | 4.2 |
| Avg. Per Game | 195.1 | 144.5 |
| Touchdowns | 27 | 28 |
| Total | 2536 | 1878 |
Passing | ||
| Att-Comp-Int | 371-226-14 | 386-247-5 |
| Avg. Per Attempt | 7.369 | 9.122 |
| Avg. Per Game | 210.308 | 270.846 |
| Touchdowns | 20 | 26 |
| Total | 2734 | 3521 |
Total Offense | ||
| Total Plays | 900 | 830 |
| Avg. Per Play | 5.9 | 6.5 |
| Avg. Per Game | 405.4 | 415.3 |
| Total Yards | 5270 | 5399 |
| Touchdowns | 49 | 56 |
Returns | ||
| Kickoff: Average | 22.083 | 17.053 |
| Kickoff: Total | 24-530 | 38-648 |
| Punt: Average | 8.200 | 10.400 |
| Punt: Total | 15-123 | 10-104 |
| INT: Average | 20.200 | 5.286 |
| INT: Total | 5-101 | 14-74 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.500 | 43.721 |
| Punt: Net Average | 38.500 | 40.837 |
| Punt: Total Yards | 36-1530 | 43-1880 |
| FG: Good-Attempts | 13-14 | 8-12 |
| Onside Kicks | 0-2 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 34.308 | 51.077 |
| Total-Yards | 57-446 | 77-664 |
Time Of Possession | ||
| Avg. Per Game | 32:00 | 28:00 |
| Total | 06:55:54 | 06:03:55 |
Miscellaneous | ||
| 3rd Down Conversions | 75-179 (41.899%) | 77-157 (49.045%) |
| 4th Down Conversions | 26-42 (61.905%) | 26-42 (65.000%) |
| Fumbles-Lost | 19-5 | 10-6 |
| Sacks-Yards Lost | 20-155 | 27-145 |
| PAT: Good-Attempts | 42-42 | 51-52 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 45-53 | 42-48 |
| Red Zone: Touchdowns | 39-53 | 36-48 |
Results
| 08/31/2024 | Penn State | L | 12-34 | 0-1 , 0-0 | 05:53 | 62084 |
| 09/07/2024 | UAlbany | W | 49-14 | 1-1 , 0-0 | 03:19 | 50073 |
| 09/14/2024 | Pitt | L | 34-38 | 3-0 , 0-0 | 03:45 | 66087 |
| 09/21/2024 | Kansas | W | 32-28 | 2-2 , 1-0 | 05:38 | 52428 |
| 10/05/2024 | Oklahoma St. | W | 38-14 | 3-3 , 0-3 | 03:15 | 52202 |
| 10/12/2024 | Iowa State | L | 16-28 | 3-3 , 2-1 | 03:17 | 55202 |
| 10/19/2024 | Kansas State | L | 18-45 | 3-4 , 2-2 | 03:20 | 54327 |
| 10/26/2024 | Arizona | W | 31-26 | 3-5 , 1-4 | 03:20 | 49888 |
| 11/09/2024 | Cincinnati | W | 31-24 | 5-4 , 3-3 | 03:16 | 38007 |
| 11/16/2024 | Baylor | L | 35-49 | 5-5 , 4-3 | 03:44 | 52376 |
| 11/23/2024 | UCF | W | 31-21 | 6-5 , 5-3 | 03:14 | 40722 |
| 11/30/2024 | Texas Tech | L | 15-52 | 8-4 , 6-3 | 03:26 | 52785 |
| 12/17/2024 | Memphis | L | 37-42 | 6-7 , 5-4 | 03:30 | 12022 |
| 638203 |
Overall Team Game Highs
| Rushes | 65 | vs Oklahoma St. (10/05/2024) |
| Yards Rushing | 389 | vs Oklahoma St. (10/05/2024) |
| TD Rushes | 4 | vs UAlbany (09/07/2024) |
| Pass Attempts | 40 | vs Texas Tech (11/30/2024) |
| Pass Completions | 29 | vs Texas Tech (11/30/2024) |
| Yards Passing | 328 | vs Memphis (12/17/2024) |
| TD Passes | 3 | vs UAlbany (09/07/2024) |








