Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport What to do in Morgantown WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2024 Football Cumulative Statistics

Team Stats (6-7, 5-4)

Overall Team Statistics
Statistic WEST VIRGINIA Opponents
Scoring
29.15 31.92
379 415
First Downs
140 109
128 156
25 18
293 283
Rushing
2812 2155
276 277
529 444
4.8 4.2
195.1 144.5
27 28
2536 1878
Passing
371-226-14 386-247-5
7.37 9.12
210.31 270.85
20 26
2734 3521
Total Offense
900 830
5.9 6.5
405.4 415.3
5270 5399
49 56
Returns
22.08 17.05
24-530 38-648
8.20 10.40
15-123 10-104
20.20 5.29
5-101 14-74
Kicking
42.50 43.72
38.50 40.40
36-1530 43-1880
13-14 8-12
0-2 0-3
Penalties
34.31 51.08
57-446 77-664
Time Of Possession
32:00 28:00
06:55:54 06:03:55
Miscellaneous
75-179 (41.90 %) 77-157 (49.04 %)
26-42 (61.90 %) 13-20 (65.00 %)
19-5 10-6
20-155 27-145
42-42 51-52
0 0
45-53 42-48
39-53 36-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 White, Jahiem 13 149 871 26 845 5.7 7 55 65.00
6 Greene, Garrett 11 133 889 138 751 5.6 6 56 68.27
4 Donaldson Jr., CJ 13 163 767 33 734 4.5 11 48 56.46
4 Donaldson Jr., CJ 13 163 767 33 734 4.5 11 48 56.46
8 Marchiol, Nicco 8 40 157 37 120 3.0 2 19 15.00
24 Gallagher III, Rodney 13 16 56 5 51 3.2 0 10 3.92
24 Gallagher III, Rodney 13 16 56 5 51 3.2 0 10 3.92
0 Anderson, Jaylen 9 9 37 3 34 3.8 0 7 3.78
98 Bechdel, Leighton 13 1 14 0 14 14.0 1 14 1.08
41 Straw, Oliver 13 1 12 0 12 12.0 0 12 0.92
11 Farmer, Ric'Darious 11 2 6 0 6 3.0 0 4 0.55
7 Ray, Traylon 10 1 2 0 2 2.0 0 2 0.20
20 Hubbard, Diore 3 1 1 0 1 1.0 0 1 0.33
81 Davis, Treylan 13 0 0 0 0 0.0 0 0 0.00
29 Fox, Preston 13 1 0 0 0 0.0 0 0 0.00
60 Williams IV, Johnny 12 0 0 0 0 0.0 0 0 0.00
50 Yates, Brandon 13 0 0 0 0 0.0 0 0 0.00
Team 13 12 0 34 -34 -2.8 0 0 -2.62  
Total 13 708 3635 314 3321 4.7 38 56 255.46
Opponents 13 444 2155 277 1878 4.2 28 51 144.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Greene, Garrett 11 129.43 189 315 12 60.00 % 2300 15 52 209.09
8 Marchiol, Nicco 8 153.49 37 56 2 66.07 % 434 5 54 54.25
Total 13 133.06 226 371 14 60.92 % 2734 20 54 210.31
Opponents 13 160.25 247 386 5 63.99 % 3521 26 89 270.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Clement, Hudson 12 51 741 14.53 5 44 61.75
87 Taylor, Kole 13 43 448 10.42 3 39 34.46
7 Ray, Traylon 10 28 426 15.21 4 54 42.60
24 Gallagher III, Rodney 13 26 288 11.08 3 33 22.15
24 Gallagher III, Rodney 13 26 288 11.08 3 33 22.15
2 Robinson, Justin 10 16 244 15.25 3 50 24.40
29 Fox, Preston 13 12 131 10.92 0 30 10.08
1 White, Jahiem 13 19 122 6.42 1 28 9.38
4 Donaldson Jr., CJ 13 14 104 7.43 1 15 8.00
4 Donaldson Jr., CJ 13 14 104 7.43 1 15 8.00
5 Bray, Jaden 5 2 88 44.00 0 44 17.60
81 Davis, Treylan 13 6 58 9.67 0 31 4.46
11 Farmer, Ric'Darious 11 6 54 9.00 0 16 4.91
10 Williams, Jarel 13 1 17 17.00 0 17 1.31
0 Anderson, Jaylen 9 1 9 9.00 0 9 1.00
88 Sammarco, Jack 13 1 4 4.00 0 4 0.31
Total 13 266 3126 11.75 24 54 240.46
Opponents 13 247 3521 14.26 26 89 270.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Wilson Jr., Anthony 13 52 50 102.0 0-0 0-0 2 3 0 0 0 0 0
40 Trotter, Josiah 12 36 56 92.0 4.0-9 0.5-4 1 2 5 0 0 0 0
4 Lathan, Trey 13 40 39 79.0 9.0-34 2.0-14 0 0 3 0 1 0 0
8 Bradley Jr., Tyrin 13 20 36 56.0 7.5-21 1.5-13 1 4 2 2 1 0 0
35 Carrico, Reid 12 17 37 54.0 1.5-4 0-0 0 0 4 0 1 0 0
54 Mulbah, Fatorma 13 20 30 50.0 4.5-12 1.0-8 0 0 2 0 0 0 0
1 Hollis Jr., Garnett 13 27 19 46.0 1.0-1 0-0 0 6 0 1 0 0 0
11 Jackson II, TJ 13 21 19 40.0 14.0-78 6.5-55 0 0 1 1 0 0 0
3 Joseph, Jaheem 13 25 15 40.0 0-0 0-0 1 2 1 0 0 0 0
15 Cutter, Ben 13 10 29 39.0 0.5-0 0-0 0 0 1 0 0 0 0
13 Fagan, Dontez 13 23 14 37.0 0-0 0-0 0 3 0 1 0 0 0
14 Tarnue, Kekoura 13 25 10 35.0 2.5-6 0.5-4 0 1 1 1 1 0 0
0 Garnes, Ayden 6 19 6 25.0 1.0-2 0-0 0 1 1 0 0 0 0
5 Martin, Sean 13 8 15 23.0 5.5-29 3.5-27 0 1 5 0 0 0 0
47 French, Ty 13 12 10 22.0 2.5-9 0-0 0 1 3 0 0 0 0
92 Redwood, Asani 13 8 9 17.0 2.5-9 1.0-6 0 1 3 0 0 0 0
99 Russell IV, Hammond 13 7 10 17.0 3.5-19 3.0-19 0 0 3 0 0 0 0
2 Burks, Aubrey 6 8 5 13.0 1.5-3 0-0 0 0 1 0 0 0 0
18 Boyce, Israel 8 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
23 Crandall, TJ 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
69 Gabriel, Nate 12 5 4 9.0 0.5-5 0.5-5 0 0 0 0 0 0 0
36 Biser, Caden 12 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Gallagher III, Rodney 13 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
24 Gallagher III, Rodney 13 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
6 Spells, Jacolby 8 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
87 Berlitz, Derek 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Jennings, Zae 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Simmons, Taurus 12 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
28 Tagaloa-Nelson, Aden 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Fox, Preston 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Kinsler, Elijah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Vesterinen, Edward 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Williams, Jarel 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Bray, Jaden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Byerson, Makai 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Clement, Hudson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dixon, Will 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Donaldson Jr., CJ 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Donaldson Jr., CJ 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hubbard, Diore 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jones Jr., Curtis 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Malone, Nick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Ray, Traylon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Rimac, Tomas 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Robinson, Keyshawn 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Anderson, Jaylen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Ash, Clay 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Bechdel, Leighton 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Greene, Garrett 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Hayes II, Michael 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Kocan, RJ 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Marchiol, Nicco 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, Justin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Taylor, Kole 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 White, Jahiem 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 432 437 869.0 62.0-241 20.0-155 5 29 36 6 5 0 0
Opponents 13 461 482 943.0 74.0-247 27.0-145 14 38 26 5 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Straw, Oliver 35 1530 43.71 57 2 12 15 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1530 42.50 57 2 12 15 5 1
Opponents 43 1880 43.72 57 1 17 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Hayes II, Michael 13-14 92.86 % 0-0 2-2 4-5 6-6 1-1 52 0
Total 13-14 92.86 % 0-0 2-2 4-5 6-6 1-1 52 0
Opponents 8-12 66.67 % 0-0 3-3 3-3 2-4 0-2 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Flower, Nate 1 63 63.0 0 0
22 Hayes II, Michael 70 4237 60.5 22 3
Total 71 4300 60.6 22 3
Opponents 74 4660 63.0 41 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Fox, Preston 13 105 8.08 0 29
24 Gallagher III, Rodney 2 18 9.00 0 16
24 Gallagher III, Rodney 2 18 9.00 0 16
Total 17 141 8.29 0 29
Opponents 10 104 10.40 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Fox, Preston 11 304 27.64 0 43
7 Ray, Traylon 8 154 19.25 0 33
0 Anderson, Jaylen 1 25 25.00 0 25
11 Farmer, Ric'Darious 1 21 21.00 0 21
81 Davis, Treylan 1 11 11.00 0 11
27 Ash, Clay 1 10 10.00 0 10
86 Dixon, Will 1 5 5.00 0 5
Total 24 530 22.08 0 43
Opponents 38 648 17.05 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Hayes II, Michael 0 13 0 41-41 0-0 0 0-0 0 80
4 Donaldson Jr., CJ 12 0 0 0-0 0-0 0 0-0 0 72
4 Donaldson Jr., CJ 12 0 0 0-0 0-0 0 0-0 0 72
1 White, Jahiem 8 0 0 0-0 0-0 0 0-0 0 48
6 Greene, Garrett 6 0 0 0-0 0-0 0 0-4 0 36
3 Clement, Hudson 5 0 0 0-0 0-0 0 0-0 0 30
7 Ray, Traylon 4 0 0 0-0 0-0 1 1-1 0 26
24 Gallagher III, Rodney 3 0 0 0-0 0-0 0 0-0 0 18
24 Gallagher III, Rodney 3 0 0 0-0 0-0 0 0-0 0 18
2 Robinson, Justin 3 0 0 0-0 0-0 0 0-0 0 18
87 Taylor, Kole 3 0 0 0-0 0-0 0 0-0 0 18
8 Marchiol, Nicco 2 0 0 0-0 0-0 1 1-1 0 14
98 Bechdel, Leighton 1 0 0 0-0 0-1 0 0-0 0 6
8 Bradley Jr., Tyrin 1 0 0 0-0 0-0 0 0-0 0 6
12 Wilson Jr., Anthony 1 0 0 0-0 0-0 0 0-0 0 6
42 Kocan, RJ 0 0 0 1-1 0-0 0 0-0 0 1
Total 64 13 0 42-42 0-1 2 2-6 0 469
Opponents 56 8 0 51-52 1-1 1 1-3 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Penn State L 12-34 0-1 , 0-0 05:53 62084
09/07/2024 vs UAlbany W 49-14 1-1 , 0-0 03:19 50073
09/14/2024 at Pitt L 34-38 1-2 , 0-0 03:45 66087
09/21/2024 vs Kansas W 32-28 2-2 , 1-0 05:38 52428
10/05/2024 at Oklahoma St. W 38-14 3-2 , 2-0 03:15 52202
10/12/2024 vs Iowa State L 16-28 3-3 , 2-1 03:17 55202
10/19/2024 vs Kansas State L 18-45 3-4 , 2-2 03:20 54327
10/26/2024 at Arizona W 31-26 4-4 , 3-2 03:20 49888
11/09/2024 at Cincinnati W 31-24 5-4 , 4-2 03:16 38007
11/16/2024 vs Baylor L 35-49 5-5 , 4-3 03:44 52376
11/23/2024 vs UCF W 31-21 6-5 , 5-3 03:14 40722
11/30/2024 at Texas Tech L 15-52 6-6 , 5-4 03:26 52785
12/17/2024 vs. Memphis L 37-42 6-7 , 5-4 03:30 12022
638203

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Penn State 37 85 1 12 15 161 0 25 161 0 25 2 35 0 20 0 0 0 0
09/07/2024 UAlbany 32 305 4 48 20 248 3 44 248 3 44 2 38 0 28 2 16 0 14
09/14/2024 Pitt 45 188 2 23 16 210 2 44 210 2 44 1 18 0 18 2 16 0 13
09/21/2024 Kansas 33 148 2 27 15 295 2 52 295 2 52 1 15 0 15 2 18 0 16
10/05/2024 Oklahoma St. 65 389 4 39 10 169 1 40 169 1 40 0 0 0 0 2 6 0 6
10/12/2024 Iowa State 32 148 1 28 18 206 1 24 206 1 24 1 33 0 33 0 0 0 0
10/19/2024 Kansas State 43 152 0 28 15 143 2 34 143 2 34 5 123 0 30 1 0 0 0
10/26/2024 Arizona 40 203 2 55 18 198 2 54 198 2 54 0 0 0 0 1 0 0 0
11/09/2024 Cincinnati 28 92 1 16 9 156 1 50 156 1 50 4 95 0 43 3 46 0 29
11/16/2024 Baylor 49 262 3 23 19 237 2 44 237 2 44 4 82 0 28 2 21 0 21
11/23/2024 UCF 54 200 3 35 13 118 1 26 118 1 26 2 76 0 40 0 0 0 0
11/30/2024 Texas Tech 35 158 1 27 29 265 1 30 265 1 30 2 15 0 10 0 0 0 0
12/17/2024 Memphis 36 206 3 56 29 328 2 37 328 2 37 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Penn State 32 40 72 2.0 4 0 0 0 1 0 0 0 0 2 0 0
09/07/2024 UAlbany 40 30 70 9.0 27 2.0 11 0 0 0 0 0 3 3 0 0
09/14/2024 Pitt 32 24 56 11.0 50 5.0 29 0 0 0 0 0 6 2 0 0
09/21/2024 Kansas 35 46 81 5.0 27 2.0 20 1 1 0 1 16 2 2 0 0
10/05/2024 Oklahoma St. 22 24 46 5.0 19 2.0 15 0 0 0 2 6 3 2 0 0
10/12/2024 Iowa State 44 30 74 4.0 18 2.0 15 0 0 0 0 0 4 2 0 0
10/19/2024 Kansas State 26 30 56 3.0 3 0 0 1 0 0 0 0 4 2 0 0
10/26/2024 Arizona 28 32 60 4.0 19 2.0 17 1 1 0 0 0 2 4 0 0
11/09/2024 Cincinnati 45 42 87 7.0 38 3.0 30 2 2 14 1 79 4 1 0 0
11/16/2024 Baylor 28 54 82 2.0 8 1.0 7 0 0 0 0 0 0 4 0 0
11/23/2024 UCF 26 32 58 2.0 12 1.0 11 0 1 0 0 0 2 2 0 0
11/30/2024 Texas Tech 43 26 69 4.0 10 0 0 0 0 0 1 0 3 2 0 0
12/17/2024 Memphis 26 26 52 4.0 6 0 0 0 0 0 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Penn State 4 176 44.000 46 0 0 4 0 2 2-2 39 0 4 221 55.25 0 0
09/07/2024 UAlbany 1 46 46.000 46 0 0 1 0 1 0-0 0 0 8 499 62.38 0 1
09/14/2024 Pitt 4 135 22.500 57 1 0 0 1 1 2-2 44 0 7 382 54.57 2 1
09/21/2024 Kansas 4 154 38.500 41 0 0 0 0 2 1-1 40 0 6 383 63.83 4 0
10/05/2024 Oklahoma St. 0 0 0.000 0 0 0 0 0 0 1-1 39 0 7 424 60.57 2 1
10/12/2024 Iowa State 2 90 45.000 46 0 0 2 0 2 1-2 43 0 3 179 59.67 0 0
10/19/2024 Kansas State 2 99 49.500 54 0 0 0 1 0 1-1 44 0 4 231 57.75 1 0
10/26/2024 Arizona 3 138 46.000 47 0 0 0 0 1 1-1 45 0 6 384 64.00 3 0
11/09/2024 Cincinnati 5 218 43.600 46 0 0 1 0 3 1-1 24 0 6 379 63.17 2 0
11/16/2024 Baylor 3 89 29.700 45 0 1 1 0 1 0-0 0 0 4 247 61.75 1 0
11/23/2024 UCF 4 200 50.000 57 0 0 2 2 2 1-1 35 0 6 362 60.33 2 0
11/30/2024 Texas Tech 2 96 48.000 52 0 1 0 1 0 1-1 52 0 4 223 55.75 1 0
12/17/2024 Memphis 2 89 44.500 48 0 0 1 0 0 1-1 46 0 6 386 64.33 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Penn State 42 222 1 40 12 235 4 55 235 4 55 4 61 0 20 0 0 0 0
09/07/2024 UAlbany 35 68 1 23 18 306 1 49 306 1 49 5 78 0 30 0 0 0 0
09/14/2024 Pitt 29 78 1 24 21 301 3 42 301 3 42 3 30 0 18 2 52 1 24
09/21/2024 Kansas 47 247 3 32 15 184 1 36 184 1 36 2 31 0 18 0 0 0 0
10/05/2024 Oklahoma St. 21 36 0 14 14 191 2 43 191 2 43 4 110 0 51 0 0 0 0
10/12/2024 Iowa State 45 129 3 14 18 265 1 60 265 1 60 1 22 0 22 0 0 0 0
10/19/2024 Kansas State 26 114 2 29 19 298 3 60 298 3 60 3 34 0 22 2 11 0 9
10/26/2024 Arizona 25 78 2 18 22 308 2 49 308 2 49 2 41 0 29 2 3 0 4
11/09/2024 Cincinnati 43 157 2 17 25 279 1 80 279 1 80 3 53 0 22 1 -2 0 0
11/16/2024 Baylor 34 183 4 51 26 329 3 43 329 3 43 4 80 0 41 0 0 0 0
11/23/2024 UCF 34 176 2 28 11 172 1 45 172 1 45 2 30 0 17 1 7 0 7
11/30/2024 Texas Tech 33 210 4 37 28 359 2 41 359 2 41 3 33 0 18 1 20 0 20
12/17/2024 Memphis 30 180 3 46 18 294 2 89 294 2 89 2 45 0 26 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Penn State 35 34 69 6.0 33 2.0 15 2 2 1 1 0 0 5 0 0
09/07/2024 UAlbany 35 24 59 2.0 9 1.0 8 1 1 1 0 0 1 1 0 0
09/14/2024 Pitt 35 44 79 7.0 19 3.0 14 1 0 0 2 0 5 6 1 0
09/21/2024 Kansas 34 20 54 5.0 10 3.0 5 0 0 0 2 5 2 5 0 0
10/05/2024 Oklahoma St. 51 28 79 6.0 15 2.0 4 0 0 0 0 0 1 1 0 0
10/12/2024 Iowa State 32 32 64 5.0 12 0 0 0 0 0 2 21 2 3 0 0
10/19/2024 Kansas State 31 62 93 7.0 19 2.0 9 0 0 0 2 43 2 4 0 0
10/26/2024 Arizona 24 52 76 3.0 8 1.0 6 1 0 0 0 0 0 1 0 0
11/09/2024 Cincinnati 23 32 55 7.0 16 2.0 10 1 0 0 1 0 0 1 0 0
11/16/2024 Baylor 54 26 80 8.0 29 4.0 21 0 0 0 1 0 3 6 0 0
11/23/2024 UCF 30 58 88 9.0 31 3.0 18 1 0 0 0 0 6 1 0 0
11/30/2024 Texas Tech 46 32 78 7.0 41 4.0 35 1 1 0 2 0 3 1 0 0
12/17/2024 Memphis 31 38 69 2.0 5 0 0 2 1 0 1 5 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Penn State 4 176 44.000 49 0 1 3 0 1 0-1 0 0 6 375 62.50 2 0
09/07/2024 UAlbany 4 168 42.000 57 0 0 0 2 0 0-0 0 0 3 194 64.67 1 0
09/14/2024 Pitt 4 172 43.000 50 0 0 1 1 1 1-1 31 0 7 454 64.86 6 0
09/21/2024 Kansas 5 221 44.200 56 0 0 2 1 1 0-0 0 0 5 324 64.80 4 0
10/05/2024 Oklahoma St. 4 172 42.350 48 0 0 1 0 1 0-0 0 0 3 180 60.00 2 0
10/12/2024 Iowa State 2 77 38.500 42 0 0 2 0 1 0-1 0 0 5 325 65.00 2 0
10/19/2024 Kansas State 3 131 43.700 48 0 0 1 0 1 1-1 44 0 8 503 62.88 3 0
10/26/2024 Arizona 3 130 43.300 48 0 0 1 0 2 0-0 0 0 5 325 65.00 5 0
11/09/2024 Cincinnati 5 233 46.600 56 0 0 1 1 1 1-1 29 0 4 233 58.25 0 0
11/16/2024 Baylor 3 136 45.300 52 0 0 0 1 0 0-1 0 0 7 449 64.14 3 0
11/23/2024 UCF 4 176 44.000 47 0 0 4 0 2 0-0 0 0 3 180 60.00 0 0
11/30/2024 Texas Tech 0 0 0.000 0 0 0 0 0 0 3-3 32 0 10 598 59.80 5 0
12/17/2024 Memphis 2 88 44.000 45 0 0 1 0 2 2-3 42 0 8 520 65.00 8 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Penn State 34-12 19/21 10/11 7/10 2/0 37-85 / 42-222 15-29-1 / 12-18-0 161/235 66-246 / 60-457 35/62 3/1
UAlbany 49-14 31/21 16/4 11/14 4/3 32-305 / 35-68 20-26-0 / 18-39-0 248/306 58-553 / 74-374 54/79 1/0
Pitt 34-38 22/24 10/6 9/14 3/4 45-188 / 29-78 16-30-2 / 21-30-0 210/301 75-398 / 59-379 34/82 2/0
Kansas 32-28 23/25 7/15 14/10 2/0 33-148 / 47-247 15-30-2 / 15-25-1 295/184 63-443 / 72-431 49/36 2/2
Oklahoma St. 14-38 31/11 21/4 9/7 1/0 65-389 / 21-36 10-16-0 / 14-24-2 169/191 81-558 / 45-227 12/110 0/2
Iowa State 28-16 22/24 8/11 13/11 1/2 32-148 / 45-129 18-31-2 / 18-26-0 206/265 63-354 / 71-394 33/43 2/0
Kansas State 45-18 20/19 8/4 6/14 6/1 43-152 / 26-114 15-32-2 / 19-29-0 143/298 75-295 / 55-412 123/88 2/0
Arizona 26-31 16/18 8/4 8/13 0/1 40-203 / 25-78 18-22-0 / 22-34-0 198/308 62-401 / 59-386 0/44 0/1
