UCF vs West Virginia
11/23/2024
Milan Puskar Stadium
UCF
4-7 , 2-6

21
Final
31

West Virginia
6-5 , 5-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 14 | 7 | 7 | 3 | 31 |
UCF: PASS - Rizk,Dylan (172); RUSH - Harvey,RJ (130); REC - Hudson,Kobe (68)
WVU: PASS - greene, garrett (118); RUSH - donaldson jr., cj (96); REC - clement, hudson (81)
Scoring Summary
- | - | - | - | - | UCF | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 10:34 | WVU - Donaldson Jr,CJ 1 yd run (Hayes II,Michael kick), 8 plays, 68 yards, TOP 03:34 | 0 | 7 | |
| 1st | WVU | 01:47 | WVU - White,Jahiem 3 yd run (Hayes II,Michael kick), 14 plays, 66 yards, TOP 06:21 | 0 | 14 | |
| 2nd | UCF | 08:37 | UCF - Harvey,RJ 2 yd run (Reddick,Grant kick), 7 plays, 59 yards, TOP 03:51 | 7 | 14 | |
| 2nd | WVU | 00:15 | WVU - Gallagher III,Rodney 12 yd pass from Greene,Garrett (Hayes II,Michael kick) 12 plays, 71 yards, TOP 03:31 | 7 | 21 | |
| 3rd | WVU | 12:10 | WVU - Donaldson Jr,CJ 1 yd run (Hayes II,Michael kick), 5 plays, 56 yards, TOP 02:45 | 7 | 28 | |
| 3rd | UCF | 05:38 | UCF - Hudson,Kobe 45 yd pass from Rizk,Dylan (Reddick,Grant kick) 5 plays, 85 yards, TOP 02:18 | 14 | 28 | |
| 4th | WVU | 12:15 | WVU - Hayes II,Michael 35 yd field goal 14 plays, 57 yards, TOP 08:23 | 14 | 31 | |
| 4th | UCF | 05:20 | UCF - Harvey,RJ 9 yd run (Reddick,Grant kick), 7 plays, 82 yards, TOP 01:48 | 21 | 31 | |
| 21 | 31 | |||||
Referee: Baron,Stepen
Line Judge: Young,David
Side Judge: Murphy,James
Umpire: Fitzgerald,Marlow
Back Judge: Aultman,Donnie
Center Judge: Anaya,Abram
Linesman: Matarante,Steven
Field Judge: Almeroth,Rich







