2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Hawkins Jr., Michael | 2 | 238.13 | 16 | 21 | 0 | 76.19% | 287 | 3 | 59 | 143.50 |
| 15 | Fox Jr., Scotty | 1 | 106.70 | 2 | 4 | 0 | 50.00% | 27 | 0 | 16 | 27.00 |
| 8 | Hughley, Jyron | 1 | 656.80 | 1 | 1 | 0 | 100.00% | 27 | 1 | 27 | 27.00 |
| Â | Total | 2 | 234.015 | 19 | 26 | 0 | 73.08% | 341 | 4 | 59 | 170.50 |
| Â | Opponents | 2 | 137.874 | 43 | 70 | 1 | 61.43% | 543 | 3 | 58 | 271.50 |
Team Statistics (2-0)
- | West Virginia | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 41.50 | 15.50 |
| Total | 83 | 31 |
First Downs | ||
| Rushing | 26 | 10 |
| Passing | 13 | 26 |
| Penalty | 2 | 4 |
| Total | 41 | 40 |
Rushing | ||
| Yards Gained | 637 | 273 |
| Yards Lost | 40 | 73 |
| Attempts | 112 | 64 |
| Average Per Attempt | 5.3 | 3.1 |
| Avg. Per Game | 298.5 | 100.0 |
| Touchdowns | 7 | 0 |
| Total | 597 | 200 |
Passing | ||
| Att-Comp-Int | 26-19-0 | 70-43-1 |
| Avg. Per Attempt | 13.115 | 7.757 |
| Avg. Per Game | 170.500 | 271.500 |
| Touchdowns | 4 | 3 |
| Total | 341 | 543 |
Total Offense | ||
| Total Plays | 138 | 134 |
| Avg. Per Play | 6.8 | 5.5 |
| Avg. Per Game | 469.0 | 371.5 |
| Total Yards | 938 | 743 |
| Touchdowns | 11 | 4 |
Returns | ||
| Kickoff: Average | 19.000 | 0.000 |
| Kickoff: Total | 1-19 | 0-0 |
| Punt: Average | 9.500 | 0.000 |
| Punt: Total | 2-19 | 0-0 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.625 | 42.364 |
| Punt: Net Average | 39.125 | 40.545 |
| Punt: Total Yards | 8-333 | 11-466 |
| FG: Good-Attempts | 2-2 | 1-2 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 39.500 | 59.500 |
| Total-Yards | 9-79 | 16-119 |
Time Of Possession | ||
| Avg. Per Game | 29:06 | 30:54 |
| Total | 00:58:12 | 01:01:48 |
Miscellaneous | ||
| 3rd Down Conversions | 17-30 (56.667%) | 9-26 (34.615%) |
| 4th Down Conversions | 1-1 (100.000%) | 1-1 (40.000%) |
| Fumbles-Lost | 3-2 | 4-3 |
| Sacks-Yards Lost | 7-49 | 1-11 |
| PAT: Good-Attempts | 11-11 | 4-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 7-8 | 2-5 |
| Red Zone: Touchdowns | 5-8 | 1-5 |
Results
| 09/05/2026 | Coastal Carolina | W | 31-24 | 1-0 , 0-0 | 03:37 | 54158 |
| 09/12/2026 | UT Martin | W | 52-7 | 2-0 , 0-0 | 03:15 | 47049 |
| Â | Â | Â | Â | Â | Â | 101207 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 61 | vs Coastal Carolina (09/05/2026) |
| Yards Rushing | 316 | vs UT Martin (09/12/2026) |
| TD Rushes | 4 | vs UT Martin (09/12/2026) |
| Pass Attempts | 14 | vs Coastal Carolina (09/05/2026) |
| Pass Completions | 11 | vs Coastal Carolina (09/05/2026) |
| Yards Passing | 209 | vs UT Martin (09/12/2026) |
| TD Passes | 3 | vs UT Martin (09/12/2026) |











