Houston vs West Virginia
Houston
8-3 , 5-3


West Virginia
5-6 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 10 | 34 |
![]() | 10 | 14 | 7 | 0 | 31 |
HOU: PASS - Henderson,Keisean (268); RUSH - Hughes,Makhi (158); REC - Thomas,Amare (89)
WVU: PASS - hawkins jr., michael (130); RUSH - cook, cam (131); REC - traugh, cyrus (46)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | HOU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 13:43 | HOU - Thomas,Amare 68 yd pass from Henderson,Keisean (Dimas,Jonathan kick) 3 plays, 75 yards, TOP 01:17 | 7 | 0 |
![]() | 1st | WVU | 11:48 | WVU - Cook,Cam 8 yd run (Cassidy,Jack kick), 6 plays, 75 yards, TOP 01:55 | 7 | 7 |
![]() | 1st | HOU | 06:40 | HOU - Hughes,Makhi 21 yd run (Dimas,Jonathan kick), 8 plays, 66 yards, TOP 03:04 | 14 | 7 |
![]() | 1st | WVU | 00:58 | WVU - Cassidy,Jack 31 yd field goal 10 plays, 67 yards, TOP 03:19 | 14 | 10 |
![]() | 2nd | WVU | 10:16 | WVU - Neider,John 3 yd pass from Hawkins Jr.,Michael (Cassidy,Jack kick) 11 plays, 90 yards, TOP 03:56 | 14 | 17 |
![]() | 2nd | HOU | 06:32 | HOU - Hughes,Makhi 2 yd run (Dimas,Jonathan kick), 9 plays, 75 yards, TOP 03:44 | 21 | 17 |
![]() | 2nd | WVU | 03:41 | WVU - Latimer,Amari 3 yd run (Cassidy,Jack kick), 8 plays, 75 yards, TOP 02:36 | 21 | 24 |
![]() | 3rd | WVU | 12:26 | WVU - Hawkins Jr.,Michael 10 yd run (Cassidy,Jack kick), 6 plays, 70 yards, TOP 02:30 | 21 | 31 |
![]() | 3rd | HOU | 00:45 | HOU - Dimas,Jonathan 34 yd field goal 5 plays, 60 yards, TOP 01:24 | 24 | 31 |
![]() | 4th | HOU | 05:25 | HOU - Hughes,Makhi 3 yd run (Dimas,Jonathan kick), 13 plays, 87 yards, TOP 06:04 | 31 | 31 |
![]() | 4th | HOU | 00:00 | HOU - Dimas,Jonathan 23 yd field goal 8 plays, 33 yards, TOP 01:34 | 34 | 31 |
| 34 | 31 | |||||
Houston


West Virginia
Start of 1st Half
West Virginia wins toss and defers; HOU will receive; WVU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Cassidy,Jack kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - TD


7
0

7
0
1st0

13:43
WVU
WVU - TD


7
7

7
0
1st7

11:48
HOU
HOU - PUNT


7
7
10:33
WVU
WVU - PUNT


7
7
09:44
HOU
HOU - TD


14
7

14
0
1st7

06:40
WVU
WVU - PUNT


14
7
05:33
HOU
HOU - PUNT


14
7
04:17
WVU
WVU - FG


14
10

14
0
1st10

00:58
HOU
HOU - PUNT


14
10
Houston


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) No Huddle-Shotgun Henderson,Keisean pass incomplete short right to McGary,Luke thrown to HOU40 broken up by Hall Jr.,Jason QB hurried by Torbor,Cam. The previous play is under automatic review - "Incomplete pass". CALL UPHELD.
(14:51) No Huddle-Shotgun Hughes,Makhi rush right for 4 yards gain to the HOU40 (Latimer II,Geimere; Reddic,Kameron).
(14:23) No Huddle-Shotgun Henderson,Keisean pass incomplete deep right to Thomas,Amare thrown to WVU39.
(14:17) Dougherty,Liam punt 41 yards to the WVU19 fair catch by Sieg,Matt at WVU19 PENALTY WVU Holding (Hall Jr.,Jason) 9 yards from WVU19 to WVU10.
WVU ball on WVU10.
14:12
WVU
WVU - TD


14
17

14
0
1st17

10:16
HOU
HOU - TD


21
17

21
0
1st17

06:17
WVU
WVU - TD


21
24

21
0
1st24

03:41
HOU
HOU - FGA


21
24
00:58
WVU
WVU - PUNT


21
24
00:01
HOU
HOU - HALF


21
24
Houston


West Virginia
Start of 2nd Half
WVU will receive; HOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 61 yards to the WVU04 Powdrell,Andrew return 26 yards to the WVU30 (Holmes,Javen).
14:56
WVU
WVU - TD


21
31

21
0
1st31

12:26
HOU
HOU - PUNT


21
31
10:41
WVU
WVU - PUNT


21
31
09:17
HOU
HOU - PUNT


21
31
06:31
WVU
WVU - FGA


21
31
02:09
HOU
HOU - FG


24
31

24
0
1st31

00:45
WVU
WVU - PUNT


24
31
Houston


West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Francis,TaRon rush left for 12 yards gain to the WVU38 (Allen,Jordan), 1ST DOWN.
(14:21) No Huddle-Shotgun Hawkins Jr.,Michael rush middle for 1 yard gain to the WVU39 (Yates,Jaden).
(13:54) No Huddle-Shotgun Cook,Cam rush middle for 6 yards gain to the WVU45 (Yates,Jaden; Parker,Myles).
(13:26) No Huddle-Shotgun Cook,Cam rush middle for 2 yards gain to the WVU47 (Fotu,Sione).
(13:05) No Huddle-Shotgun Hawkins Jr.,Michael rush left for 3 yards gain to the WVU50 (Rowser,Myles), 1ST DOWN.
(12:40) No Huddle-Shotgun Cook,Cam rush middle for 5 yards gain to the HOU45 (Allen,Jordan).
(12:14) No Huddle-Shotgun Hawkins Jr.,Michael pass complete short right to Cook,Cam caught at HOU50, for 5 yards loss to the HOU50 (Fotu,Sione; McCutchin,Latreveon).
(11:35) No Huddle-Shotgun Hawkins Jr.,Michael pass incomplete deep left to Neider,John thrown to HOU00 broken up by James,Will.
(11:32) Hansen,Bryan punt 37 yards to the HOU13 fair catch by Walker,Trent at HOU13.
11:29
HOU
HOU - TD


31
31

31
0
1st31

05:25
WVU
WVU - PUNT


31
31
03:47
HOU
HOU - PUNT


31
31
02:02
WVU
WVU - PUNT


31
31
01:34
HOU
HOU - FG


34
31

34
0
1st31

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | WVU0 | 13:43 | TD | 3-75 | 01:17 |
![]() | 1 | WVU25 | 13:43 | KO | HOU0 | 11:48 | TD | 6-75 | 01:55 |
![]() | 1 | HOU25 | 11:48 | KO | HOU25 | 10:33 | PUNT | 3-0 | 01:15 |
![]() | 1 | WVU31 | 10:33 | PUNT | WVU35 | 09:44 | PUNT | 3-4 | 00:49 |
![]() | 1 | HOU34 | 09:44 | PUNT | WVU0 | 06:40 | TD | 8-66 | 03:04 |
![]() | 1 | WVU25 | 06:40 | KO | WVU21 | 05:33 | PUNT | 3--4 | 01:07 |
![]() | 1 | HOU40 | 05:33 | PUNT | HOU41 | 04:17 | PUNT | 3-1 | 01:16 |
![]() | 1 | WVU20 | 04:17 | PUNT | HOU13 | 00:58 | FG | 10-67 | 03:19 |
![]() | 1 | HOU25 | 00:58 | KO | HOU40 | 14:12 | PUNT | 5-15 | 01:46 |
![]() | 2 | WVU10 | 14:12 | PUNT | HOU0 | 10:16 | TD | 11-90 | 03:56 |
![]() | 2 | HOU25 | 10:16 | KO | WVU0 | 06:32 | TD | 9-75 | 03:44 |
![]() | 2 | WVU25 | 06:17 | KO | HOU0 | 03:41 | TD | 8-75 | 02:36 |
![]() | 2 | HOU25 | 03:41 | KO | WVU36 | 00:58 | FGA | 10-39 | 02:43 |
![]() | 2 | WVU36 | 00:58 | FGA | WVU41 | 00:01 | PUNT | 3-5 | 00:57 |
![]() | 2 | HOU4 | 00:01 | PUNT | HOU3 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | WVU30 | 14:56 | KO | HOU0 | 12:26 | TD | 6-70 | 02:30 |
![]() | 3 | HOU25 | 12:26 | KO | HOU21 | 10:41 | PUNT | 4--4 | 01:45 |
![]() | 3 | WVU19 | 10:41 | PUNT | WVU35 | 09:17 | PUNT | 5-16 | 01:24 |
![]() | 3 | HOU17 | 09:17 | PUNT | HOU34 | 06:31 | PUNT | 4-17 | 02:46 |
![]() | 3 | WVU26 | 06:31 | PUNT | HOU24 | 02:09 | FGA | 11-50 | 04:22 |
![]() | 3 | HOU24 | 02:09 | FGA | WVU16 | 00:45 | FG | 5-60 | 01:24 |
![]() | 3 | WVU25 | 00:45 | KO | HOU50 | 11:29 | PUNT | 9-25 | 04:16 |
![]() | 4 | HOU13 | 11:29 | PUNT | WVU0 | 05:25 | TD | 13-87 | 06:04 |
![]() | 4 | WVU25 | 05:25 | KO | WVU39 | 03:47 | PUNT | 5-14 | 01:38 |
![]() | 4 | HOU35 | 03:47 | PUNT | HOU42 | 02:02 | PUNT | 3-7 | 01:45 |
![]() | 4 | WVU10 | 02:02 | PUNT | WVU10 | 01:34 | PUNT | 3-0 | 00:28 |
![]() | 4 | WVU38 | 01:34 | PUNT | WVU5 | 00:00 | FG | 8-33 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | WVU0 | 13:43 | TD | 3-75 | 01:17 |
![]() | 1 | HOU25 | 11:48 | KO | HOU25 | 10:33 | PUNT | 3-0 | 01:15 |
![]() | 1 | HOU34 | 09:44 | PUNT | WVU0 | 06:40 | TD | 8-66 | 03:04 |
![]() | 1 | HOU40 | 05:33 | PUNT | HOU41 | 04:17 | PUNT | 3-1 | 01:16 |
![]() | 1 | HOU25 | 00:58 | KO | HOU40 | 14:12 | PUNT | 5-15 | 01:46 |
![]() | 2 | HOU25 | 10:16 | KO | WVU0 | 06:32 | TD | 9-75 | 03:44 |
![]() | 2 | HOU25 | 03:41 | KO | WVU36 | 00:58 | FGA | 10-39 | 02:43 |
![]() | 2 | HOU4 | 00:01 | PUNT | HOU3 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | HOU25 | 12:26 | KO | HOU21 | 10:41 | PUNT | 4--4 | 01:45 |
![]() | 3 | HOU17 | 09:17 | PUNT | HOU34 | 06:31 | PUNT | 4-17 | 02:46 |
![]() | 3 | HOU24 | 02:09 | FGA | WVU16 | 00:45 | FG | 5-60 | 01:24 |
![]() | 4 | HOU13 | 11:29 | PUNT | WVU0 | 05:25 | TD | 13-87 | 06:04 |
![]() | 4 | HOU35 | 03:47 | PUNT | HOU42 | 02:02 | PUNT | 3-7 | 01:45 |
![]() | 4 | WVU38 | 01:34 | PUNT | WVU5 | 00:00 | FG | 8-33 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 13:43 | KO | HOU0 | 11:48 | TD | 6-75 | 01:55 |
![]() | 1 | WVU31 | 10:33 | PUNT | WVU35 | 09:44 | PUNT | 3-4 | 00:49 |
![]() | 1 | WVU25 | 06:40 | KO | WVU21 | 05:33 | PUNT | 3--4 | 01:07 |
![]() | 1 | WVU20 | 04:17 | PUNT | HOU13 | 00:58 | FG | 10-67 | 03:19 |
![]() | 2 | WVU10 | 14:12 | PUNT | HOU0 | 10:16 | TD | 11-90 | 03:56 |
![]() | 2 | WVU25 | 06:17 | KO | HOU0 | 03:41 | TD | 8-75 | 02:36 |
![]() | 2 | WVU36 | 00:58 | FGA | WVU41 | 00:01 | PUNT | 3-5 | 00:57 |
![]() | 3 | WVU30 | 14:56 | KO | HOU0 | 12:26 | TD | 6-70 | 02:30 |
![]() | 3 | WVU19 | 10:41 | PUNT | WVU35 | 09:17 | PUNT | 5-16 | 01:24 |
![]() | 3 | WVU26 | 06:31 | PUNT | HOU24 | 02:09 | FGA | 11-50 | 04:22 |
![]() | 3 | WVU25 | 00:45 | KO | HOU50 | 11:29 | PUNT | 9-25 | 04:16 |
![]() | 4 | WVU25 | 05:25 | KO | WVU39 | 03:47 | PUNT | 5-14 | 01:38 |
![]() | 4 | WVU10 | 02:02 | PUNT | WVU10 | 01:34 | PUNT | 3-0 | 00:28 |
Team Statistics
- | HOU | WVU |
|---|---|---|
First Downs | ||
| Total | 21 | 26 |
| Rushing | 10 | 16 |
| Passing | 10 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 222 | 329 |
| Attempts | 48 | 55 |
| Avg. Per Rush | 4.6 | 6.0 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 247 | 334 |
| Yds. Lost | 25 | 5 |
Passing | ||
| Total (Net) | 268 | 130 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 13 - 26 - 0 |
| Avg / Att | 9.6 | 5.0 |
| Avg / Comp. | 14.9 | 10.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 490 | 459 |
| Plays | 76 | 81 |
| Avg. / Play | 6.4 | 5.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-68 | 3-29 |
Punting | ||
| Punts - Yds. | 6-273 | 7-319 |
| Avg. / Punt | 45.5 | 45.6 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-376 | 6-390 |
| Avg. Yds. / Kickoff | 62.7 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-55-0 | 2-1-0 |
| Punt: Avg. / Return | 13.8 | 0.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-26-0 |
| Kickoff: Avg. / Return | NaN | 26.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:24 | 29:36 |
| 3rd. Down Conv. | 9 of 19 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Henderson, Keisean | 18 | 28 | 268 | 1 | 0 | 68 | 3 |
| Totals | 18 | 28 | 268 | 1 | 0 | 68 | 3 |

![]() | 13 | 24 | 130 | 1 | 0 | 30 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 26 | 130 | 1 | 0 | 30 | 0 |

Hughes, Makhi | 19 | 158 | 0 | 158 | 3 | 71 | 8.3 |
Henderson, Keisean | 14 | 61 | 22 | 39 | 0 | 18 | 2.8 |
Sanford II, Re'shaun | 13 | 28 | 1 | 27 | 0 | 7 | 2.1 |
Hurst, Shadre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 247 | 25 | 222 | 3 | 71 | 4.6 |

![]() | 25 | 136 | 5 | 131 | 1 | 29 | 5.2 |
![]() | 18 | 98 | 0 | 98 | 1 | 14 | 5.4 |
![]() | 5 | 73 | 0 | 73 | 0 | 44 | 14.6 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 3 | 7 | 0 | 7 | 1 | 4 | 2.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 55 | 334 | 5 | 329 | 3 | 44 | 6 |

Thomas, Amare | 6 | 89 | 1 | 68 |
Overmyer, Patrick | 6 | 49 | 0 | 15 |
McGary, Luke | 1 | 44 | 0 | 44 |
Walker, Trent | 2 | 38 | 0 | 26 |
Johnson, Stephon | 1 | 30 | 0 | 30 |
Young, Koby | 2 | 18 | 0 | 12 |
| Totals | 18 | 268 | 1 | 68 |

![]() | 2 | 46 | 0 | 30 |
![]() | 3 | 33 | 0 | 17 |
![]() | 3 | 31 | 1 | 29 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 3 | 3 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 130 | 1 | 30 |
Defensive

Yates, Jaden | 5 | 11 | 16 | 2.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Fotu, Sione | 3 | 6 | 9 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Mack, Brandon | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Ashton | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
White, Javion | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latreveon | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Rowser, Myles | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
James, Will | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
Webb, Kentrell | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brathwaite, Christian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Myles | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mayo, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rhym, J.D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Dk | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Koby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laufau, Khalil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Javen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buhake, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Amare | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Keisean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Makhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dimas, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dougherty, Liam | 6 | 273 | 45.5 | 60 | 3 | 0 | 1 |

![]() | 6 | 269 | 44.8 | 57 | 3 | 0 | 3 |
Team | 1 | 50 | 50 | 50 | 0 | 0 | 1 |

Dimas, Jonathan | 2 | 00:58 | 54 | MISSED |
Dimas, Jonathan | 3 | 00:45 | 34 | GOOD |
Dimas, Jonathan | 4 | 00:00 | 23 | GOOD |

![]() | 1 | 00:58 | 31 | GOOD |
![]() | 3 | 02:09 | 42 | MISSED |

Yoakam, Zac | 6 | 376 | 1 | 0 | 62.7 |

![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Walker, Trent | 4 | 55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dimas, Jonathan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 52 | Boswell,Anthony | OL |
| 56 | Hurst,Shadre | OL |
| 66 | Agnello,McKenzie | OL |
| 73 | Terrill,Drew | OL |
| 79 | Ebosele,Alvin | OL |
| 5 | Henderson,Keisean | QB |
| 6 | Sanford II,Re'Shaun | RB |
| 9 | Overmyer,Patrick | TE |
| 0 | Thomas,Amare | WR |
| 2 | Young,Koby | WR |
| 4 | Walker,Trent | WR |

| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 4 | ![]() | RB |
| 84 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |
| 80 | ![]() | WR |

| 2 | Mayo,Jalen | CB |
| 0 | White,Javion | DB |
| 5 | James,Will | DB |
| 6 | Allen,Jordan | DB |
| 8 | Webb,Kentrell | DB |
| 10 | McCutchin,Latreveon | DE |
| 9 | Porter,Ashton | DL |
| 18 | Laufau,Khalil | DL |
| 98 | Parker,Myles | DL |
| 1 | Yates,Jaden | LB |
| 12 | Fotu,Sione | LB |

| 1 | ![]() | CB |
| 27 | ![]() | CB |
| 50 | ![]() | DE |
| 99 | ![]() | DE |
| 43 | ![]() | DL |
| 93 | ![]() | DL |
| 13 | ![]() | LB |
| 16 | ![]() | LB |
| 0 | ![]() | S |
| 3 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 3 | Rhym,J.D. |
| 3 | Broussard,Harvey |
| 4 | Mack,Brandon |
| 8 | Turner,Tyson |
| 12 | Johnson,Stephon |
| 13 | Douglas,C.J. |
| 15 | Sock,Jake |
| 16 | Ridgle,JayShon |
| 17 | Brathwaite,Christian |
| 19 | Thomas,Kaleb |
| 19 | Malone,Miller |
| 21 | Rowser,Myles |
| 21 | Hughes,Makhi |
| 22 | Cormier,Zaylen |
| 24 | Parks,Keany |
| 29 | Holmes,Javen |
| 31 | Jackson,Tristan |
| 33 | Barbas,Johnsley |
| 34 | Castile,Bryson |
| 43 | Rice,Sheldon |
| 45 | Bryant,Chance |
| 47 | Mays,DK |
| 49 | Dimas,Jonathan |
| 53 | McLain,Ronnell |
| 57 | Wright,Hayden |
| 67 | Hautau,Hingano |
| 69 | Edwards,Weston |
| 70 | Crawford,Larry |
| 86 | Herbel,Wyatt |
| 87 | McGary,Luke |
| 90 | Thomas,De'Marion |
| 91 | Dougherty,Liam |
| 92 | Buhake,Travis |
| 96 | Yoakam,Zac |
| 99 | Lee,Quindario |











































































































