West Virginia vs Texas Tech
Texas Tech
8-1 , 5-1


West Virginia
5-4 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 27 | 0 | 12 | 53 |
![]() | 17 | 10 | 21 | 0 | 48 |
TTU: PASS - Castellanos,Tommy (362); RUSH - Williams,J'Koby (160); REC - Johnson,Kenny (84)
WVU: PASS - hawkins jr., michael (303); RUSH - cook, cam (149); REC - francis, taron (169)
Scoring Summary
- | - | - | - | - | TTU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 13:02 | TTU - Carter Jr.,Terrance 30 yd pass from Castellanos,Tommy (Harrington,Stone kick) 5 plays, 65 yards, TOP 01:58 | 7 | 0 |
![]() | 1st | WVU | 09:26 | WVU - Latimer,Amari 3 yd run (Cassidy,Jack kick), 8 plays, 75 yards, TOP 03:36 | 7 | 7 |
![]() | 1st | WVU | 04:39 | WVU - Cassidy,Jack 30 yd field goal 7 plays, 71 yards, TOP 03:01 | 7 | 10 |
![]() | 1st | TTU | 04:26 | TTU - Williams,J'Koby 75 yd run (Harrington,Stone kick), 1 plays, 75 yards, TOP 00:13 | 14 | 10 |
![]() | 1st | WVU | 00:58 | WVU - Hawkins Jr.,Michael 3 yd run (Cassidy,Jack kick), 9 plays, 75 yards, TOP 03:29 | 14 | 17 |
![]() | 2nd | TTU | 13:37 | TTU - Carter Jr.,Terrance 29 yd pass from Castellanos,Tommy (Harrington,Stone kick) 7 plays, 75 yards, TOP 02:21 | 21 | 17 |
![]() | 2nd | WVU | 13:06 | WVU - Francis,TaRon 73 yd pass from Hawkins Jr.,Michael (Cassidy,Jack kick) 2 plays, 75 yards, TOP 00:31 | 21 | 24 |
![]() | 2nd | TTU | 09:28 | TTU - Carpenter,Jett 1 yd pass from Castellanos,Tommy (Harrington,Stone kick) 8 plays, 75 yards, TOP 03:38 | 28 | 24 |
![]() | 2nd | TTU | 07:31 | TTU - Johnson,Kenny 38 yd pass from Castellanos,Tommy (Harrington,Stone kick) 2 plays, 81 yards, TOP 00:30 | 35 | 24 |
![]() | 2nd | WVU | 02:19 | WVU - Cassidy,Jack 29 yd field goal 11 plays, 65 yards, TOP 05:12 | 35 | 27 |
![]() | 2nd | TTU | 01:13 | TTU - Joyner,Quinten 1 yd run (), 6 plays, 75 yards, TOP 01:06 | 41 | 27 |
![]() | 3rd | WVU | 11:15 | WVU - Hawkins Jr.,Michael 2 yd run (Cassidy,Jack kick), 9 plays, 75 yards, TOP 03:45 | 41 | 34 |
![]() | 3rd | WVU | 03:50 | WVU - Cook,Cam 2 yd run (Cassidy,Jack kick), 4 plays, 84 yards, TOP 01:42 | 41 | 41 |
![]() | 3rd | WVU | 01:12 | WVU - Hawkins Jr.,Michael 3 yd run (Cassidy,Jack kick), 3 plays, 6 yards, TOP 01:08 | 41 | 48 |
![]() | 4th | TTU | 07:55 | TTU - Harrington,Stone 46 yd field goal 15 plays, 69 yards, TOP 05:45 | 44 | 48 |
![]() | 4th | TTU | 02:44 | TTU - Johnson,Kenny 5 yd pass from Castellanos,Tommy (Harrington,Stone kick) 9 plays, 69 yards, TOP 03:41 | 51 | 48 |
![]() | 4th | TTU | 01:24 | TTU - White,Trey 0 yd safety | 53 | 48 |
| 53 | 48 | |||||
Texas Tech


West Virginia
Start of 1st Half
West Virginia wins toss and defers; TTU will receive; WVU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Cassidy,Jack kickoff 59 yards to the TTU06, out of bounds at TTU06.
TTU ball on TTU35.
15:00
TTU
TTU - TD


7
0

7
0
1st0

13:02
WVU
WVU - TD


7
7

7
0
1st7

09:26
TTU
TTU - PUNT


7
7
07:40
WVU
WVU - FG


7
10

7
0
1st10

04:39
TTU
TTU - TD


14
10

14
0
1st10

04:27
WVU
WVU - TD


14
17

14
0
1st17

00:58
TTU
TTU - TD


14
17
Texas Tech


West Virginia
00:58
1st Qt
TTU
TTU - TD


21
17

21
0
1st17

13:37
WVU
WVU - TD


21
24

21
0
1st24

13:06
TTU
TTU - TD


28
24

28
0
1st24

09:28
WVU
WVU - PUNT


28
24
08:01
TTU
TTU - TD


35
24

35
0
1st24

07:31
WVU
WVU - FG


35
27

35
0
1st27

02:19
TTU
TTU - TD


41
27

41
0
1st27

01:13
WVU
WVU - PUNT


41
27
00:45
TTU
TTU - HALF


41
27
Texas Tech


West Virginia
Start of 2nd Half
WVU will receive; TTU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - TD


41
34

41
0
1st34

11:15
TTU
TTU - PUNT


41
34
09:25
WVU
WVU - DOWNS


41
34
07:34
TTU
TTU - PUNT


41
34
05:32
WVU
WVU - TD


41
41

41
0
1st41

03:50
TTU
TTU - PUNT


41
41
02:20
WVU
WVU - TD


41
48

41
0
1st48

01:12
TTU
TTU - PUNT


41
48
Texas Tech


West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:50) Karoll,Will punt 37 yards to the WVU37.
14:51
WVU
WVU - PUNT


41
48
13:40
TTU
TTU - FG


44
48

44
0
1st48

07:55
WVU
WVU - PUNT


44
48
06:25
TTU
TTU - TD


51
48

51
0
1st48

02:44
WVU
WVU - DOWNS


51
48
01:55
TTU
TTU - DOWNS


51
48
01:30
WVU
TTU - SFT


53
48

53
0
1st48

01:24
TTU
TTU - HALF


53
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU35 | 15:00 | KO | WVU0 | 13:02 | TD | 5-65 | 01:58 |
![]() | 1 | WVU25 | 13:02 | KO | TTU0 | 09:26 | TD | 8-75 | 03:36 |
![]() | 1 | TTU25 | 09:26 | KO | TTU45 | 07:40 | PUNT | 4-20 | 01:46 |
![]() | 1 | WVU17 | 07:40 | PUNT | TTU12 | 04:39 | FG | 7-71 | 03:01 |
![]() | 1 | TTU25 | 04:39 | KO | WVU0 | 04:26 | TD | 1-75 | 00:13 |
![]() | 1 | WVU25 | 04:27 | KO | TTU0 | 00:58 | TD | 9-75 | 03:29 |
![]() | 1 | TTU25 | 00:58 | KO | WVU0 | 13:37 | TD | 7-75 | 02:21 |
![]() | 2 | WVU25 | 13:37 | KO | TTU0 | 13:06 | TD | 2-75 | 00:31 |
![]() | 2 | TTU25 | 13:06 | KO | WVU0 | 09:28 | TD | 8-75 | 03:38 |
![]() | 2 | WVU25 | 09:28 | KO | WVU49 | 08:01 | PUNT | 5-24 | 01:27 |
![]() | 2 | TTU19 | 08:01 | PUNT | WVU0 | 07:31 | TD | 2-81 | 00:30 |
![]() | 2 | WVU25 | 07:31 | KO | TTU10 | 02:19 | FG | 11-65 | 05:12 |
![]() | 2 | TTU25 | 02:19 | KO | WVU0 | 01:13 | TD | 6-75 | 01:06 |
![]() | 2 | WVU25 | 01:13 | KO | WVU25 | 00:45 | PUNT | 3-0 | 00:28 |
![]() | 2 | TTU11 | 00:45 | PUNT | WVU46 | 00:00 | HALF | 6-43 | 00:45 |
![]() | 3 | WVU25 | 15:00 | KO | TTU0 | 11:15 | TD | 9-75 | 03:45 |
![]() | 3 | TTU25 | 11:15 | KO | TTU13 | 09:25 | PUNT | 3--12 | 01:50 |
![]() | 3 | WVU43 | 09:25 | PUNT | TTU35 | 07:34 | DOWNS | 5-22 | 01:51 |
![]() | 3 | TTU35 | 07:34 | DOWNS | TTU45 | 05:32 | PUNT | 4-10 | 02:02 |
![]() | 3 | WVU16 | 05:32 | PUNT | TTU0 | 03:50 | TD | 4-84 | 01:42 |
![]() | 3 | TTU25 | 03:50 | KO | TTU27 | 02:20 | PUNT | 3-2 | 01:30 |
![]() | 3 | TTU6 | 02:20 | PUNT | TTU0 | 01:12 | TD | 3-6 | 01:08 |
![]() | 3 | TTU25 | 01:12 | KO | TTU26 | 14:51 | PUNT | 3-1 | 01:21 |
![]() | 4 | WVU37 | 14:51 | PUNT | WVU33 | 13:40 | PUNT | 3--4 | 01:11 |
![]() | 4 | TTU3 | 13:40 | PUNT | WVU28 | 07:55 | FG | 15-69 | 05:45 |
![]() | 4 | WVU25 | 07:55 | KO | WVU34 | 06:25 | PUNT | 3-9 | 01:30 |
![]() | 4 | TTU31 | 06:25 | PUNT | WVU0 | 02:44 | TD | 9-69 | 03:41 |
![]() | 4 | WVU25 | 02:44 | KO | WVU14 | 01:55 | DOWNS | 4--11 | 00:49 |
![]() | 4 | WVU14 | 01:55 | DOWNS | WVU5 | 01:30 | DOWNS | 4-9 | 00:25 |
![]() | 4 | WVU5 | 01:30 | DOWNS | WVU0 | 01:24 | SAFETY | 1--5 | 00:06 |
![]() | 4 | WVU31 | 01:24 | KO | WVU35 | 00:00 | HALF | 2--4 | 01:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU35 | 15:00 | KO | WVU0 | 13:02 | TD | 5-65 | 01:58 |
![]() | 1 | TTU25 | 09:26 | KO | TTU45 | 07:40 | PUNT | 4-20 | 01:46 |
![]() | 1 | TTU25 | 04:39 | KO | WVU0 | 04:26 | TD | 1-75 | 00:13 |
![]() | 1 | TTU25 | 00:58 | KO | WVU0 | 13:37 | TD | 7-75 | 02:21 |
![]() | 2 | TTU25 | 13:06 | KO | WVU0 | 09:28 | TD | 8-75 | 03:38 |
![]() | 2 | TTU19 | 08:01 | PUNT | WVU0 | 07:31 | TD | 2-81 | 00:30 |
![]() | 2 | TTU25 | 02:19 | KO | WVU0 | 01:13 | TD | 6-75 | 01:06 |
![]() | 2 | TTU11 | 00:45 | PUNT | WVU46 | 00:00 | HALF | 6-43 | 00:45 |
![]() | 3 | TTU25 | 11:15 | KO | TTU13 | 09:25 | PUNT | 3--12 | 01:50 |
![]() | 3 | TTU35 | 07:34 | DOWNS | TTU45 | 05:32 | PUNT | 4-10 | 02:02 |
![]() | 3 | TTU25 | 03:50 | KO | TTU27 | 02:20 | PUNT | 3-2 | 01:30 |
![]() | 3 | TTU25 | 01:12 | KO | TTU26 | 14:51 | PUNT | 3-1 | 01:21 |
![]() | 4 | TTU3 | 13:40 | PUNT | WVU28 | 07:55 | FG | 15-69 | 05:45 |
![]() | 4 | TTU31 | 06:25 | PUNT | WVU0 | 02:44 | TD | 9-69 | 03:41 |
![]() | 4 | WVU14 | 01:55 | DOWNS | WVU5 | 01:30 | DOWNS | 4-9 | 00:25 |
![]() | 4 | WVU31 | 01:24 | KO | WVU35 | 00:00 | HALF | 2--4 | 01:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 13:02 | KO | TTU0 | 09:26 | TD | 8-75 | 03:36 |
![]() | 1 | WVU17 | 07:40 | PUNT | TTU12 | 04:39 | FG | 7-71 | 03:01 |
![]() | 1 | WVU25 | 04:27 | KO | TTU0 | 00:58 | TD | 9-75 | 03:29 |
![]() | 2 | WVU25 | 13:37 | KO | TTU0 | 13:06 | TD | 2-75 | 00:31 |
![]() | 2 | WVU25 | 09:28 | KO | WVU49 | 08:01 | PUNT | 5-24 | 01:27 |
![]() | 2 | WVU25 | 07:31 | KO | TTU10 | 02:19 | FG | 11-65 | 05:12 |
![]() | 2 | WVU25 | 01:13 | KO | WVU25 | 00:45 | PUNT | 3-0 | 00:28 |
![]() | 3 | WVU25 | 15:00 | KO | TTU0 | 11:15 | TD | 9-75 | 03:45 |
![]() | 3 | WVU43 | 09:25 | PUNT | TTU35 | 07:34 | DOWNS | 5-22 | 01:51 |
![]() | 3 | WVU16 | 05:32 | PUNT | TTU0 | 03:50 | TD | 4-84 | 01:42 |
![]() | 3 | TTU6 | 02:20 | PUNT | TTU0 | 01:12 | TD | 3-6 | 01:08 |
![]() | 4 | WVU37 | 14:51 | PUNT | WVU33 | 13:40 | PUNT | 3--4 | 01:11 |
![]() | 4 | WVU25 | 07:55 | KO | WVU34 | 06:25 | PUNT | 3-9 | 01:30 |
![]() | 4 | WVU25 | 02:44 | KO | WVU14 | 01:55 | DOWNS | 4--11 | 00:49 |
![]() | 4 | WVU5 | 01:30 | DOWNS | WVU0 | 01:24 | SAFETY | 1--5 | 00:06 |
Team Statistics
- | TTU | WVU |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 10 | 10 |
| Passing | 13 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 276 | 279 |
| Attempts | 53 | 59 |
| Avg. Per Rush | 5.2 | 4.7 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 308 | 312 |
| Yds. Lost | 32 | 33 |
Passing | ||
| Total (Net) | 362 | 303 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 11 - 16 - 0 |
| Avg / Att | 12.9 | 18.9 |
| Avg / Comp. | 20.1 | 27.5 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 638 | 582 |
| Plays | 81 | 75 |
| Avg. / Play | 7.9 | 7.8 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 8-49 | 9-75 |
Punting | ||
| Punts - Yds. | 5-211 | 4-191 |
| Avg. / Punt | 42.2 | 47.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-584 | 9-579 |
| Avg. Yds. / Kickoff | 64.9 | 64.3 |
| Touchbacks | 8 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 1-74-0 |
| Punt: Avg. / Return | 3.0 | 74.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:15 | 29:45 |
| 3rd. Down Conv. | 8 of 16 | 7 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 7-7 |
| Sacks: Total - Yds. | 3-19 | 2-18 |
| PAT: Total - Made | 6-6 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Castellanos, Tommy | 18 | 27 | 362 | 5 | 0 | 50 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 28 | 362 | 5 | 0 | 50 | 3 |

![]() | 11 | 16 | 303 | 1 | 0 | 75 | 3 |
| Totals | 11 | 16 | 303 | 1 | 0 | 75 | 3 |

Williams, J'koby | 19 | 160 | 0 | 160 | 1 | 75 | 8.4 |
Castellanos, Tommy | 23 | 127 | 25 | 102 | 0 | 29 | 4.4 |
Joyner, Quinten | 6 | 12 | 2 | 10 | 1 | 6 | 1.7 |
Dickey, Cameron | 3 | 9 | 1 | 8 | 0 | 6 | 2.7 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 53 | 308 | 32 | 276 | 2 | 75 | 5.2 |

![]() | 23 | 151 | 2 | 149 | 1 | 38 | 6.5 |
![]() | 19 | 107 | 19 | 88 | 3 | 44 | 4.6 |
![]() | 15 | 39 | 3 | 36 | 1 | 7 | 2.4 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 59 | 312 | 33 | 279 | 5 | 44 | 4.7 |

Johnson, Kenny | 5 | 84 | 2 | 38 |
Carter Jr., Terrance | 4 | 81 | 2 | 30 |
Hudson, Micah | 2 | 76 | 0 | 50 |
Campbell, Chase | 2 | 56 | 0 | 43 |
Williams, J'koby | 3 | 42 | 0 | 43 |
Eakin, Coy | 1 | 22 | 0 | 22 |
Carpenter, Jett | 1 | 1 | 1 | 1 |
| Totals | 18 | 362 | 5 | 50 |

![]() | 3 | 169 | 1 | 75 |
![]() | 3 | 70 | 0 | 32 |
![]() | 1 | 43 | 0 | 43 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 11 | 303 | 1 | 75 |
Defensive

Romaine, Austin | 5 | 10 | 15 | 1 / - | - / - | - | - / - | - | - | - | - |
Roberts, Ben | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Anderson Jr., Charles | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
White, Trey | 5 | 1 | 6 | 2.5 / 17 | 2 / 16 | - | - / - | - | - | - | 1 |
Jordan, Brenden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Trick, Adam | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Curry, John | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Morgan, Peyton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Esquerra, Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Amier | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Bryce | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Ibirogba, Mateen | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Laventure, Julien | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pollock, Brice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Guyton, Ladamion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Miles III, Oliver | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Jamond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Platt Jr., Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golwas, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cofield, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sill, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joyner, Quinten | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter Jr., Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, J'koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Jett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 16 | 1 / 15 | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Karoll, Will | 5 | 211 | 42.2 | 53 | 2 | 0 | 1 |

![]() | 4 | 191 | 47.8 | 64 | 2 | 0 | 2 |

Harrington, Stone | 4 | 07:55 | 46 | GOOD |

![]() | 1 | 04:39 | 30 | GOOD |
![]() | 2 | 02:19 | 29 | GOOD |

Harrington, Stone | 9 | 584 | 8 | 0 | 64.9 |

![]() | 9 | 579 | 8 | 1 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kenny | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ludwig, Matt | 0 | 0 | 1 | 0 | 0 | 0 |
Harrington, Stone | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 52 | Cleveland,Cash | OG |
| 54 | Church,Jordan | OL |
| 70 | Ponton,Jacob | OL |
| 72 | Wilson,Sheridan | OL |
| 79 | Sampson,Howard | OL |
| 4 | Castellanos,Tommy | QB |
| 8 | Dickey,Cameron | RB |
| 20 | Williams,J'Koby | RB |
| 5 | Ludwig,Matt | TE |
| 1 | Hudson,Micah | WR |
| 2 | Johnson,Kenny | WR |

| 54 | ![]() | OL |
| 59 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 4 | ![]() | RB |
| 84 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 17 | ![]() | WR |

| 14 | Pollock,Brice | CB |
| 27 | Boyd,Amier | CB |
| 7 | Jordan,Brenden | DB |
| 24 | Esquerra,Malik | DB |
| 10 | Holmes Jr.,Anthony | DL |
| 92 | Butler,Bryce | DL |
| 2 | White,Trey | LB |
| 6 | Curry,John | LB |
| 13 | Roberts,Ben | LB |
| 15 | Romaine,Austin | LB |
| 20 | Trick,Adam | LB |

| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 50 | ![]() | DE |
| 43 | ![]() | DL |
| 93 | ![]() | DL |
| 13 | ![]() | LB |
| 15 | ![]() | LB |
| 40 | ![]() | LB |
| 0 | ![]() | S |
| 3 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 0 | Joyner,Quinten |
| 0 | Harrison-Pilot,Mikal |
| 1 | Laventure,Julien |
| 3 | Eakin,Coy |
| 3 | Morgan,Peyton |
| 4 | Martin,Davin |
| 5 | Miles III,Oliver |
| 7 | Carter Jr.,Terrance |
| 8 | Mathis,Jamond |
| 9 | Platt Jr.,Corey |
| 12 | Grant,Tarrion |
| 13 | Campbell,Chase |
| 14 | Jones,Bryson |
| 16 | Hampton,Ashton |
| 21 | Dingle Jr,Miquel |
| 22 | Ramon-Edwards,Marcus |
| 25 | Webb,Donovan |
| 28 | Rogers,Jordan |
| 31 | Nolan,Cord |
| 32 | Guyton,LaDamion |
| 33 | Nedore,Ansel |
| 40 | Smith,Wesley |
| 45 | Golwas,Brock |
| 48 | Harrington,Stone |
| 49 | Karoll,Will |
| 51 | Cofield,Jayden |
| 58 | Vagana,Rylan |
| 61 | Carty,Connor |
| 65 | Upshaw,D'Anthis |
| 74 | Sill,Daniel |
| 84 | Jehiel,Imari |
| 85 | Carpenter,Jett |
| 86 | Robinson,Sean |
| 89 | Llewellyn,Jason |
| 97 | Anderson Jr.,Charles |
| 98 | Ibirogba,Mateen |
| 99 | Johnson,Jojo |































































































