Iowa State vs West Virginia
Iowa State
6-0 , 3-0


West Virginia
3-3 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 14 | 28 |
![]() | 7 | 3 | 0 | 6 | 16 |
ISU: PASS - Becht,Rocco (265); RUSH - Hansen,Carson (96); REC - Higgins,Jayden (102)
WVU: PASS - greene, garrett (206); RUSH - greene, garrett (87); REC - taylor, kole (55)
Scoring Summary
- | - | - | - | - | ISU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 07:18 | WVU - White,Jahiem 8 yd run (Hayes II,Michael kick), 14 plays, 75 yards, TOP 07:42 | 0 | 7 |
![]() | 2nd | ISU | 13:05 | ISU - Noel,Jaylin 60 yd pass from Becht,Rocco (Konrardy,Kyle kick) 3 plays, 80 yards, TOP 00:58 | 7 | 7 |
![]() | 2nd | ISU | 02:39 | ISU - Hansen,Carson 11 yd run (Konrardy,Kyle kick), 17 plays, 91 yards, TOP 08:08 | 14 | 7 |
![]() | 2nd | WVU | 00:32 | WVU - Hayes II,Michael 43 yd field goal 10 plays, 50 yards, TOP 02:07 | 14 | 10 |
![]() | 4th | ISU | 11:57 | ISU - Hansen,Carson 3 yd run (Konrardy,Kyle kick), 10 plays, 65 yards, TOP 05:03 | 21 | 10 |
![]() | 4th | ISU | 04:42 | ISU - Hansen,Carson 2 yd run (Konrardy,Kyle kick), 10 plays, 33 yards, TOP 06:43 | 28 | 10 |
![]() | 4th | WVU | 01:10 | WVU - White,Jahiem 10 yd pass from Greene,Garrett () 11 plays, 67 yards, TOP 03:25 | 28 | 16 |
| 28 | 16 | |||||
Iowa State


West Virginia
Start of 1st Half
West Virginia wins toss and will receive; ISU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Gilbert,Jace kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - TD


0
7

0
0
1st7

07:18
ISU
ISU - FGA


0
7
03:27
WVU
WVU - FGA


0
7
Iowa State


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun White,Jahiem rush right for 7 yards gain to the ISU18 (Verdon,Malik).
No Huddle-Shotgun Greene,Garrett pass incomplete short left to Fox,Preston thrown to ISU00.
No Huddle-Shotgun Greene,Garrett pass incomplete short left to Gallagher III,Rodney thrown to ISU10 broken up by Cooper,Jeremiah. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #6 G.Greene pass complete short left to #24 R.Gallagher III caught at ISU10, for 9 yards to the ISU09 (#4 J.Cooper), 1ST DOWN).
Hayes II,Michael field goal attempt from 36 yards NO GOOD (H: Bechdel,Leighton, LS: Brinkman,Austin), clock 14:03.
14:03
ISU
ISU - TD


7
7

7
0
1st7

13:05
WVU
WVU - PUNT


7
7
10:47
ISU
ISU - TD


14
7

14
0
1st7

02:39
WVU
WVU - FG


14
10

14
0
1st10

00:26
ISU
ISU - HALF


14
10
Iowa State


West Virginia
Start of 2nd Half
ISU will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hayes II,Michael kickoff 64 yards to the ISU01 fair catch by Noel,Jaylin at ISU01.
15:00
ISU
ISU - PUNT


14
10
12:11
WVU
WVU - PUNT


14
10
09:10
ISU
ISU - PUNT


14
10
05:21
WVU
WVU - INT


14
10
02:00
ISU
ISU - TD


14
10
Iowa State


West Virginia
02:00
3rd Qt
ISU
ISU - TD


21
10

21
0
1st10

11:57
WVU
WVU - INT


21
10
11:25
ISU
ISU - TD


28
10

28
0
1st10

04:35
WVU
WVU - TD


28
16

28
0
1st16

01:10
ISU
ISU - HALF


28
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | ISU0 | 07:18 | TD | 14-75 | 07:42 |
![]() | 1 | ISU25 | 07:18 | KO | WVU29 | 03:27 | FGA | 8-46 | 03:51 |
![]() | 1 | WVU29 | 03:27 | FGA | ISU18 | 14:03 | FGA | 11-53 | 04:24 |
![]() | 2 | ISU20 | 14:03 | FGA | WVU0 | 13:05 | TD | 3-80 | 00:58 |
![]() | 2 | WVU25 | 13:05 | KO | WVU45 | 10:47 | PUNT | 6-20 | 02:18 |
![]() | 2 | ISU9 | 10:47 | PUNT | WVU0 | 02:39 | TD | 17-91 | 08:08 |
![]() | 2 | WVU25 | 02:39 | KO | ISU25 | 00:32 | FG | 10-50 | 02:07 |
![]() | 2 | ISU28 | 00:26 | KO | ISU48 | 00:00 | HALF | 4-20 | 00:26 |
![]() | 3 | ISU25 | 15:00 | KO | ISU34 | 12:11 | PUNT | 6-9 | 02:49 |
![]() | 3 | WVU24 | 12:11 | PUNT | WVU44 | 09:10 | PUNT | 5-20 | 03:01 |
![]() | 3 | ISU12 | 09:10 | PUNT | WVU49 | 05:21 | PUNT | 8-39 | 03:49 |
![]() | 3 | WVU14 | 05:21 | PUNT | ISU29 | 02:00 | INT | 6-57 | 03:21 |
![]() | 3 | ISU35 | 02:00 | INT | WVU0 | 11:57 | TD | 10-65 | 05:03 |
![]() | 4 | WVU25 | 11:57 | KO | WVU27 | 11:25 | INT | 2-2 | 00:32 |
![]() | 4 | WVU33 | 11:25 | INT | WVU0 | 04:42 | TD | 10-33 | 06:43 |
![]() | 4 | WVU33 | 04:35 | KO | ISU0 | 01:10 | TD | 11-67 | 03:25 |
![]() | 4 | WVU38 | 01:10 | KO | WVU5 | 00:00 | HALF | 6-33 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 07:18 | KO | WVU29 | 03:27 | FGA | 8-46 | 03:51 |
![]() | 2 | ISU20 | 14:03 | FGA | WVU0 | 13:05 | TD | 3-80 | 00:58 |
![]() | 2 | ISU9 | 10:47 | PUNT | WVU0 | 02:39 | TD | 17-91 | 08:08 |
![]() | 2 | ISU28 | 00:26 | KO | ISU48 | 00:00 | HALF | 4-20 | 00:26 |
![]() | 3 | ISU25 | 15:00 | KO | ISU34 | 12:11 | PUNT | 6-9 | 02:49 |
![]() | 3 | ISU12 | 09:10 | PUNT | WVU49 | 05:21 | PUNT | 8-39 | 03:49 |
![]() | 3 | ISU35 | 02:00 | INT | WVU0 | 11:57 | TD | 10-65 | 05:03 |
![]() | 4 | WVU33 | 11:25 | INT | WVU0 | 04:42 | TD | 10-33 | 06:43 |
![]() | 4 | WVU38 | 01:10 | KO | WVU5 | 00:00 | HALF | 6-33 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | ISU0 | 07:18 | TD | 14-75 | 07:42 |
![]() | 1 | WVU29 | 03:27 | FGA | ISU18 | 14:03 | FGA | 11-53 | 04:24 |
![]() | 2 | WVU25 | 13:05 | KO | WVU45 | 10:47 | PUNT | 6-20 | 02:18 |
![]() | 2 | WVU25 | 02:39 | KO | ISU25 | 00:32 | FG | 10-50 | 02:07 |
![]() | 3 | WVU24 | 12:11 | PUNT | WVU44 | 09:10 | PUNT | 5-20 | 03:01 |
![]() | 3 | WVU14 | 05:21 | PUNT | ISU29 | 02:00 | INT | 6-57 | 03:21 |
![]() | 4 | WVU25 | 11:57 | KO | WVU27 | 11:25 | INT | 2-2 | 00:32 |
![]() | 4 | WVU33 | 04:35 | KO | ISU0 | 01:10 | TD | 11-67 | 03:25 |
Team Statistics
- | ISU | WVU |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 11 | 8 |
| Passing | 11 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 129 | 148 |
| Attempts | 45 | 32 |
| Avg. Per Rush | 2.9 | 4.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 148 | 163 |
| Yds. Lost | 19 | 15 |
Passing | ||
| Total (Net) | 265 | 206 |
| Comp.-Att.-Int. | 18 - 26 - 0 | 18 - 31 - 2 |
| Avg / Att | 10.2 | 6.6 |
| Avg / Comp. | 14.7 | 11.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 394 | 354 |
| Plays | 71 | 63 |
| Avg. / Play | 5.5 | 5.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 1-10 | 7-47 |
Punting | ||
| Punts - Yds. | 2-77 | 2-90 |
| Avg. / Punt | 38.5 | 45 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 3-179 |
| Avg. Yds. / Kickoff | 65.0 | 59.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 1-33-0 |
| Kickoff: Avg. / Return | 22.0 | 33.0 |
| INT: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:03 | 26:57 |
| 3rd. Down Conv. | 9 of 14 | 9 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Becht, Rocco | 18 | 26 | 265 | 1 | 0 | 60 | 2 |
| Totals | 18 | 26 | 265 | 1 | 0 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 31 | 206 | 1 | 2 | 24 | 0 | |
| Totals | 18 | 31 | 206 | 1 | 2 | 24 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hansen, Carson | 20 | 97 | 1 | 96 | 3 | 14 | 4.8 |
Jackson, Jaylon | 12 | 21 | 2 | 19 | 0 | 7 | 1.6 |
Becht, Rocco | 8 | 15 | 15 | 0 | 0 | 4 | 0 |
Noel, Jaylin | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Sama, Abu | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 45 | 148 | 19 | 129 | 3 | 14 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 89 | 2 | 87 | 0 | 28 | 8.7 | |
| 12 | 50 | 4 | 46 | 1 | 9 | 3.8 | |
| 9 | 24 | 7 | 17 | 0 | 6 | 1.9 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 163 | 15 | 148 | 1 | 28 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Higgins, Jayden | 6 | 102 | 0 | 37 |
Noel, Jaylin | 5 | 77 | 1 | 60 |
Green, Eli | 2 | 46 | 0 | 34 |
Brahmer, Benjamin | 1 | 15 | 0 | 15 |
Brown, Carson | 1 | 12 | 0 | 12 |
Burkle, Gabe | 1 | 7 | 0 | 7 |
Jackson, Jaylon | 2 | 6 | 0 | 4 |
Ngoyi, Beni | 0 | 0 | 0 | 0 |
Hansen, Carson | 0 | 0 | 0 | 0 |
| Totals | 18 | 265 | 1 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 55 | 0 | 24 | |
| 3 | 49 | 0 | 19 | |
![]() | 5 | 39 | 0 | 10 |
| 1 | 21 | 0 | 21 | |
| 2 | 17 | 0 | 9 | |
| 1 | 15 | 0 | 15 | |
| 1 | 10 | 1 | 10 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 18 | 206 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Verdon, Malik | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Rylan | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Freyler, Beau | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jontez | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Petersen, Joey | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Purchase, Myles | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ebel, Kooper | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Cooper, Jeremiah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, J.R. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sadowsky, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Beau | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | 2 | - | - |
Ellis, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Darien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Ta'shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezeogu, Ikenna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Chet | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Jamison | - | - | - | - / - | - / - | - | - / - | 1-14 | - | - | - |
Onyedim, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Noel, Jaylin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Konrardy, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gilbert, Jace | 1 | 35 | 35 | 35 | 1 | 0 | 0 |
Perkins, Tyler | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 90 | 45 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Konrardy, Kyle | 1 | 03:27 | 47 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes II, Michael | 2 | 14:03 | 36 | MISSED |
Hayes II, Michael | 2 | 00:32 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gilbert, Jace | 5 | 325 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 179 | 0 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Noel, Jaylin | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Patton, Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Williams, Jontez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Konrardy, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Black,Brendan | OL |
| 54 | Hufford,Jarrod | OL |
| 61 | Barrett,Dylan | OL |
| 66 | Miller,Tyler | OL |
| 72 | Travis,Jalen | OL |
| 3 | Becht,Rocco | QB |
| 24 | Sama,Abu | RB |
| 49 | Klotz,Stevo | TE |
| 84 | Burkle,Gabe | TE |
| 9 | Higgins,Jayden | WR |
| 13 | Noel,Jaylin | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 55 | OL | |
| 58 | OL | |
| 66 | OL | |
| 74 | OL | |
| 6 | QB | |
| 1 | RB | |
| 81 | TE | |
| 87 | TE | |
| 3 | ![]() | WR |
| 7 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Williams,Jontez | DB |
| 4 | Cooper,Jeremiah | DB |
| 5 | Purchase,Myles | DB |
| 7 | Verdon,Malik | DB |
| 17 | Freyler,Beau | DB |
| 52 | Petersen,Joey | DE |
| 58 | Singleton,J.R. | DL |
| 95 | Orange,Domonique | DL |
| 41 | Barnes,Rylan | LB |
| 44 | Ellis,Jacob | LB |
| 47 | Ebel,Kooper | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 1 | ![]() | CB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 5 | DL | |
| 11 | ![]() | DL |
| 54 | DL | |
| 4 | LB | |
| 8 | LB | |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Lovett,Zachary |
| 0 | Ngoyi,Beni |
| 2 | Patton,Jamison |
| 6 | Mendeszoon,Myles |
| 6 | Green,Eli |
| 8 | Alston,Isaiah |
| 8 | Snyder,Kenard |
| 10 | Porter,Darien |
| 11 | Onyedim,Tyler |
| 12 | Jackson,Jaylon |
| 12 | Imming,Jacob |
| 13 | Smith,Cam |
| 18 | Brahmer,Benjamin |
| 19 | James,Ta'Shawn |
| 20 | Gilbert,Jace |
| 25 | Miller,Easton |
| 26 | Hansen,Carson |
| 27 | Walsh,Tripp |
| 31 | Neal,Marcus |
| 32 | Brown,Carson |
| 33 | Sadowsky,Jack |
| 34 | Goodwin,Beau |
| 38 | Lemos,Eddie |
| 39 | Thorson,Asle |
| 43 | Matson,Caden |
| 50 | Maro,Tyler |
| 50 | Benetti,Vince |
| 53 | Hawk,Zaimir |
| 56 | Clausen,Drew |
| 63 | Bonifas,Jim |
| 70 | Buhr,Trevor |
| 75 | Neal,James |
| 80 | Perkins,Tyler |
| 81 | Eskildsen,Brett |
| 82 | Moore,Tyler |
| 88 | Ezeogu,Ikenna |
| 96 | Andrews,Chet |
| 97 | Konrardy,Kyle |













































