Penn State vs West Virginia
Penn State
1-0 , 0-0


West Virginia
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 20 | 7 | 7 | 34 |
![]() | 0 | 6 | 0 | 6 | 12 |
PSU: PASS - Allar,Drew (216); RUSH - Singleton,Nicholas (114); REC - Wallace III,Harrison (117)
WVU: PASS - greene, garrett (161); RUSH - donaldson jr., cj (42); REC - fox, preston (41)
Scoring Summary
- | - | - | - | - | PSU | WVU |
|---|---|---|---|---|---|---|
![]() | 2nd | PSU | 14:53 | PSU - Wallace III,Harrison 50 yd pass from Allar,Drew () 4 plays, 84 yards, TOP 01:42 | 6 | 0 |
![]() | 2nd | PSU | 09:46 | PSU - Allen,Kaytron 20 yd pass from Allar,Drew (Sahaydak,Sander kick) 10 plays, 71 yards, TOP 03:45 | 13 | 0 |
![]() | 2nd | WVU | 06:15 | WVU - Hayes II,Michael 38 yd field goal 10 plays, 55 yards, TOP 03:31 | 13 | 3 |
![]() | 2nd | WVU | 00:37 | WVU - Hayes II,Michael 39 yd field goal 13 plays, 43 yards, TOP 04:36 | 13 | 6 |
![]() | 2nd | PSU | 00:06 | PSU - Wallace III,Harrison 18 yd pass from Allar,Drew (Sahaydak,Sander kick) 3 plays, 73 yards, TOP 00:26 | 20 | 6 |
![]() | 3rd | PSU | 10:16 | PSU - Singleton,Nicholas 40 yd run (Sahaydak,Sander kick), 9 plays, 78 yards, TOP 04:39 | 27 | 6 |
![]() | 4th | WVU | 12:49 | WVU - Donaldson Jr.,CJ 1 yd run (), 10 plays, 70 yards, TOP 03:53 | 27 | 12 |
![]() | 4th | PSU | 09:00 | PSU - Warren,Tyler 19 yd pass from Pribula,Beau (Sahaydak,Sander kick) 6 plays, 70 yards, TOP 03:46 | 34 | 12 |
| 34 | 12 | |||||
Penn State


West Virginia
Start of 1st Half
West Virginia wins toss and will receive; PSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Nwosu,Gabe kickoff 64 yards to the WVU01 fair catch by Ray,Traylon at WVU01.
15:00
WVU
WVU - PUNT


0
0
12:32
PSU
PSU - FUMB


0
0
10:38
WVU
WVU - FUMB


0
0
10:30
PSU
PSU - PUNT


0
0
09:15
WVU
WVU - DOWNS


0
0
01:35
PSU
PSU - TD


0
0
Penn State


West Virginia
01:35
1st Qt
PSU
PSU - TD


6
0

6
0
1st0

14:48
WVU
WVU - PUNT


6
0
13:31
PSU
PSU - TD


13
0

13
0
1st0

09:46
WVU
WVU - FG


13
3

13
0
1st3

06:10
PSU
PSU - PUNT


13
3
05:13
WVU
WVU - FG


13
6

13
0
1st6

00:32
PSU
PSU - TD


20
6

20
0
1st6

00:01
WVU
WVU - HALF


20
6
Penn State


West Virginia
Start of 2nd Half
PSU will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hayes II,Michael kickoff 61 yards to the PSU04 Singleton,Nicholas return 18 yards to the PSU22 (Hollis Jr.,Garnett).
14:55
PSU
PSU - TD


27
6

27
0
1st6

10:16
WVU
WVU - PUNT


27
6
08:18
PSU
PSU - PUNT


27
6
06:24
WVU
WVU - PUNT


27
6
04:42
PSU
PSU - PUNT


27
6
01:42
WVU
WVU - TD


27
6
Penn State


West Virginia
01:42
3rd Qt
WVU
WVU - TD


27
12

27
0
1st12

12:46
PSU
PSU - TD


34
12

34
0
1st12

09:00
WVU
WVU - FUMB


34
12
08:00
PSU
PSU - FGA


34
12
03:48
WVU
WVU - INT


34
12
02:37
PSU
PSU - HALF


34
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU41 | 12:32 | PUNT | 5-16 | 02:28 |
![]() | 1 | PSU18 | 12:32 | PUNT | PSU28 | 10:38 | FUMB | 4-10 | 01:54 |
![]() | 1 | PSU28 | 10:38 | FUMB | PSU47 | 10:30 | FUMB | 1--19 | 00:08 |
![]() | 1 | PSU47 | 10:30 | FUMB | WVU49 | 09:15 | PUNT | 3-4 | 01:15 |
![]() | 1 | WVU20 | 09:15 | PUNT | PSU16 | 01:35 | DOWNS | 13-64 | 07:40 |
![]() | 1 | PSU16 | 01:35 | DOWNS | WVU0 | 14:53 | TD | 4-84 | 01:42 |
![]() | 2 | WVU23 | 14:48 | KO | WVU25 | 13:31 | PUNT | 3-2 | 01:17 |
![]() | 2 | PSU29 | 13:31 | PUNT | WVU0 | 09:46 | TD | 10-71 | 03:45 |
![]() | 2 | WVU25 | 09:46 | KO | PSU20 | 06:15 | FG | 10-55 | 03:31 |
![]() | 2 | PSU21 | 06:10 | KO | PSU22 | 05:13 | PUNT | 3-1 | 00:57 |
![]() | 2 | WVU36 | 05:13 | PUNT | PSU21 | 00:37 | FG | 13-43 | 04:36 |
![]() | 2 | PSU27 | 00:32 | KO | WVU0 | 00:06 | TD | 3-73 | 00:26 |
![]() | 2 | WVU21 | 00:01 | KO | WVU28 | 00:00 | HALF | 1-7 | 00:01 |
![]() | 3 | PSU22 | 14:55 | KO | WVU0 | 10:16 | TD | 9-78 | 04:39 |
![]() | 3 | WVU25 | 10:16 | KO | WVU19 | 08:18 | PUNT | 3--6 | 01:58 |
![]() | 3 | PSU37 | 08:18 | PUNT | PSU43 | 06:24 | PUNT | 3-6 | 01:54 |
![]() | 3 | WVU11 | 06:24 | PUNT | WVU43 | 04:42 | PUNT | 4-32 | 01:42 |
![]() | 3 | PSU12 | 04:42 | PUNT | PSU31 | 01:42 | PUNT | 5-19 | 03:00 |
![]() | 3 | WVU30 | 01:42 | PUNT | PSU0 | 12:49 | TD | 10-70 | 03:53 |
![]() | 4 | PSU30 | 12:46 | KO | WVU0 | 09:00 | TD | 6-70 | 03:46 |
![]() | 4 | WVU25 | 09:00 | KO | WVU44 | 08:00 | FUMB | 2-19 | 01:00 |
![]() | 4 | WVU43 | 08:00 | FUMB | WVU29 | 03:48 | FGA | 7-14 | 04:12 |
![]() | 4 | WVU29 | 03:48 | FGA | WVU42 | 02:37 | INT | 3-13 | 01:11 |
![]() | 4 | PSU30 | 02:37 | INT | WVU48 | 00:00 | HALF | 4-22 | 02:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU18 | 12:32 | PUNT | PSU28 | 10:38 | FUMB | 4-10 | 01:54 |
![]() | 1 | PSU47 | 10:30 | FUMB | WVU49 | 09:15 | PUNT | 3-4 | 01:15 |
![]() | 1 | PSU16 | 01:35 | DOWNS | WVU0 | 14:53 | TD | 4-84 | 01:42 |
![]() | 2 | PSU29 | 13:31 | PUNT | WVU0 | 09:46 | TD | 10-71 | 03:45 |
![]() | 2 | PSU21 | 06:10 | KO | PSU22 | 05:13 | PUNT | 3-1 | 00:57 |
![]() | 2 | PSU27 | 00:32 | KO | WVU0 | 00:06 | TD | 3-73 | 00:26 |
![]() | 3 | PSU22 | 14:55 | KO | WVU0 | 10:16 | TD | 9-78 | 04:39 |
![]() | 3 | PSU37 | 08:18 | PUNT | PSU43 | 06:24 | PUNT | 3-6 | 01:54 |
![]() | 3 | PSU12 | 04:42 | PUNT | PSU31 | 01:42 | PUNT | 5-19 | 03:00 |
![]() | 4 | PSU30 | 12:46 | KO | WVU0 | 09:00 | TD | 6-70 | 03:46 |
![]() | 4 | WVU43 | 08:00 | FUMB | WVU29 | 03:48 | FGA | 7-14 | 04:12 |
![]() | 4 | PSU30 | 02:37 | INT | WVU48 | 00:00 | HALF | 4-22 | 02:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU41 | 12:32 | PUNT | 5-16 | 02:28 |
![]() | 1 | PSU28 | 10:38 | FUMB | PSU47 | 10:30 | FUMB | 1--19 | 00:08 |
![]() | 1 | WVU20 | 09:15 | PUNT | PSU16 | 01:35 | DOWNS | 13-64 | 07:40 |
![]() | 2 | WVU23 | 14:48 | KO | WVU25 | 13:31 | PUNT | 3-2 | 01:17 |
![]() | 2 | WVU25 | 09:46 | KO | PSU20 | 06:15 | FG | 10-55 | 03:31 |
![]() | 2 | WVU36 | 05:13 | PUNT | PSU21 | 00:37 | FG | 13-43 | 04:36 |
![]() | 2 | WVU21 | 00:01 | KO | WVU28 | 00:00 | HALF | 1-7 | 00:01 |
![]() | 3 | WVU25 | 10:16 | KO | WVU19 | 08:18 | PUNT | 3--6 | 01:58 |
![]() | 3 | WVU11 | 06:24 | PUNT | WVU43 | 04:42 | PUNT | 4-32 | 01:42 |
![]() | 3 | WVU30 | 01:42 | PUNT | PSU0 | 12:49 | TD | 10-70 | 03:53 |
![]() | 4 | WVU25 | 09:00 | KO | WVU44 | 08:00 | FUMB | 2-19 | 01:00 |
![]() | 4 | WVU29 | 03:48 | FGA | WVU42 | 02:37 | INT | 3-13 | 01:11 |
Team Statistics
- | PSU | WVU |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 11 | 10 |
| Passing | 10 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 222 | 85 |
| Attempts | 42 | 37 |
| Avg. Per Rush | 5.3 | 2.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 231 | 137 |
| Yds. Lost | 9 | 52 |
Passing | ||
| Total (Net) | 235 | 161 |
| Comp.-Att.-Int. | 12 - 18 - 0 | 15 - 29 - 1 |
| Avg / Att | 13.1 | 5.6 |
| Avg / Comp. | 19.6 | 10.7 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 457 | 246 |
| Plays | 60 | 66 |
| Avg. / Play | 7.6 | 3.7 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 8-60 | 1-5 |
Punting | ||
| Punts - Yds. | 4-176 | 4-176 |
| Avg. / Punt | 44 | 44 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 6-375 | 4-221 |
| Avg. Yds. / Kickoff | 62.5 | 55.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-61-0 | 2-35-0 |
| Kickoff: Avg. / Return | 15.3 | 17.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:25 | 29:35 |
| 3rd. Down Conv. | 5 of 11 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 2-15 | 0-0 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 11 | 17 | 216 | 3 | 0 | 55 | 0 |
Pribula, Beau | 1 | 1 | 19 | 1 | 0 | 19 | 0 |
| Totals | 12 | 18 | 235 | 4 | 0 | 55 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 28 | 161 | 0 | 0 | 25 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 15 | 29 | 161 | 0 | 1 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Singleton, Nicholas | 13 | 116 | 2 | 114 | 1 | 40 | 8.8 |
Allar, Drew | 6 | 44 | 0 | 44 | 0 | 15 | 7.3 |
Wallace, Cam | 9 | 26 | 2 | 24 | 0 | 11 | 2.7 |
Pribula, Beau | 3 | 25 | 0 | 25 | 0 | 12 | 8.3 |
Allen, Kaytron | 10 | 20 | 0 | 20 | 0 | 5 | 2 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 42 | 231 | 9 | 222 | 1 | 40 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 43 | 1 | 42 | 1 | 10 | 3.5 | |
| 8 | 39 | 6 | 33 | 0 | 12 | 4.1 | |
| 10 | 31 | 26 | 5 | 0 | 11 | 0.5 | |
![]() | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
| 2 | 8 | 0 | 8 | 0 | 8 | 4 | |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 37 | 137 | 52 | 85 | 1 | 12 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wallace III, Harrison | 5 | 117 | 2 | 50 |
Evans, Omari | 2 | 55 | 0 | 55 |
Warren, Tyler | 3 | 30 | 1 | 19 |
Allen, Kaytron | 1 | 20 | 1 | 20 |
Singleton, Nicholas | 1 | 13 | 0 | 13 |
| Totals | 12 | 235 | 4 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 41 | 0 | 25 | |
| 4 | 37 | 0 | 25 | |
![]() | 2 | 34 | 0 | 20 |
| 2 | 25 | 0 | 25 | |
| 1 | 8 | 0 | 8 | |
| 2 | 7 | 0 | 6 | |
| 1 | 6 | 0 | 6 | |
| 1 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 161 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, Kevin | 7 | 5 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Reed, Jaylen | 3 | 6 | 9 | 1 / 11 | - / - | - | 1 / - | - | 2 | - | - |
Rojas, Tony | 2 | 3 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Deluca, Dominic | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wheatley, Zakee | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Durant, Zane | 2 | 2 | 4 | 1.5 / 12 | 1 / 9 | - | - / - | - | - | - | - |
Elsdon, Tyler | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kimber, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Aj | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Kobe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Cam | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vanover, Amin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Ta'mere | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
J-thomas, Dvon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Abdul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dennis-sutton, Dani | 1 | - | 1 | - / - | - / - | - | 1 / 1 | - | 1 | - | - |
Tracy, Zion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington II, Elliot | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Collins, Audavion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beamon, Hakeem | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Vilbert, Smith | 1 | - | 1 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Izzard, Coziah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace III, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Warren, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sahaydak, Sander | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Riley | 4 | 176 | 44 | 49 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 176 | 44 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sahaydak, Sander | 4 | 03:48 | 47 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes II, Michael | 2 | 06:15 | 38 | GOOD |
Hayes II, Michael | 2 | 00:37 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nwosu, Gabe | 6 | 375 | 2 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 221 | 0 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singleton, Nicholas | 0 | 0 | 0 | 3 | 56 | 20 | 0 | 0 | 0 |
Rappleyea, Andrew | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Washington II, Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pribula, Beau | 0 | 0 | 0 | 0 | 1 | 0 |
Sahaydak, Sander | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Dawkins,Nick | OL |
| 66 | Shelton,Drew | OL |
| 68 | Donkoh,Anthony | OL |
| 71 | Ioane,Olaivavega | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 10 | Singleton,Nicholas | RB |
| 44 | Warren,Tyler | TE |
| 87 | Rappleyea,Andrew | TE |
| 2 | Clifford,Liam | WR |
| 6 | Wallace III,Harrison | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 55 | OL | |
| 58 | OL | |
| 66 | OL | |
| 74 | OL | |
| 6 | QB | |
| 1 | RB | |
| 87 | TE | |
| 3 | ![]() | WR |
| 7 | WR | |
| 29 | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris,AJ | CB |
| 3 | Kimber,Jalen | DB |
| 33 | Dennis-Sutton,Dani | DE |
| 28 | Durant,Zane | DT |
| 91 | J-Thomas,Dvon | DT |
| 11 | Carter,Abdul | LB |
| 13 | Rojas,Tony | LB |
| 41 | King,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 1 | ![]() | CB |
| 2 | ![]() | DB |
| 5 | DL | |
| 54 | DL | |
| 96 | DL | |
| 4 | LB | |
| 8 | LB | |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DeLuca,Dominic |
| 3 | Fleming,Julian |
| 5 | Miller,Cam |
| 5 | Evans,Omari |
| 7 | Saunders,Kaden |
| 7 | Tracy,Zion |
| 8 | Johnson,Tyler |
| 8 | Nelson,DaKaari |
| 9 | Pribula,Beau |
| 10 | Lane,Dejuan |
| 12 | Ivey,Anthony |
| 13 | Allen,Kaytron |
| 14 | Mills,Tyrece |
| 15 | Vanover,Amin |
| 16 | Washington II,Elliot |
| 18 | Schlaffer,Joey |
| 24 | Robinson,Ta'Mere |
| 26 | Wallace,Cam |
| 29 | Collins,Audavion |
| 31 | Dinkins,Kolin |
| 39 | Blanding,Ty |
| 43 | Elsdon,Tyler |
| 48 | Duzansky,Tyler |
| 50 | Ford Jr.,Alonzo |
| 50 | Cousins,Cooper |
| 51 | Beamon,Hakeem |
| 52 | Rulli,Dominic |
| 56 | Nelson,JB |
| 58 | Artis,Kaleb |
| 63 | Birchmeier,Alex |
| 72 | Rucci,Nolan |
| 74 | Williams,J'ven |
| 80 | Flowers,Mehki |
| 83 | Spencer,Jake |
| 85 | Reynolds,Luke |
| 92 | Vilbert,Smith |
| 93 | Sahaydak,Sander |
| 95 | Thompson,Riley |
| 95 | Mayer,Jordan |
| 99 | Izzard,Coziah |
| 99 | Nwosu,Gabe |



















































