West Virginia vs Cincinnati
11/09/2024
Nippert Stadium
Cincinnati
5-4 , 3-3

24
Final
31

West Virginia
5-4 , 4-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 10 | 24 | |
| 0 | 17 | 7 | 7 | 31 |
CIN: PASS - Sorsby,Brendan (279); RUSH - Kiner,Corey (91); REC - Pryor,Evan (100)
WVU: PASS - marchiol, nicco (156); RUSH - white, jahiem (64); REC - robinson, justin (60)
Scoring Summary
- | - | - | - | - | CIN | WVU |
|---|---|---|---|---|---|---|
| 1st | CIN | 05:17 | CIN - Kiner,Corey 2 yd run (Hawks,Nathan kick), 13 plays, 68 yards, TOP 06:04 | 7 | 0 | |
| 2nd | WVU | 12:31 | WVU - Wilson Jr,Anthony 79 yd interception (Hayes II,Michael kick) | 7 | 7 | |
| 2nd | WVU | 08:40 | WVU - Hayes II,Michael 24 yd field goal 5 plays, 31 yards, TOP 02:27 | 7 | 10 | |
| 2nd | WVU | 03:37 | WVU - Robinson,Justin 10 yd pass from Marchiol,Nicco (Hayes II,Michael kick) 3 plays, 41 yards, TOP 01:28 | 7 | 17 | |
| 3rd | WVU | 08:29 | WVU - Marchiol,Nicco 8 yd run (Hayes II,Michael kick), 6 plays, 51 yards, TOP 03:42 | 7 | 24 | |
| 3rd | CIN | 02:29 | CIN - Pryor,Evan 80 yd pass from Sorsby,Brendan (Hawks,Nathan kick) 1 plays, 80 yards, TOP 00:13 | 14 | 24 | |
| 4th | CIN | 09:42 | CIN - Sorsby,Brendan 12 yd run (Hawks,Nathan kick), 11 plays, 71 yards, TOP 05:19 | 21 | 24 | |
| 4th | WVU | 03:30 | WVU - Bradley Jr,Tyrin 14 yd fumble recovery (Hayes II,Michael kick) | 21 | 31 | |
| 4th | CIN | 00:36 | CIN - Hawks,Nathan 29 yd field goal 14 plays, 64 yards, TOP 02:54 | 24 | 31 | |
| 24 | 31 | |||||
Referee: Boitmann,Kevin
Line Judge: Givens,Quentin
Side Judge: Seneca,Mario
Umpire: Warner,Mark
Back Judge: Wetzel,Joel
Center Judge: July,Marvel
Linesman: Carmouche,Eric
Field Judge: Vinzant,Edward







