Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport What to do in Morgantown WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2025 Football Cumulative Statistics

Team Stats (2-4, 0-3)

Overall Team Statistics
Statistic WEST VIRGINIA Opponents
Scoring
22.33 28.50
134 171
First Downs
64 54
39 55
14 13
117 122
Rushing
1359 1071
121 141
275 249
4.5 3.7
206.3 155.0
13 8
1238 930
Passing
145-88-6 172-107-6
7.12 8.18
172.00 234.50
4 11
1032 1407
Total Offense
420 421
5.4 5.6
378.3 389.5
2270 2337
17 20
Returns
21.50 23.69
6-129 13-308
8.11 5.23
9-73 13-68
11.00 20.67
6-66 6-124
Kicking
42.42 42.93
39.58 39.72
31-1315 29-1245
5-6 10-13
0-1 0-0
Penalties
56.67 60.00
37-340 47-360
Time Of Possession
26:15 33:45
02:37:31 03:22:29
Miscellaneous
26-85 (30.59 %) 29-85 (34.12 %)
7-17 (41.18 %) 10-14 (71.43 %)
8-5 12-4
13-73 11-67
17-17 19-19
0 0
15-16 21-26
11-16 13-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Wilkins, Khalil 4 39 206 11 195 5.0 1 22 48.75
13 Henderson, Jaylen 5 29 173 27 146 5.0 1 32 29.20
2 Edwards, Tye 4 27 144 1 143 5.3 3 27 35.75
1 White, Jahiem 2 24 138 5 133 5.5 3 32 66.50
20 Hubbard, Diore 3 30 113 4 109 3.6 2 29 36.33
27 Ash, Clay 6 37 106 4 102 2.8 0 11 17.00
15 Fox Jr., Scotty 4 12 97 5 92 7.7 1 59 23.00
7 Bowie, Jarod 4 2 76 0 76 38.0 0 68 19.00
23 Bowers, Cyncir 4 13 63 1 62 4.8 1 26 15.50
8 Marchiol, Nicco 4 40 108 51 57 1.4 1 12 14.25
24 Gallagher III, Rodney 6 6 41 0 41 6.8 0 16 6.83
24 Gallagher III, Rodney 6 6 41 0 41 6.8 0 16 6.83
28 Jacklich, Tyler 4 8 38 2 36 4.5 0 14 9.00
Singleton, Oran 4 4 34 0 34 8.5 0 15 8.50  
6 Brown, Max 1 2 19 0 19 9.5 0 14 19.00
4 Vaughn, Cam 6 1 3 0 3 3.0 0 3 0.50
54 Young Bear, Walter 6 0 0 0 0 0.0 0 0 0.00
11 Smith-Brown, Justin 6 1 0 10 -10 -10.0 0 0 -1.67
Total 6 281 1400 121 1279 4.6 13 68 213.17
Opponents 6 249 1071 141 930 3.7 8 62 155.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Marchiol, Nicco 4 131.71 66 98 2 67.35 % 720 2 46 180.00
14 Wilkins, Khalil 4 101.89 10 21 2 47.62 % 144 1 39 36.00
15 Fox Jr., Scotty 4 177.65 5 8 2 62.50 % 118 1 56 29.50
13 Henderson, Jaylen 5 62.22 7 18 0 38.89 % 50 0 18 10.00
Total 6 121.30 88 145 6 60.69 % 1032 4 56 172.00
Opponents 6 145.05 107 172 6 62.21 % 1407 11 85 234.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Vaughn, Cam 6 19 319 16.79 3 46 53.17
80 Barnes, Grayson 6 13 132 10.15 1 34 22.00
24 Gallagher III, Rodney 6 13 126 9.69 0 20 21.00
24 Gallagher III, Rodney 6 13 126 9.69 0 20 21.00
5 Bray, Jaden 2 7 95 13.57 0 45 47.50
11 Smith-Brown, Justin 6 4 79 19.75 0 56 13.17
16 Weimer, Jeff 6 4 66 16.50 0 32 11.00
27 Ash, Clay 6 9 55 6.11 0 15 9.17
29 Fox, Preston 5 3 46 15.33 0 20 9.20
23 Bowers, Cyncir 4 2 26 13.00 0 23 6.50
81 Barrick, Jacob 4 2 22 11.00 0 15 5.50
Singleton, Oran 4 4 22 5.50 0 9 5.50  
1 White, Jahiem 2 3 15 5.00 0 13 7.50
84 Ward, Ryan 6 1 13 13.00 0 13 2.17
18 Ramper, Logan 2 1 8 8.00 0 8 4.00
20 Hubbard, Diore 3 1 7 7.00 0 7 2.33
7 Bowie, Jarod 4 1 4 4.00 0 4 1.00
43 McBee, Colin 1 0 0 0.00 0 0 0.00
88 McCants, Jordan 1 0 0 0.00 0 0 0.00
2 Edwards, Tye 4 1 -4 -4.00 0 0 -1.00
Total 6 101 1157 11.46 4 56 192.83
Opponents 6 107 1407 13.15 11 85 234.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Perry, Fred 6 28 15 43.0 4.5-39 2.0-18 0 2 1 1 2 0 0
24 Lewis, Darrian 6 19 17 36.0 0-0 0-0 2 0 1 0 0 0 0
30 Wilson, Chase 5 15 15 30.0 4.0-11 3.0-9 2 1 1 0 1 0 0
35 Carrico, Reid 6 13 14 27.0 3.5-8 1.5-6 0 1 4 1 0 0 0
14 Tarnue, Kekoura 6 17 7 24.0 1.5-3 0-0 0 2 0 0 1 0 0
15 Cutter, Ben 6 9 14 23.0 1.5-1 0-0 1 1 1 1 0 0 0
23 Chambers, Jason 6 16 4 20.0 1.0-2 0-0 0 1 0 0 0 0 0
32 Bogle, Ben 6 8 8 16.0 0.5-0 0-0 0 0 1 0 0 0 0
13 Carter Jr., Derek 6 12 4 16.0 2.0-8 0-0 0 1 0 0 0 0 0
18 Jones Jr., Curtis 6 8 8 16.0 1.0-11 1.0-11 0 0 1 0 1 0 0
1 Kelly Jr., Eddie 6 4 12 16.0 1.5-3 0.5-2 0 2 0 0 0 0 0
96 Vesterinen, Edward 6 3 12 15.0 3.0-16 2.0-15 0 0 1 0 0 0 0
33 Woods, Ashton 6 7 8 15.0 0-0 0-0 0 0 1 0 0 0 0
3 Coats Jr., Michael 6 8 5 13.0 0-0 0-0 0 2 0 0 0 0 0
6 Scruggs, Jordan 6 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Taylor, Nick 6 7 6 13.0 0-0 0-0 1 0 0 0 0 0 0
92 Redwood, Asani 6 4 8 12.0 0-0 0-0 0 0 1 0 0 0 0
99 Russell IV, Hammond 6 5 7 12.0 2.5-9 2.0-8 0 0 0 0 1 0 0
91 Grant, Devin 5 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Siders, Braden 6 4 7 11.0 0-0 0-0 0 1 0 1 0 0 0
69 Gabriel, Nate 6 1 7 8.0 0.5-0 0-0 0 0 0 0 0 0 0
45 Oxley, MarShon 6 6 2 8.0 2.0-5 1.0-4 0 0 1 0 0 0 0
20 Robinson, Keyshawn 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Harrington, Justin 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Boyce, Israel 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Walker, Jordan 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Tomczyk, Adam 5 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Biser, Caden 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Crutcher, Tyrence 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Fileppo, Chris 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Jennings, Zae 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson, Jimmori 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
59 Biser, Jackson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bowie, Jarod 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Crawford, Ty'Kieast 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Goins, Quintin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Golden-Nelson, Devonte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Horton, Julien 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jacklich, Tyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Krahe, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lewis, John 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
67 Livingston, Landen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Marchiol, Nicco 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 McIntyre Jr., Corey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Moss, Macguire 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Nuhi-Yandall, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ramper, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Smith-Brown, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Torbor, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Vaughn, Cam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wilkins, Khalil 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Jarel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Barnes, Grayson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Bowers, Cyncir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Edwards, Tye 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Fox Jr., Scotty 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Henderson, Jaylen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hensley, Kade 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Hubbard, Diore 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Singleton, Oran 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 White, Jahiem 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 236 218 454.0 31.0-119 13.0-73 6 14 16 4 6 0 0
Opponents 6 231 232 463.0 32.0-112 11.0-67 6 17 14 5 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Straw, Oliver 31 1315 42.42 55 1 8 10 7 0
Total 31 1315 42.42 55 1 8 10 7 0
Opponents 29 1245 42.93 56 1 12 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Hensley, Kade 5-6 83.33 % 0-0 3-3 1-1 1-2 0-0 45 0
Total 5-6 83.33 % 0-0 3-3 1-1 1-2 0-0 45 0
Opponents 10-13 76.92 % 0-0 1-1 6-7 3-5 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Flower, Nate 2 124 62.0 0 0
99 Head, Ethan 23 1353 58.8 4 1
42 Kocan, RJ 1 55 55.0 0 0
Total 26 1532 58.9 4 1
Opponents 35 2192 62.6 17 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Fox, Preston 8 73 9.13 0 28
24 Gallagher III, Rodney 1 0 0 0 0
24 Gallagher III, Rodney 1 0 0 0 0
Total 10 73 7.30 0 28
Opponents 13 68 5.23 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Fox, Preston 4 99 24.75 0 36
7 Bowie, Jarod 1 18 18.00 0 18
84 Ward, Ryan 1 12 12.00 0 12
Total 6 129 21.50 0 36
Opponents 13 308 23.69 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Hensley, Kade 0 5 0 17-17 0-0 0 0-0 0 32
2 Edwards, Tye 3 0 0 0-0 0-0 0 0-0 0 18
4 Vaughn, Cam 3 0 0 0-0 0-0 0 0-0 0 18
1 White, Jahiem 3 0 0 0-0 0-0 0 0-0 0 18
20 Hubbard, Diore 2 0 0 0-0 0-0 0 0-0 0 12
80 Barnes, Grayson 1 0 0 0-0 0-0 0 0-0 0 6
23 Bowers, Cyncir 1 0 0 0-0 0-0 0 0-0 0 6
15 Fox Jr., Scotty 1 0 0 0-0 0-0 0 0-0 0 6
13 Henderson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
8 Marchiol, Nicco 1 0 0 0-0 0-0 0 0-0 0 6
14 Wilkins, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 5 0 17-17 0-0 0 0-0 0 134
Opponents 20 10 0 19-19 0-0 1 1-1 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Robert Morris W 45-3 1-0 , 0-0 03:23 57093
09/06/2025 at Ohio L 10-17 1-1 , 0-0 03:19 26740
09/13/2025 vs Pitt W 31-24 2-1 , 0-0 04:15 62108
09/20/2025 at Kansas L 10-41 2-2 , 0-1 03:25 40320
09/27/2025 vs Utah L 14-48 2-3 , 0-2 03:16 53965
10/03/2025 at BYU L 24-38 2-4 , 0-3 03:21 63917
304143

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Robert Morris 53 393 5 59 18 231 1 46 232 1 46 2 48 0 36 5 52 0 28
09/06/2025 Ohio 28 72 1 32 15 178 0 45 178 0 45 3 63 0 28 2 19 0 12
09/13/2025 Pitt 58 174 3 27 22 260 1 56 260 1 56 1 18 0 18 1 2 0 2
09/20/2025 Kansas 41 182 1 32 17 142 0 23 142 0 23 0 0 0 0 1 0 0 0
09/27/2025 Utah 48 261 1 68 6 85 1 39 85 1 39 0 0 0 0 0 0 0 0
10/03/2025 BYU 47 156 2 23 10 135 1 32 135 1 32 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Robert Morris 31 28 59 8.0 19 4.0 14 2 2 0 0 0 4 2 0 0
09/06/2025 Ohio 40 54 94 6.0 24 3.0 12 1 0 0 3 37 3 5 0 0
09/13/2025 Pitt 38 42 80 8.0 50 6.0 47 1 0 0 1 10 2 3 0 0
09/20/2025 Kansas 36 26 62 1.0 1 0 0 0 0 0 0 0 3 3 0 0
09/27/2025 Utah 46 38 84 5.0 11 0 0 0 0 0 1 0 2 0 0 0
10/03/2025 BYU 45 30 75 3.0 14 0 0 2 2 0 1 19 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Robert Morris 3 113 37.700 42 0 0 2 0 1 1-1 27 0 8 500 62.50 0 0
09/06/2025 Ohio 8 328 41.000 55 0 1 1 2 2 1-1 38 0 3 171 57.00 1 1
09/13/2025 Pitt 6 274 45.700 52 0 0 1 2 1 1-2 21 0 5 291 58.20 2 0
09/20/2025 Kansas 8 350 43.800 50 0 0 3 1 2 1-1 26 0 3 167 55.67 0 0
09/27/2025 Utah 3 110 36.700 50 0 0 0 1 1 0-0 0 0 3 143 47.67 0 0
10/03/2025 BYU 3 140 46.700 50 0 0 1 1 3 1-1 45 0 4 260 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Robert Morris 37 53 0 11 7 70 0 18 70 0 18 3 50 0 19 0 0 0 0
09/06/2025 Ohio 48 182 1 19 22 247 1 38 247 1 38 1 16 0 16 2 1 0 1
09/13/2025 Pitt 34 46 1 17 22 303 1 68 303 1 68 3 17 0 20 3 28 0 23
09/20/2025 Kansas 41 242 1 62 13 146 3 41 146 3 41 2 137 1 94 4 30 0 30
09/27/2025 Utah 47 242 1 40 25 290 5 41 290 5 41 1 10 0 10 2 6 0 4
10/03/2025 BYU 42 165 4 32 18 351 1 85 351 1 85 3 78 0 27 2 3 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Robert Morris 51 32 83 3.0 9 1.0 7 3 4 0 0 0 1 0 0 0
09/06/2025 Ohio 25 38 63 7.0 27 4.0 19 0 0 0 1 21 6 3 0 0
09/13/2025 Pitt 47 58 105 8.0 35 3.0 22 0 0 0 2 22 0 3 0 0
09/20/2025 Kansas 37 34 71 5.0 13 2.0 10 1 1 0 1 32 5 6 0 0
09/27/2025 Utah 34 40 74 5.0 19 1.0 9 1 0 0 0 0 1 3 0 0
10/03/2025 BYU 37 30 67 4.0 9 0 0 0 0 0 2 49 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Robert Morris 11 453 41.200 54 0 0 3 1 5 1-1 36 0 2 102 51.00 0 0
09/06/2025 Ohio 4 165 41.200 49 0 0 1 0 0 1-2 37 0 4 238 59.50 0 0
09/13/2025 Pitt 7 301 43.000 56 0 1 2 2 3 3-4 46 0 6 382 63.67 1 0
09/20/2025 Kansas 6 277 46.200 51 0 0 5 1 4 2-2 44 0 7 447 63.86 4 0
09/27/2025 Utah 0 0 0.000 0 0 0 0 0 0 2-2 33 0 9 568 63.11 5 0
10/03/2025 BYU 1 49 49.000 49 0 0 1 0 0 1-2 37 0 7 455 65.00 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Robert Morris 45-3 26/8 17/2 8/5 1/1 53-393 / 37-53 18-23-0 / 7-22-0 232/70 76-625 / 59-123 100/50 4/2
Ohio 10-17 13/24 5/10 6/10 2/4 28-72 / 48-182 15-28-1 / 22-31-3 178/247 56-250 / 79-429 119/38 1/3
Pitt 31-24 28/15 14/4 10/8 4/3 58-174 / 34-46 22-32-2 / 22-38-1 260/303 90-434 / 72-349 30/67 2/1
Kansas 10-41 18/19 10/12 6/7 2/0 41-182 / 41-242 17-31-1 / 13-26-0 142/146 72-324 / 67-388 0/199 2/0
Utah 48-14 14/33 10/14 2/17 2/2 48-261 / 47-242 6-13-0 / 25-30-1 85/290 61-346 / 77-532 0/16 0/1
BYU 24-38 18/23 8/12 7/8 3/3 47-156 / 42-165 10-18-2 / 18-25-1 135/351 65-291 / 67-516 19/130 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Robert Morris 5-11 / 3-15 1-2 / 0-0 27:30 / 32:30 5:0 7.42 / 1.43 10.09 / 3.18 8.22 / 2.08 3-37.7 / 11-41.2 9-69 / 4-24
Ohio 2-13 / 5-14 0-1 / 1-3 19:45 / 40:15 20:30 2.57 / 3.79 6.36 / 7.97 4.46 / 5.43 8-41 / 4-41.2 8-85 / 10-68
Pitt 5-17 / 4-17 2-3 / 1-2 31:01 / 28:59 2:2 3.00 / 1.35 8.13 / 7.97 4.82 / 4.85 6-45.7 / 7-43 6-60 / 14-118
Kansas 3-15 / 5-14 0-2 / 1-2 26:10 / 33:50 7:40 4.44 / 5.90 4.58 / 5.62 4.50 / 5.79 8-43.8 / 6-46.2 5-30 / 4-40
Utah 4-14 / 8-13 4-7 / 3-3 25:15 / 34:45 9:30 5.44 / 5.15 6.54 / 9.67 5.67 / 6.91 3-36.7 / 0-0 6-70 / 5-43
BYU 7-15 / 4-12 0-2 / 4-4 27:50 / 32:10 4:20 3.32 / 3.93 7.50 / 14.04 4.48 / 7.70 3-46.7 / 1-49 3-26 / 10-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Robert Morris W 45-3 4 4 24 3 3 0 1 0 0 0 0 0 0
09/06/2025 Ohio L 10-17 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Pitt W 31-24 5 5 31 4 3 1 1 0 0 0 0 0 0
09/20/2025 Kansas L 10-41 2 2 10 1 1 0 1 0 0 0 0 0 0
09/27/2025 Utah L 14-48 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2025 BYU L 24-38 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 16 15 89 11 10 1 4 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Robert Morris L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Ohio W 17-10 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 Pitt L 24-31 6 5 24 2 1 1 3 0 0 1 0 0 0
09/20/2025 Kansas W 41-10 2 1 7 1 0 1 0 0 1 0 0 0 0
09/27/2025 Utah W 48-14 7 7 41 5 1 4 2 0 0 0 0 0 0
10/03/2025 BYU W 38-24 7 5 31 4 4 0 1 0 0 1 0 0 1
TOTALS 26 21 116 13 7 6 8 1 1 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Edwards,Tye vs Pitt (09/13/2025)
Yards Rushing 141 Edwards,Tye vs Pitt (09/13/2025)
TD Rushes 3 Edwards,Tye vs Pitt (09/13/2025)
Long Rush 68 Bowie,Jarod vs Utah (09/27/2025)
Pass Attempts 27 Marchiol,Nicco vs Kansas (09/20/2025)
Pass Completions 19 Marchiol,Nicco vs Pitt (09/13/2025)
Yards Passing 224 Marchiol,Nicco vs Robert Morris (08/30/2025)
TD Passes 1 Marchiol,Nicco vs Robert Morris (08/30/2025)
1 Marchiol,Nicco vs Pitt (09/13/2025)
1 Wilkins,Khalil vs Utah (09/27/2025)
1 Fox Jr.,Scotty vs BYU (10/03/2025)
Longest Pass 56 Fox Jr.,Scotty vs Pitt (09/13/2025)
Receptions 7 Vaughn,Cam vs Robert Morris (08/30/2025)
7 Gallagher III,Rodney vs Pitt (09/13/2025)
Yards Receiving 126 Vaughn,Cam vs Robert Morris (08/30/2025)
TD Receptions 1 Vaughn,Cam vs Robert Morris (08/30/2025)
1 Barnes,Grayson vs Pitt (09/13/2025)
1 Vaughn,Cam vs Utah (09/27/2025)
1 Vaughn,Cam vs BYU (10/03/2025)
Longest Reception 56 Smith-Brown,Justin vs Pitt (09/13/2025)
Field Goals 1 Hensley,Kade vs Robert Morris (08/30/2025)
1 Hensley,Kade vs Pitt (09/13/2025)
1 Hensley,Kade vs Ohio (09/06/2025)
1 Hensley,Kade vs Kansas (09/20/2025)
1 Hensley,Kade vs BYU (10/03/2025)
Longest Field Goal 45 Hensley,Kade vs BYU (10/03/2025)
Punts 8 Straw,Oliver vs Ohio (09/06/2025)
8 Straw,Oliver vs Kansas (09/20/2025)
Punting Average 46.7 Straw,Oliver vs BYU (10/03/2025)
Longest Punt 55 Straw,Oliver vs Ohio (09/06/2025)
Longest Punt Return 28 Fox,Preston vs Robert Morris (08/30/2025)
Longest Kickoff Return 36 Fox,Preston vs Robert Morris (08/30/2025)
Tackles 11 Wilson,Chase vs BYU (10/03/2025)
