2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | marchiol, nicco | 4 | 131.71 | 66 | 98 | 2 | 67.35% | 720 | 2 | 46 | 180.00 |
| 15 | fox jr., scotty | 7 | 129.01 | 52 | 88 | 2 | 59.09% | 623 | 4 | 56 | 89.00 |
| 14 | wilkins, khalil | 5 | 93.82 | 15 | 31 | 2 | 48.39% | 176 | 1 | 39 | 35.20 |
| 13 | henderson, jaylen | 5 | 62.22 | 7 | 18 | 0 | 38.89% | 50 | 0 | 18 | 10.00 |
| 4 | vaughn, cam | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 9 | 119.871 | 140 | 236 | 6 | 59.32% | 1569 | 7 | 56 | 174.33 | |
| Opponents | 9 | 144.662 | 183 | 287 | 10 | 63.76% | 2295 | 18 | 85 | 255.00 |







