West Virginia vs Morehead State
3/13/2019
Allen Field
3 p.m.
West Virginia
10-6

6
Final
9

Morehead State
11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | |
| 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | X | 9 | 10 | 1 |
Win: Baumgart, Josh (1-0)Loss: Helverson, Brock (0-1)Save: Masullo, Dom (1)
Scoring Summary
Team | WVU | MOR |
|---|---|---|
1st Gonzalez, I. homered to center field, 2 RBI (3-2); Doanes, T. scored. | 2 | 0 |
1st Inman, M. homered to center field, RBI (3-2). | 3 | 0 |
2nd Tucker, T advanced to third on a throwing error by p, scored, unearned. | 4 | 0 |
2nd HILL, S. advanced to second; BURGHARDT, J advanced to third; FAIN, H. scored on a passed ball. | 4 | 1 |
2nd BOYD, Z. singled up the middle, 2 RBI (3-2); HILL, S. scored; BURGHARDT, J scored. | 4 | 3 |
2nd PAULY, C. singled up the middle, advanced to second on the throw, RBI (0-0); LEONARD, R. advanced to third; BOYD, Z. scored. | 4 | 4 |
2nd HAMMON, J. singled to left field, RBI (3-2); PAULY, C. advanced to third; LEONARD, R. scored, unearned. | 4 | 5 |
3rd BOYD, Z. walked, RBI (3-2); HILL, S. advanced to second; BURGHARDT, J advanced to third; FAIN, H. scored. | 4 | 6 |
3rd LEONARD, R. grounded out to 2b, RBI (0-1); BOYD, Z. advanced to second; HILL, S. advanced to third; BURGHARDT, J scored, unearned. | 4 | 7 |
3rd PAULY, C. singled to left field, RBI (0-2); BOYD, Z. advanced to third; HILL, S. scored. | 4 | 8 |
4th Doanes, T. flied out to lf, SF, RBI (3-2); White, B. scored. | 5 | 8 |
4th FAIN, H. doubled down the rf line, RBI (1-0); SNYDER, T. scored. | 5 | 9 |
7th Inman, M. advanced to second; Hill, D. scored on a wild pitch. | 6 | 9 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doanes, Tyler | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gonzalez, Ivan | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hill, Darius | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Inman, Marques | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brophy, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcintosh, Paul | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hudson, Tristen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| White, Brandon | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tucker, Tevin | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zitel, Andrew | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Helverson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtzhals, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadows, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 4 | 4 | 0 | 6 | 7 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Reid | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Pauly, Connor | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Hammon, Jake | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Snyder, Trevor | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Layne, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fain, Hunter | C | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Burghardt, Jon | DH | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Hill, Stephen | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Boyd, Zach | RF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Rogers, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumgart, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looney, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masullo, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 8 | 6 | 0 | 8 | 11 |
Batting
2B: Snyder, Trevor (1); Layne, Ryan (1); Fain, Hunter (1)
Baserunning
SB: Leonard, Reid (1)
CS: Boyd, Zach (1)
HBP: Snyder, Trevor (1); Fain, Hunter (2); Burghardt, Jon (1)
Fielding
E: Rogers, Garret (1)
DP: Leonard, Reid (1); Snyder, Trevor (1); Layne, Ryan (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helverson, Brock | 2.1 | 5 | 8 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 14 | 19 | 0 | 4 | 62 |
| Reid, Zach | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 35 |
| Kurtzhals, Gabe | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Bergert, Ryan | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 31 |
| Meadows, Dillon | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
| Totals | 10 | 9 | 7 | 6 | 8 | 2 | 0 | 4 | 0 | 34 | 44 | 8 | 5 | 176 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Garret | 2.0 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 53 |
Smith, Zack | 1.2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 8 | 3 | 0 | 43 |
Baumgart, Josh | 2.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 36 |
Looney, David | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 |
Masullo, Dom | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Totals | 8 | 6 | 5 | 4 | 6 | 5 | 0 | 1 | 0 | 34 | 40 | 10 | 11 | 169 |
Win: Baumgart, Josh (1-0)
Loss: Helverson, Brock (0-1)
HBP: Helverson, Brock (4)
;
Smith, Zack (1)
Save:
Masullo, Dom (1)
PB: Gonzalez, Ivan (1)
;






















