West Virginia vs Maryland
4/10/2019
Bob "Turtle" Smith
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Snyder, Nick (5-1)Loss: Turnbull, Nick (2-1)
Scoring Summary
Team | WVU | UMD |
|---|---|---|
Hill, D. advanced to second on a passed ball; White, B. advanced to third on a passed ball; Doanes, T. scored on a passed ball, unearned. | 1 | 0 |
McIntosh, P grounded out to 3b, RBI (3-2 KSFBBB); White, B. scored. | 2 | 0 |
Dull, P. hit by pitch, RBI (0-2 KKFFF); Brophy, K. advanced to second; Gonzalez, I. advanced to third; Hill, D. scored. | 3 | 0 |
Davis, A. singled to pitcher, RBI (1-2 KFB); Dull, P. advanced to second; Brophy, K. advanced to third; Gonzalez, I. scored, unearned. | 4 | 0 |
White, B. walked, RBI (3-2 BKFFBBB); Doanes, T. advanced to second; Davis, A. advanced to third; Dull, P. scored. | 5 | 0 |
Doanes, T. homered to left field, RBI (3-2 BKBBFFF). | 6 | 0 |
Lee,A flied out to cf, SF, RBI (3-1 BBSB); Pineiro,M scored. | 6 | 1 |
Zitel, A. homered to left field, 2 RBI (1-1 BS); Brophy, K. scored. | 8 | 1 |
West Virginia
| 2B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
| CF | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | |
| RF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| DH | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 8 | 7 | 12 | 0 | 7 | 15 |
Batting
Baserunning
Fielding
Maryland
Lee, Aj | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bednar, Randy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Wright, Taylor | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Costes, Maxwell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maguire, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Walls, Caleb | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pineiro, Michael | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Irvine, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holte-mancera, Seb | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Doss, Zach | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cowles, Benjamin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Milton, Kody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turnbull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasturia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilden, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 12 | 11 |
Batting
2B: Costes, Maxwell (1); Milton, Kody (1)
SH: Cowles, Benjamin (1)
SF: Lee, Aj (1)
Baserunning HBP: Pineiro, Michael (1); Doss, Zach (1)
Fielding
E: Lee, Aj (1)
West Virginia
| 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 3 | 83 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 10 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 32 | |
| Totals | 5 | 1 | 1 | 4 | 12 | 1 | 0 | 2 | 0 | 31 | 39 | 8 | 7 | 180 |
Maryland
Turnbull, Nick | 0.1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 25 |
O'connor, Daniel | 2.1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 2 | 59 |
Heine, Sean | 1.2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 53 |
Vail, Andrew | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
Vasturia, Mike | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Wilden, Drew | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 23 |
Murphy, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 8 | 8 | 6 | 12 | 7 | 2 | 0 | 2 | 0 | 36 | 50 | 13 | 7 | 220 |
Win: Snyder, Nick (5-1)
Loss: Turnbull, Nick (2-1)
HBP: Snyder, Nick (1); Reid, Zach (1)
;
O'connor, Daniel (1); Heine, Sean (1)
PB:
Holte-mancera, Seb (1)



























