West Virginia vs Georgia State
2/16/2019
GSU Baseball Complex
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Wolf, Jackson (1-0)Loss: Rogers, Jake (0-1)
Scoring Summary
Team | WVU | GSU |
|---|---|---|
McIntosh, P walked, RBI; Inman, M. advanced to second; Hill, D. advanced to third; Doanes, T. scored. | 1 | 0 |
Hudson, T. flied out to cf, SF, RBI; Hill, D. scored. | 2 | 0 |
Bell, B. homered to left field, RBI. | 2 | 1 |
Davis, A. advanced to second on a wild pitch; Gonzalez, I. advanced to third; McIntosh, P scored. | 3 | 1 |
Tucker, T singled up the middle, 2 RBI; Davis, A. scored; Gonzalez, I. scored. | 5 | 1 |
White, B. doubled down the lf line, RBI; Tucker, T scored. | 6 | 1 |
McIntosh, P grounded out to 3b, RBI; Inman, M. advanced to second; Hill, D. advanced to third; Doanes, T. scored. | 7 | 1 |
Gonzalez, I. flied out to lf, SF, RBI; Hill, D. scored. | 8 | 1 |
Corso, J. doubled to center field, RBI; Piccapietra scored. | 8 | 2 |
West Virginia
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 7 | 7 | 7 | 1 | 6 | 7 |
Batting
Baserunning
Fielding
Georgia State
Leonard, Luke | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Frazier, Terrell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deas, Daino | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Cheney, Griffin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merejo, Elian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piccapietra, Nick | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glass, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Corso, Jake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bell, Brandon | RF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Frady, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keene, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ferrer, Enrique | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davies, Dalton | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Puckett, Kalen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rogers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Deas, Daino (1); Corso, Jake (1); Davies, Dalton (1)
HR: Bell, Brandon (1)
Fielding
E: Puckett, Kalen (1)
DP: Deas, Daino (1); Corso, Jake (1); Puckett, Kalen (1)
West Virginia
| 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 3 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 34 | 13 | 5 | 0 |
Georgia State
Rogers, Jake | 5.0 | 1 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 15 | 23 | 7 | 4 | 0 |
Henry, Liam | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 |
Brandon, Joseph | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 0 |
| Totals | 7 | 8 | 8 | 7 | 6 | 1 | 0 | 2 | 1 | 30 | 42 | 12 | 7 | 0 |

























