2024 Women's Soccer Cumulative Statistics
| 21 | Respass, Ajanae | 20 | 20 | 1207 | 7 | 5 | 19 | 28 | 0.250 | 17 | 0.607 | 1-0 | 3 | 0-0 |
| 5 | White, Taylor | 20 | 18 | 1125 | 7 | 3 | 17 | 42 | 0.167 | 19 | 0.452 | 1-0 | 1 | 0-0 |
| 15 | McCarthy, Lilly | 20 | 20 | 1299 | 4 | 6 | 14 | 25 | 0.160 | 12 | 0.480 | 0-0 | 1 | 1-3 |
| 18 | Heredia-beltran, Dilary | 20 | 19 | 1275 | 3 | 3 | 9 | 47 | 0.064 | 18 | 0.383 | 1-0 | 2 | 0-0 |
| 4 | Rodriguez, Aj | 20 | 19 | 1221 | 4 | 0 | 8 | 18 | 0.222 | 10 | 0.556 | 0-0 | 2 | 0-0 |
| 12 | Shertzer, Olivia | 20 | 20 | 1702 | 2 | 3 | 7 | 19 | 0.105 | 7 | 0.368 | 1-0 | 1 | 0-0 |
| 13 | Leslie, Annika | 20 | 20 | 1771 | 1 | 4 | 6 | 2 | 0.500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 9 | Olexa, Abbey | 20 | 0 | 468 | 2 | 1 | 5 | 16 | 0.125 | 9 | 0.562 | 1-0 | 1 | 0-0 |
| 17 | Schöppl, Lisa | 19 | 19 | 1227 | 2 | 0 | 4 | 10 | 0.200 | 4 | 0.400 | 3-0 | 1 | 0-0 |
| 22 | Adler, Chloe | 20 | 1 | 725 | 0 | 3 | 3 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 37 | Koss, Gianna | 20 | 20 | 1554 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 3-0 | 0 | 0-0 |
| 1 | Bilal, Aria | 18 | 0 | 306 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 11 | Wilson, Jordyn | 20 | 3 | 784 | 0 | 2 | 2 | 19 | 0.000 | 4 | 0.211 | 0-0 | 0 | 0-0 |
| 20 | Akpebu, Emily | 4 | 0 | 44 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Allen, Taylor | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dotson, Emma | 10 | 0 | 158 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Herfurth, Bailey | 6 | 2 | 219 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 24 | Ingleton, Nyema | 14 | 12 | 1181 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Lamparty, Gabby | 20 | 1 | 514 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-1 |
| 19 | Levy, Maddie | 10 | 0 | 122 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Mallia, Reagan | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Rase, Jacey | 16 | 0 | 416 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Ré, Alexis | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Riggins, Alicia | 16 | 0 | 146 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Ritter, Sydney | 8 | 0 | 132 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 28 | Smith, Mackenzie | 19 | 18 | 1612 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 25 | Sparacio, Leah | 8 | 0 | 124 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Stuck, Hannah | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Vilain, Roxanne | 10 | 8 | 675 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Zibinskas, Natalie | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 20 | 220 | 20101 | 34 | 31 | 99 | 269 | 0.126 | 117 | 0.435 | 19-1 | 12 | 1-4 | |
| Opponents | 20 | 358 | 20141 | 19 | 18 | 56 | 189 | 0.101 | 77 | 0.407 | 20-1 | 5 | 1-1 |








