Olympians
Overall Team Results
Games | City | Country | Finish |
---|---|---|---|
2024 | Paris | Canada | 7th |
2020 | Tokyo | Canada | 1st![]() |
2016 | Rio de Janeiro | Canada | 3rd![]() |
Overall Individual Results
Games | GP | GS | MIN | AST |
---|---|---|---|---|
2024 | 4 | 4 | 390 | 0 |
2020 | 6 | 6 | 600 | 0 |
2016 | 5 | 5 | 450 | 0 |
2024 Event Results
Phase | Opponent | Result | MIN | AST |
---|---|---|---|---|
Group A | New Zealand | W, 2-1 | 90 | 0 |
Group A | France | W, 2-1 | 90 | 0 |
Group A | Colombia | W, 1-0 | 90 | 0 |
Quarterfinals | Germany | T, 0-0 (2-4 PK) | 120 | 0 |
2020 Event Results
Phase | Date | Opponent | Result | MIN |
---|---|---|---|---|
Group E | 7/21 | Japan | T, 1-1 | 90 |
Group E | 7/24 | Chile | W, 2-1 | 90 |
Group E | 7/27 | Great Britain | T, 1-1 | 90 |
Quarterfinals | 7/30 | Brazil | T, 0-0 (4-3 PK) | 120 |
Semifinals | 8/2 | United States | W, 1-0 | 90 |
Finals | 8/6 | Sweden | T, 1-1 (3-2 PK) | 120 |
2016 Event Results
Phase | Date | Opponent | Result | MIN |
---|---|---|---|---|
Group F | 8/3 | Australia | W, 2-0 | 90 |
Group F | 8/6 | Zimbabwe | W, 3-1 | 90 |
Quarterfinals | 8/12 | France | W, 1-0 | 90 |
Semifinals | 8/16 | Germany | L, 0-2 | 90 |
Finals | 8/19 | Brazil | W, 2-1 | 90 |
Overall Team Results
Games | City | Country | Finish |
---|---|---|---|
2024 | Paris | Country | 7th |
2020 | Tokyo | Canada | 1st![]() |
2016 | Rio de Janeiro | Canada | 3rd![]() |
Overall Individual Results
Games | GP | GS | MIN | AST |
---|---|---|---|---|
2024 | 4 | 4 | 390 | 0 |
2020 | 6 | 6 | 590 | 1 |
2016 | 6 | 5 | 495 | 1 |
2024 Event Results
Phase | Opponent | Result | MIN | AST |
---|---|---|---|---|
Group A | New Zealand | W, 2-1 | 90 | 0 |
Group A | France | W, 2-1 | 90 | 0 |
Group A | Colombia | W, 1-0 | 90 | 1 |
Quarterfinals | Germany | T, 0-0 (2-4 PK) | 120 | 0 |
2020 Event Results
Phase | Opponent | Result | MIN | AST |
---|---|---|---|---|
Group E | Japan | T, 1-1 | 90 | 0 |
Group E | Chile | W, 2-1 | 90 | 0 |
Group E | Great Britain | T, 1-1 | 80 | 1 |
Quarterfinals | Brazil | T, 0-0 (4-3 PK) | 120 | 0 |
Semifinals | United States | W, 1-0 | 90 | 0 |
Finals | Sweden | T, 1-1 (3-2 PK) | 120 | 0 |
2016 Event Results
Phase | Opponent | Result | MIN | AST |
---|---|---|---|---|
Group F | Australia | W, 2-0 | 90 | 0 |
Group F | Zimbabwe | W, 3-1 | 90 | 0 |
Group F | Germany | W, 2-1 | 45 | 0 |
Quarterfinals | France | W, 1-0 | 90 | 0 |
Semifinals | Germany | L, 0-2 | 90 | 0 |
Finals | Brazil | W, 2-1 | 90 | 1 |