West Virginia vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WVU | ARIZ |
|---|---|---|---|---|---|---|
| 23:16 | ![]() | Lilly McCarthy (3) | Unassisted | GOAL by WVU McCarthy, Lilly. | 1 | 0 |
| 47:57 | ![]() | Nicole Dallin (6) | Unassisted | GOAL by ARIZ Dallin, Nicole. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 5 | 5 | 10 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


Arizona

Ramey, Olivia at goalie for Arizona

Smith, Mackenzie at goalie for West Virginia

Shot by ARIZ Dallin, Nicole.

Corner kick [00:24].

Foul on Chelf, Megan.

Shot by ARIZ Dallin, Nicole, left woodwork.

Corner kick [07:15].

Shot by ARIZ Katembo, Nyota, top right, saved by Smith, Mackenzie.

Corner kick [11:12].

Foul on Chelf, Megan.

Shot by ARIZ Chelf, Megan, left woodwork.



Foul on Mendiola, Zoe.

Corner kick [22:35].
1

23:16

0


Foul on McCarthy, Lilly.


Shot by WVU McCarthy, Lilly, bottom center, saved by Ramey, Olivia.





Shot by WVU Respass, Ajanae, bottom center, saved by Ramey, Olivia.



Corner kick [35:51].

Shot by ARIZ Chelf, Megan, out left.

Corner kick [36:41].



Foul on Wilson, Jordyn.

Foul on Christiansen, Gianna.



Foul on Sparacio, Leah.
45:00
End of PeriodWest Virginia


Arizona

Start of 2nd period [45:00].

FOR WVU: , #28 Smith, Mackenzie, #5 White, Taylor, #15 McCarthy, Lilly, #12 Shertzer, Olivia, #13 Leslie, Annika, #17 Schöppl, Lisa, #18 Heredia-Beltran, Dilary, #21 Respass, Ajanae, #4 Rodriguez, AJ, #24 Ingleton, Nyema, #33 Vilain, Roxanne.

FOR ARIZ: , #31 Ramey, Olivia, #2 Christiansen, Gianna, #4 Mendiola, Zoe, #23 Dallin, Nicole, #6 Chelf, Megan, #11 Katembo, Nyota, #12 Hurge, Aranda, #14 Baytosh, Sami, #15 Hatteberg, Ella, #16 Brown, Maia, #3 Weddington, Shanti.









1

47:57

1


Corner kick [50:00].

Shot by ARIZ Baytosh, Sami.

Shot by ARIZ Dallin, Nicole, out right.

Shot by WVU Heredia-Beltran, Dilary, out right.


Corner kick [56:21].

Corner kick [57:50].

Corner kick [58:03].

Shot by WVU Rodriguez, AJ.



Foul on Respass, Ajanae.

Foul on Dallin, Nicole.

Foul on Heredia-Beltran, Dilary.

Shot by WVU Heredia-Beltran, Dilary, out top left.







Foul on Katembo, Nyota.

Corner kick [68:06].


Shot by WVU Lamparty, Gabby, bottom center, saved by Ramey, Olivia.

Foul on Fults, Narissa.


Foul on Wilson, Jordyn.






Shot by WVU Shertzer, Olivia, bottom center, saved by Ramey, Olivia.

Shot by ARIZ Fletcher, Kennedy, top, saved by Smith, Mackenzie.

Shot by ARIZ Christiansen, Gianna, out right.


Foul on Fletcher, Kennedy.



Corner kick [80:40].

Foul on Rase, Jacey.




Foul on Chelf, Megan.

Corner kick [89:38].
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 48 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 2 | 2 | 1 | 0 | 59 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 70 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 37 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 48 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | 8 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Ramey, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Christiansen, Gianna | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 4 | Mendiola, Zoe | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | Dorsey, Trinity | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 6 | Chelf, Megan | 2 | 0 | 0 | 0 | 90 | |||||
| 11 | Katembo, Nyota | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 12 | Hurge, Aranda | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | Baytosh, Sami | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 15 | Hatteberg, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Brown, Maia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Dallin, Nicole | FWD | 4 | 1 | 1 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Weddington, Shanti | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | Rice, Sarah | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Fletcher, Kennedy | DEF | 1 | 1 | 0 | 0 | 31 | ||||
| 17 | Hayami, Rikako | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | Moring, Mackenzie | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | Fults, Narissa | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 10 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Ramey, Olivia | 90 | 1 | 4 |
Totals | 1 | 4 |
































