West Virginia vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WVU | HOU |
|---|---|---|---|---|---|---|
| 19:39 | ![]() | Ajanae Respass (7) | Assisted by: Olivia Shertzer | GOAL by WVU Respass, Ajanae Assist by Shertzer, Olivia. | 1 | 0 |
| 54:20 | ![]() | Taylor White (7) | Assisted by: Annika Leslie , Ajanae Respass | GOAL by WVU White, Taylor Assist by Leslie, Annika and Respass, Ajanae. | 2 | 0 |
| 54:53 | ![]() | Taylor White (7) | Assisted by: Lilly McCarthy | GOAL by WVU White, Taylor Assist by McCarthy, Lilly. | 3 | 0 |
| 64:15 | ![]() | Cameryn Maddox (2) | Assisted by: Jordan Johnson , Charlotte Richardson | GOAL by HOU Maddox, Cameryn Assist by Johnson, Jordan and Richardson, Charlotte. | 3 | 1 |
| 88:11 | ![]() | Abbey Olexa (2) | Unassisted | GOAL by WVU Olexa, Abbey. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 11 | 22 (10) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


Houston

Manning, Maggie at goalie for Houston

Smith, Mackenzie at goalie for West Virginia

Corner kick [03:37].

Shot by HOU Fowlkes, Alexis, out right.

Shot by WVU White, Taylor, out left.

Shot by WVU Rodriguez, AJ, top right, saved by Manning, Maggie.

Foul on Schöppl, Lisa.

Shot by WVU Shertzer, Olivia, bottom center, saved by Manning, Maggie.

Corner kick [09:20].

Shot by WVU Koss, Gianna, out top.

Shot by WVU White, Taylor, out left.

Shot by WVU Heredia-Beltran, Dilary, out top.
1

19:39

0


Foul on Schöppl, Lisa.

Shot by HOU Richardson, Charlotte, out left.

Shot by WVU White, Taylor, out top.

Corner kick [24:45].

Shot by WVU Rodriguez, AJ, out top.


Foul on Maddox, Cameryn.

Shot by HOU Jimison, Aryanna, bottom center, saved by Smith, Mackenzie.

Corner kick [29:13].


Foul on Wilson, Jordyn.

Shot by HOU Maddox, Cameryn, bottom center, saved by Smith, Mackenzie.



Foul on Olexa, Abbey.



Foul on Ingleton, Nyema.

Foul on Gonzales, Laney.

Shot by WVU Koss, Gianna, bottom center, saved by Manning, Maggie.

Offside against Houston.

Shot by WVU McCarthy, Lilly, out top right.

45:00
End of PeriodWest Virginia


Houston

Start of 2nd period [45:00].

FOR WVU: , #28 Smith, Mackenzie, #4 Rodriguez, AJ, #5 White, Taylor, #12 Shertzer, Olivia, #13 Leslie, Annika, #15 McCarthy, Lilly, #17 Schöppl, Lisa, #18 Heredia-Beltran, Dilary, #21 Respass, Ajanae, #24 Ingleton, Nyema, #37 Koss, Gianna.

FOR HOU: , #33 Manning, Maggie, #2 Gonzales, Laney, #26 Maddox, Cameryn, #5 Fowlkes, Alexis, #7 Jimison, Aryanna, #14 Hilsenteger, Bri, #10 Moore, Juliet, #12 Whitcraft, Alex, #3 Davis, Ramsey, #19 Johnson, Jordan, #24 Richardson, Charlotte.







Corner kick [45:55].

Corner kick [46:46].

Corner kick [47:51].

Corner kick [48:08].

Foul on Maddox, Cameryn.

Shot by WVU White, Taylor, out right.

Foul on Whitcraft, Alex.
2

54:20

0
3

54:53

0

Shot by WVU Heredia-Beltran, Dilary, bottom right, saved by Manning, Maggie.

Corner kick [56:26].

Shot by WVU Respass, Ajanae, out top.

Foul on Jimison, Aryanna.

Offside against West Virginia.

Foul on Koss, Gianna.


Shot by HOU Maddox, Cameryn, out left.

Corner kick [63:25].
3

64:15

1


Shot by WVU Shertzer, Olivia, right woodwork.

Offside against West Virginia.






Shot by WVU White, Taylor, top woodwork.

Offside against West Virginia.

Foul on Ingleton, Nyema.

Shot by HOU Jimison, Aryanna, bottom center, saved by Smith, Mackenzie.


Offside against West Virginia.

Shot by WVU Sparacio, Leah.

Corner kick [77:06].


Shot by WVU Bilal, Aria, bottom center, saved by Manning, Maggie.

Foul on Schöppl, Lisa.

Corner kick [79:56].

Foul on Kizer, Kyrsten.




Shot by WVU Sparacio, Leah, bottom center, saved by Manning, Maggie.




4

88:11

1
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 62 |
| 5 | ![]() | FWD | 7 | 2 | 2 | 0 | 63 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 1 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 15 | ![]() | MID | 1 | 0 | 0 | 1 | 63 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 |
| 21 | ![]() | FWD | 2 | 1 | 1 | 1 | 65 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 37 | ![]() | DEF | 2 | 1 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FWD | 1 | 1 | 0 | 0 | 21 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 24 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 25 | ![]() | FWD | 2 | 1 | 0 | 0 | 16 |
Totals | 22 | 10 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | Manning, Maggie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gonzales, Laney | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 3 | Davis, Ramsey | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 5 | Fowlkes, Alexis | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Jimison, Aryanna | MID | 2 | 2 | 0 | 0 | 82 | ||||
| 9 | Alonzo, Jocelyn | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | Moore, Juliet | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 12 | Whitcraft, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Reysa, Anna | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 19 | Johnson, Jordan | MID | 0 | 0 | 0 | 1 | 86 | ||||
| 24 | Richardson, Charlotte | MID | 1 | 0 | 0 | 1 | 88 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kizer, Kyrsten | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | Hilsenteger, Bri | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 15 | Burgess, Kate | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 22 | Adams, Amanda | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 26 | Maddox, Cameryn | FWD | 3 | 2 | 1 | 0 | 62 | ||||
| 27 | Weber, Sofia | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 7 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Manning, Maggie | 90 | 4 | 6 |
Totals | 4 | 6 |





























