West Virginia vs Clemson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WVU | CU |
|---|---|---|---|---|---|---|
| 12:34 | ![]() | Kendall Bodak (1) | Assisted by: Anna Castenfelt , Emily Brough | GOAL by CU Bodak, Kendall Assist by Castenfelt, Anna and Brough, Emily. | 0 | 1 |
| 20:50 | ![]() | Jenna Tobia (1) | Assisted by: Kendall Bodak , Anna Castenfelt | GOAL by CU Tobia, Jenna Assist by Bodak, Kendall and Castenfelt, Anna. | 0 | 2 |
| 32:05 | ![]() | Mackenzie Duff (1) | Assisted by: Dani Davis | GOAL by CU Duff, Mackenzie Assist by Davis, Dani. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 8 | 4 | 12 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


Clemson

Reason, Nona at goalie for Clemson

Smith, Mackenzie at goalie for West Virginia

Foul on Castenfelt, Anna.

Corner kick [01:46].

Corner kick [02:21].

Foul on Respass, Ajanae.

Offside against West Virginia.

Foul on Rodriguez, AJ.

Shot by CU Bornkamp, Megan, top woodwork.

Foul on Brough, Emily.

Foul on Schöppl, Lisa.
0

12:34

1

Shot by WVU McCarthy, Lilly, bottom right, saved by Reason, Nona.

Corner kick [13:01].

Foul on White, Taylor.

Shot by CU Castenfelt, Anna, bottom center, saved by Smith, Mackenzie.
0

20:50

2


Shot by CU Bornkamp, Megan.

Corner kick [22:37].


Shot by CU Manousos, Maria.

Foul on Rodriguez, AJ.

Corner kick [24:39].

Shot by CU Bornkamp, Megan, out top.


Shot by WVU Heredia-Beltran, Dilary, out right.


Foul on Shertzer, Olivia.
0

32:05

3



Foul on Bilal, Aria.



Foul on Short, Tatum.





Foul on Hauser, Ella.

45:00
End of PeriodWest Virginia


Clemson

Start of 2nd period [45:00].

FOR WVU: , #0 Herfurth, Bailey, #4 Rodriguez, AJ, #11 Wilson, Jordyn, #12 Shertzer, Olivia, #13 Leslie, Annika, #37 Koss, Gianna, #17 Schöppl, Lisa, #21 Respass, Ajanae, #5 White, Taylor, #33 Vilain, Roxanne, #18 Heredia-Beltran, Dilary.

FOR CU : , #1 Reason, Nona, #2 Bodak, Kendall, #5 Brough, Emily, #7 Davis, Dani, #8 Tobia, Jenna, #9 Duff, Mackenzie, #12 Minarik, Sydney, #13 Pickett, Kam, #11 Short, Tatum, #18 Manousos, Maria, #24 Bornkamp, Megan.












Shot by CU Tobia, Jenna, top right, saved by Herfurth, Bailey.

Corner kick [46:37].

Shot by CU Tobia, Jenna.

Offside against West Virginia.

Shot by WVU McCarthy, Lilly.

Shot by CU Short, Tatum, out right.

Foul on Pickett, Kam.

Offside against Clemson.

Foul on Bornkamp, Megan.

Shot by WVU Heredia-Beltran, Dilary.







Corner kick [69:49].




Foul on Akpebu, Emily.






Shot by WVU Heredia-Beltran, Dilary.

Foul on Shertzer, Olivia.

Foul on Rase, Jacey.



Shot by WVU Rase, Jacey.


Shot by WVU White, Taylor, bottom center, saved by Reason, Nona.

Shot by CU Hauser, Ella, out left.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 74 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 18 | ![]() | FWD | 3 | 0 | 0 | 0 | 71 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 37 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
| 28 | ![]() | 45 | 3 | 1 |
Totals | 3 | 2 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Reason, Nona | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bodak, Kendall | MID | 1 | 1 | 1 | 1 | 86 | ||||
| 5 | Brough, Emily | MID | 0 | 0 | 0 | 1 | 78 | ||||
| 7 | Davis, Dani | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Tobia, Jenna | FWD | 3 | 2 | 1 | 0 | 64 | ||||
| 9 | Duff, Mackenzie | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | Minarik, Sydney | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 13 | Pickett, Kam | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 17 | Castenfelt, Anna | MID | 1 | 1 | 0 | 2 | 42 | ||||
| 18 | Manousos, Maria | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Bornkamp, Megan | FWD | 3 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Short, Tatum | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 15 | Johnson, Ella | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Hauser, Ella | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 23 | Serlenga, Allie | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 29 | Thompson, Jordan | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 12 | 5 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reason, Nona | 90 | 0 | 2 |
Totals | 0 | 2 |
































