Marshall vs West Virginia
Marshall
8-2-5, 5-2-1


West Virginia
11-3-2, 6-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MAR | WVU |
|---|---|---|---|---|---|---|
| 22:39 | ![]() | Marcus Caldeira (9) | Unassisted | GOAL by WVU Caldeira, Marcus. | 0 | 1 |
| 62:46 | ![]() | Dante Huckaby (1) | Assisted by: Juan Alvarez | GOAL by WVU Huckaby, Dante Assist by Alvarez, Juan. | 0 | 2 |
| 71:01 | ![]() | Marcus Caldeira (9) | Assisted by: Constantinos Christou | GOAL by WVU Caldeira, Marcus Assist by Christou, Constantinos. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 9 | 8 | 17 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:56 | #17 Ethan Dekel Daks | |
![]() | 66:19 | #22 Nacho Martinez | |
![]() | 77:49 | #20 Keaviano Francis |
Marshall


West Virginia

Bonnaire, Marc at goalie for West Virginia

DeMarco, Eddie at goalie for Marshall

Corner kick [02:07].

Corner kick [02:41].

Yellow card on WVU Dekel Daks, Ethan.

Shot by WVU Caldeira, Marcus, top left, saved by DeMarco, Eddie.

Corner kick [05:17].

Offside against West Virginia.

Foul on Holmes, Ryan.

Foul on Christou, Constantinos.

Corner kick [09:47].

Foul on Alvarez, Alvaro.

Foul on Christou, Constantinos.

Corner kick [14:31].

Foul on Pinto, Rai.
0

22:39

1

Foul on Pozos, Pablo.

Foul on Christou, Constantinos.

Shot by MAR Alves, Joao, out right.

Shot by WVU Dekel Daks, Ethan.

Corner kick [26:18].

Foul on Alvarez, Alvaro.

Shot by WVU Martinez, Nacho, out top right.

Offside against Marshall.




Foul on Diop, Momo.

Shot by WVU Pozos, Pablo.

Corner kick [34:06].

Foul on de la Vibora Bonilla, David.

Shot by WVU Scheer, Isaac, bottom center, saved by DeMarco, Eddie.

Foul on Diop, Momo.



Foul on Francis, Keaviano.

Shot by MAR Romberg, Carl, out top.

Shot by WVU Alvarez, Juan, out top right.

Foul on Francis, Keaviano.

Shot by WVU Alvarez, Juan, bottom right, saved by DeMarco, Eddie.

Shot by WVU Pozos, Pablo, out top.
45:00
End of PeriodMarshall


West Virginia

Start of 2nd period [45:00].

FOR MAR: , #36 DeMarco, Eddie, #3 Alves, Joao, #5 Holmes, Ryan, #6 Pakhomov, Nikita, #8 Pakhomov, Kirill, #11 de la Vibora Bonilla, David, #15 Fujita, Takahiro, #23 Romberg, Carl, #77 NGoran, Adam, #16 Noel, Larry, #20 Francis, Keaviano.

FOR WVU: , #1 Bonnaire, Marc, #6 Veldhorst, Thijs, #27 Walker, Sammie, #8 Christou, Constantinos, #7 Caldeira, Marcus, #10 Ewald, Felix, #37 Alvarez, Juan, #21 Scheer, Isaac, #22 Martinez, Nacho, #25 Huckaby, Dante, #31 Hernando, Carlos.



Foul on Caldeira, Marcus.

Corner kick [48:46].

Shot by MAR Francis, Keaviano.

Shot by WVU Scheer, Isaac.

Foul on NGoran, Adam.

Shot by MAR NGoran, Adam, bottom center, saved by Bonnaire, Marc.


Shot by WVU Hernando, Carlos, out top.

Offside against Marshall.

Foul on Alves, Joao.

Corner kick [62:18].
0

62:46

2


Shot by WVU Pozos, Pablo, bottom left, saved by DeMarco, Eddie.

Corner kick [65:09].

Yellow card on WVU Martinez, Nacho.

Foul on Pakhomov, Kirill.

Shot by WVU Alvarez, Juan, out top right.


Foul on Alves, Joao.


0

71:01

3



Corner kick [74:03].

Corner kick [76:11].

Shot by WVU Caldeira, Marcus, out top right.





Yellow card on MAR Francis, Keaviano.

Foul on Smith, Braedon.

Corner kick [79:41].

Foul on Hernando, Carlos.

Shot by MAR Pakhomov, Kirill, out top.





Corner kick [83:58].


Foul on Burke, Sebastian.

Foul on Swinehart, Bryce.

Shot by MAR Roberto, Joao, bottom right, saved by Bonnaire, Marc.

Shot by WVU Caldeira, Marcus, bottom center, saved by DeMarco, Eddie.

Corner kick [89:10].
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 36 | Demarco, Eddie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Alves, Joao | 1 | 0 | 0 | 0 | 72 | |
| 5 | Holmes, Ryan | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Pakhomov, Nikita | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Pakhomov, Kirill | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | De La Vibora Bonilla, David | FWD | 0 | 0 | 0 | 0 | 72 |
| 15 | Fujita, Takahiro | DEF | 0 | 0 | 0 | 0 | 84 |
| 23 | Romberg, Carl | FWD | 1 | 0 | 0 | 0 | 70 |
| 24 | Salkeld, Louie | DEF | 0 | 0 | 0 | 0 | 39 |
| 30 | Alvarez, Alvaro | MID | 0 | 0 | 0 | 0 | 49 |
| 31 | Pinto, Rai | DEF | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Diop, Momo | FWD | 0 | 0 | 0 | 0 | 12 |
| 9 | Stevanato, Gabriel | FWD | 0 | 0 | 0 | 0 | 13 |
| 12 | Roberto, Joao | DEF | 1 | 1 | 0 | 0 | 20 |
| 16 | Noel, Larry | FWD | 0 | 0 | 0 | 0 | 28 |
| 20 | Francis, Keaviano | MID | 1 | 0 | 0 | 0 | 51 |
| 21 | Godard, Theo | MID | 0 | 0 | 0 | 0 | 18 |
| 43 | Amaro, Braian | DEF | 0 | 0 | 0 | 0 | 18 |
| 47 | Maneke, Max | 0 | 0 | 0 | 0 | 6 | |
| 77 | Ngoran, Adam | FWD | 1 | 1 | 0 | 0 | 32 |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | Demarco, Eddie | 90 | 3 | 5 |
Totals | 3 | 5 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 5 | 4 | 2 | 0 | 82 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 59 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 37 | ![]() | MID | 3 | 1 | 0 | 1 | 34 | ||||
Totals | 17 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |





























