Men's Soccer History vs Marshall University from October 26, 1983 - November 17, 2024
Wins
17
Losses
8
Ties
4
Home Record
11-2-2
Away Record
6-6-2
Conference Record
1-1-1
Streak
T0
First Matchup
W 2-0
10/26/1983
Last 10 Matchups
4-3-3
11/2/2003 - 11/17/2024
Largest Margin of Victory
W 5-0
10/27/1987
Smallest Margin of Victory
W 1-0
3/24/2021
Total Goals
50
Average Goals
2
History from October 26, 1983 - November 17, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 17 | 2024 | Home Morgantown, W.Va. | (WVU wins, 6-5, on PKs) T0-0 | |
| Tuesday, November 5 | 2024 | Away Huntington, W.Va. | T0-0 | |
| Sunday, November 12 | 2023 | Away Huntington, W.Va. | L2-3 | |
| Wednesday, October 18 | 2023 | Home Morgantown, W.Va. | W5-2 | |
| Saturday, September 24 | 2022 | Away Huntington, W.Va. | L0-1 | |
| Friday, September 17 | 2021 | Away Huntington, W.Va. | (2OT) T2-2 | |
| Wednesday, March 24 | 2020 | Home Morgantown, W.Va. | W1-0 | |
| Sunday, November 24 | 2019 | Away Huntington, W.Va. | L1-2 | |
| Wednesday, September 15 | 2004 | Home Huntington, W.Va. | (OT) W2-1 | |
| Sunday, November 2 | 2003 | Away Huntington, W.Va. | (OT) W1-0 | |
| Wednesday, October 17 | 2001 | Home Morgantown, W.Va. | W3-0 | |
| Tuesday, October 17 | 2000 | Away Huntington, W.Va. | L1-2 | |
| Saturday, September 11 | 1999 | Home Morgantown, W.Va. | (OT) W2-1 | |
| Tuesday, October 13 | 1998 | Away Huntington, W.Va. | W2-0 | |
| Wednesday, October 29 | 1997 | Home Morgantown, W.Va. | (OT) L1-2 | |
| Wednesday, September 25 | 1996 | Away Huntington, W.Va. | L1-2 | |
| Tuesday, September 26 | 1995 | Home Morgantown, W.Va. | W5-2 | |
| Wednesday, October 12 | 1994 | Away Hungtington, W.Va. | (2OT) W3-2 | |
| Wednesday, September 8 | 1993 | Home Morgantown, W.Va. | L1-2 | |
| Wednesday, October 14 | 1992 | Away Hungtington, W.Va. | W1-0 | |
| Wednesday, September 11 | 1991 | Home Morgantown, W.Va. | W2-1 | |
| Wednesday, September 12 | 1990 | Away Huntington, W.Va. | W2-0 | |
| Wednesday, October 11 | 1989 | Home Morgantown, W.Va. | W1-0 | |
| Wednesday, October 26 | 1988 | Home Morgantown, W.Va. | W3-1 | |
| Tuesday, October 27 | 1987 | Home Morgantown, W.Va. | W5-0 | |
| Monday, October 27 | 1986 | Away Huntington, W.Va. | W1-0 | |
| Wednesday, October 30 | 1985 | Home Morgantown, W.Va. | (2OT) T0-0 | |
| Wednesday, October 24 | 1984 | Away Huntington, W.Va. | L0-1 | |
| Wednesday, October 26 | 1983 | Home Morgantown, W.Va. | W2-0 | |
Win
Loss
MSOC: ODU Cinematic Recap
Thursday, October 23
Dan Stratford | Oct. 21, 2025
Tuesday, October 21
Dan Stratford | Oct. 1, 2025
Wednesday, October 01
Dan Stratford | Sept. 8
Monday, September 08













