2025 Men's Soccer Staff
Coaching Staff
Name | Title | Phone | Email Address | Twitter | Instagram |
|---|---|---|---|---|---|
| Dan Stratford | Head Coach | (304) 293-9888 | DanStrats | ||
| Andy Wright | Associate Head Coach | (304) 293-9887 | Andy.Wright@mail.wvu.edu | andywright85 | |
| Nick Noble | Assistant Coach | (304) 293-9889 | Nick.Noble@mail.wvu.edu | ||
| Nolan Sheldon | Technical Director | (304) 293-3284 | nolan.sheldon@mail.wvu.edu |
Support Staff
Name | Title | Phone | Email Address | Twitter | Instagram |
|---|---|---|---|---|---|
| Matt Pahls | Athletic Trainer | (304) 290-7326 | matthew.pahls@mail.wvu.edu | ||
| Tanner Kolb | Strength & Conditioning Coach | (304) 293-2101 | Tanner.Kolb@mail.wvu.edu | ||
| Lucy Mariani | Academic Counselor | (304) 293-8696 | Lucy.Mariani@mail.wvu.edu | ||
| Adam Grossman | Assistant Director of Communications | (304) 293-2821 | adam.grossman@mail.wvu.edu | ||
| James Burns | Director of Nutrition - Olympic Sports | (304) 290-3768 | james.burns@mail.wvu.edu | ||
| Dr. Sofía España Pérez | Clinical and Sport Behavior Health Therapist | (304) 692-2480 | SE0015@mail.wvu.edu |







