West Virginia University vs SIUE
11/4/2017
Korte Stadium
7:00 p.m.
West Virginia University
9-5-4, 1-2-2 MAC

2
 Final 
1

SIUE
7-9-1, 2-3-0 MAC
| Team | 1 | 2 | OT |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 | 
Scoring Summary
| - | - | - | - | - | WVU | SIUE | 
|---|---|---|---|---|---|---|
| 24:37 | Rushawn Larmond (2) | Unassisted  | WVU Rushawn Larmond PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 | |
| 56:05 | Johan DePicker (1) | Assisted by: Greg Solawa  | FInish from 6 yards off right side cross | 1 | 1 | |
| 97:46 | Sebastian Garcia-Her (2) | Unassisted  | 5 yards left side | 2 | 1 | 
Team Statistics
| - | 1 | 2 | OT | T | 
|---|---|---|---|---|
| Shots | ||||
| West Virginia University | 3 | 4 | 2 | 9 (5) | 
| SIUE | 4 | 8 | 1 | 13 (3) | 
| Saves | ||||
| West Virginia University | 1 | 1 | 0 | 2 | 
| SIUE | 0 | 3 | 0 | 3 | 
| Corners Kicks | ||||
| West Virginia University | 2 | 2 | 0 | 4 | 
| SIUE | 1 | 4 | 0 | 5 | 
| Offsides | ||||
| West Virginia University | 1 | 1 | 1 | 3 | 
| SIUE | 0 | 1 | 0 | 1 | 
| Fouls | ||||
| West Virginia University | 7 | 11 | 1 | 19 | 
| SIUE | 9 | 2 | 1 | 12 | 
| () Shots On Goal. | ||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 37:47 | #9 Devyn Jambga | ||
| 55:55 | #11 Rushawn Larmond | ||
| 63:35 | #2 Louis Thomas | ||
| 72:46 | #10 Jad Arslan | ||
| 80:50 | #10 Keegan McHugh | 









