NIU vs West Virginia
10/7/2017
Dick Dlesk Stadium
7:00 pm
NIU
3-7-1, 0-0-1 MAC

1
Final
1

West Virginia
6-3-3, 0-0-1 MAC
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NIU | WVU |
|---|---|---|---|---|---|---|
| 26:36 | TEAM (1) | Unassisted | Header GOAL by NIU OWN GOAL (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 37:21 | Rushawn Larmond (1) | Assisted by: Sebastian Garcia-Her , Louis Thomas | GOAL by WVU Rushawn Larmond, Assist by Sebastian Garcia-Her and Louis Thomas, goal number 1 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| NIU | 4 | 2 | 0 | 0 | 6 (2) |
| West Virginia | 8 | 5 | 3 | 2 | 18 (3) |
Saves | |||||
| NIU | 1 | 0 | 1 | 0 | 2 |
| West Virginia | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
| NIU | 3 | 4 | 0 | 0 | 7 |
| West Virginia | 5 | 3 | 0 | 0 | 8 |
Offsides | |||||
| NIU | 0 | 1 | 0 | 0 | 1 |
| West Virginia | 0 | 1 | 1 | 1 | 3 |
Fouls | |||||
| NIU | 2 | 4 | 1 | 0 | 7 |
| West Virginia | 3 | 3 | 0 | 0 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:25 | #5 Steven James | ||
| 95:20 | #7 PACHECO, Giovanni | ||
| 95:20 | #TM TEAM | ||
| 101:55 | #14 BRODIE, Noah |









