Akron vs West Virginia
10/27/2017
Dick Dlesk Stadium
7:00 pm
Akron
12-3-1 (3-1-0 MAC)

4
Final
0

West Virginia
8-5-4 (0-2-2 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AKR | WVU |
|---|---|---|---|---|---|---|
| 36:29 | HOLTHUSEN, Stuart (3) | Assisted by: MOUTINHO, Joao , BELANA, Pau | GOAL by AKR HOLTHUSEN, Stuart (FIRST GOAL), Assist by MOUTINHO, Joao and BELANA, Pau, goal number 3 for season. | 1 | 0 | |
| 55:19 | HOLTHUSEN, Stuart (4) | Unassisted | AKR HOLTHUSEN, Stuart PENALTY KICK GOAL, goal number 4 for season. | 2 | 0 | |
| 65:48 | HOLTHUSEN, Stuart (5) | Assisted by: HACKWORTH, Morgan | GOAL by AKR HOLTHUSEN, Stuart, Assist by HACKWORTH, Morgan, goal number 5 for season. | 3 | 0 | |
| 69:42 | CORDEIRO, Manuel (1) | Assisted by: HACKWORTH, Morgan | GOAL by AKR CORDEIRO, Manuel, Assist by HACKWORTH, Morgan, goal number 1 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Akron | 3 | 6 | 9 (5) |
| West Virginia | 1 | 3 | 4 (1) |
Saves | |||
| Akron | 1 | 0 | 1 |
| West Virginia | 0 | 1 | 1 |
Corners Kicks | |||
| Akron | 4 | 3 | 7 |
| West Virginia | 3 | 0 | 3 |
Offsides | |||
| Akron | 1 | 0 | 1 |
| West Virginia | 0 | 1 | 1 |
Fouls | |||
| Akron | 5 | 12 | 17 |
| West Virginia | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:10 | #26 GHAFFUR, Faisal |









