2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | fox jr., scotty | 9 | 136.09 | 88 | 147 | 5 | 59.86% | 1178 | 7 | 90 | 130.89 |
| 8 | marchiol, nicco | 4 | 131.71 | 66 | 98 | 2 | 67.35% | 720 | 2 | 46 | 180.00 |
| 14 | wilkins, khalil | 5 | 93.82 | 15 | 31 | 2 | 48.39% | 176 | 1 | 39 | 35.20 |
| 13 | henderson, jaylen | 5 | 62.22 | 7 | 18 | 0 | 38.89% | 50 | 0 | 18 | 10.00 |
| 4 | vaughn, cam | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 125.226 | 176 | 295 | 9 | 59.66% | 2124 | 10 | 90 | 193.09 | |
| Opponents | 11 | 147.195 | 224 | 350 | 10 | 64.00% | 2801 | 23 | 85 | 254.64 |







