West Virginia vs Kansas
Kansas
3-1 , 1-0
.png&width=200&height=200&type=webp)

West Virginia
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 14 | 7 | 41 |
![]() | 0 | 3 | 0 | 7 | 10 |
KAN: PASS - Daniels,Jalon (138); RUSH - Williams,Leshon (129); REC - Wentz,Levi (41)
WVU: PASS - marchiol, nicco (126); RUSH - henderson, jaylen (79); REC - bowers, cyncir (26)
Scoring Summary
- | - | - | - | - | KAN | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 11:57 | KAN - Wentz,Levi 41 yd pass from Daniels,Jalon (Marjan,Laith kick) 4 plays, 50 yards, TOP 01:27 | 7 | 0 |
![]() | 2nd | KAN | 10:25 | KAN - Marjan,Laith 42 yd field goal 10 plays, 38 yards, TOP 04:35 | 10 | 0 |
![]() | 2nd | WVU | 03:43 | WVU - Hensley,Kade 26 yd field goal 9 plays, 49 yards, TOP 03:20 | 10 | 3 |
![]() | 2nd | KAN | 02:11 | KAN - Williams,Leshon 39 yd pass from Daniels,Jalon (Marjan,Laith kick) 3 plays, 56 yards, TOP 01:24 | 17 | 3 |
![]() | 2nd | KAN | 00:00 | KAN - Marjan,Laith 44 yd field goal 7 plays, 38 yards, TOP 00:40 | 20 | 3 |
![]() | 3rd | KAN | 14:48 | KAN - Henderson Jr.,Emmanuel 94 yd kickoff return (Marjan,Laith kick) | 27 | 3 |
![]() | 3rd | KAN | 06:43 | KAN - Groen,Boden 7 yd pass from Daniels,Jalon (Marjan,Laith kick) 12 plays, 69 yards, TOP 07:00 | 34 | 3 |
![]() | 4th | WVU | 14:31 | WVU - Henderson,Jaylen 13 yd run (Hensley,Kade kick), 11 plays, 95 yards, TOP 04:08 | 34 | 10 |
![]() | 4th | KAN | 12:52 | KAN - Williams,Leshon 62 yd run (Marjan,Laith kick), 4 plays, 75 yards, TOP 01:39 | 41 | 10 |
| 41 | 10 | |||||
Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start of 1st Half
Kansas wins toss and defers; WVU will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 60 yards to the WVU05 fair catch by Gallagher III,Rodney at WVU05.
15:00
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:24
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

11:57
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

7
0
10:06
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

7
0
06:43
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

7
0
05:19
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

7
0
04:21
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

7
0
03:19
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

7
0
01:17
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

7
0
Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

10
0
.png&width=200&height=200&type=webp)
10
0
1st0

10:25
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

10
0
08:38
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

10
0
07:03
WVU
WVU - FG
.png&width=200&height=200&type=webp)

10
3
.png&width=200&height=200&type=webp)
10
0
1st3

03:35
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

17
3
.png&width=200&height=200&type=webp)
17
0
1st3

02:11
WVU
WVU - DOWNS
.png&width=200&height=200&type=webp)

17
3
00:40
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

20
3
.png&width=200&height=200&type=webp)
20
0
1st3

Kansas
.png&width=200&height=200&type=webp)

West Virginia
Start of 2nd Half
KAN will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Head,Ethan kickoff 59 yards to the KU06 Henderson Jr.,Emmanuel return 94 yards to the WVU00 TOUCHDOWN, clock 14:48.
Marjan,Laith kick attempt good (H: Addison,Grayden, LS: Duggar,Emory).
(14:48) Marjan,Laith kickoff 65 yards to the WVU00, Touchback.
14:48
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

20
3
13:43
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

34
3
.png&width=200&height=200&type=webp)
34
0
1st3

06:43
WVU
WVU - INT
.png&width=200&height=200&type=webp)

34
3
05:43
KAN.png&width=200&height=200&type=webp)
KAN - DOWNS
.png&width=200&height=200&type=webp)

34
3
03:39
WVU
WVU - TD
.png&width=200&height=200&type=webp)

34
3
Kansas
.png&width=200&height=200&type=webp)

West Virginia
03:39
3rd Qt
WVU
WVU - TD
.png&width=200&height=200&type=webp)

34
10
.png&width=200&height=200&type=webp)
34
0
1st10

14:31
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

41
10
.png&width=200&height=200&type=webp)
41
0
1st10

12:52
WVU
WVU - PUNT
.png&width=200&height=200&type=webp)

41
10
11:10
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

41
10
08:05
WVU
WVU - FUMB
.png&width=200&height=200&type=webp)

41
10
05:32
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

41
10
01:54
WVU
WVU - HALF
.png&width=200&height=200&type=webp)

41
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU30 | 13:24 | PUNT | 3-5 | 01:36 |
![]() | 1 | WVU50 | 13:24 | PUNT | WVU0 | 11:57 | TD | 4-50 | 01:27 |
![]() | 1 | WVU25 | 11:57 | KO | WVU40 | 10:06 | PUNT | 5-15 | 01:51 |
![]() | 1 | KAN25 | 10:06 | PUNT | KAN45 | 06:43 | PUNT | 6-20 | 03:23 |
![]() | 1 | WVU8 | 06:43 | PUNT | WVU6 | 05:19 | PUNT | 3--2 | 01:24 |
![]() | 1 | KAN47 | 05:19 | PUNT | KAN44 | 04:21 | PUNT | 3--3 | 00:58 |
![]() | 1 | WVU17 | 04:21 | PUNT | WVU23 | 03:19 | PUNT | 3-6 | 01:02 |
![]() | 1 | KAN34 | 03:19 | PUNT | KAN29 | 01:17 | PUNT | 3--5 | 02:02 |
![]() | 1 | WVU20 | 01:17 | PUNT | WVU22 | 00:00 | PUNT | 3-2 | 01:17 |
![]() | 2 | KAN39 | 15:00 | PUNT | WVU23 | 10:25 | FG | 10-38 | 04:35 |
![]() | 2 | WVU25 | 10:25 | KO | KAN47 | 08:38 | PUNT | 6-28 | 01:47 |
![]() | 2 | KAN8 | 08:38 | PUNT | KAN10 | 07:03 | PUNT | 3-2 | 01:35 |
![]() | 2 | WVU43 | 07:03 | PUNT | KAN8 | 03:43 | FG | 9-49 | 03:20 |
![]() | 2 | KAN44 | 03:35 | KO | WVU0 | 02:11 | TD | 3-56 | 01:24 |
![]() | 2 | WVU25 | 02:11 | KO | KAN37 | 00:40 | DOWNS | 9-38 | 01:31 |
![]() | 2 | KAN37 | 00:40 | DOWNS | WVU25 | 00:00 | FG | 7-38 | 00:40 |
![]() | 3 | WVU25 | 14:48 | KO | WVU17 | 13:43 | PUNT | 3--8 | 01:05 |
![]() | 3 | KAN31 | 13:43 | PUNT | WVU0 | 06:43 | TD | 12-69 | 07:00 |
![]() | 3 | WVU25 | 06:43 | KO | WVU37 | 05:43 | INT | 4-12 | 01:00 |
![]() | 3 | WVU14 | 05:43 | INT | WVU5 | 03:39 | DOWNS | 4-9 | 02:04 |
![]() | 3 | WVU5 | 03:39 | DOWNS | KAN0 | 14:31 | TD | 11-95 | 04:08 |
![]() | 4 | KAN25 | 14:31 | KO | WVU0 | 12:52 | TD | 4-75 | 01:39 |
![]() | 4 | WVU25 | 12:52 | KO | WVU38 | 11:10 | PUNT | 5-13 | 01:42 |
![]() | 4 | KAN17 | 11:10 | PUNT | KAN38 | 08:05 | PUNT | 5-21 | 03:05 |
![]() | 4 | WVU26 | 08:05 | PUNT | KAN22 | 05:32 | FUMB | 5-52 | 02:33 |
![]() | 4 | KAN22 | 05:32 | FUMB | KAN40 | 01:54 | PUNT | 5-18 | 03:38 |
![]() | 4 | WVU13 | 01:54 | PUNT | WVU32 | 00:00 | HALF | 4-19 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU50 | 13:24 | PUNT | WVU0 | 11:57 | TD | 4-50 | 01:27 |
![]() | 1 | KAN25 | 10:06 | PUNT | KAN45 | 06:43 | PUNT | 6-20 | 03:23 |
![]() | 1 | KAN47 | 05:19 | PUNT | KAN44 | 04:21 | PUNT | 3--3 | 00:58 |
![]() | 1 | KAN34 | 03:19 | PUNT | KAN29 | 01:17 | PUNT | 3--5 | 02:02 |
![]() | 2 | KAN39 | 15:00 | PUNT | WVU23 | 10:25 | FG | 10-38 | 04:35 |
![]() | 2 | KAN8 | 08:38 | PUNT | KAN10 | 07:03 | PUNT | 3-2 | 01:35 |
![]() | 2 | KAN44 | 03:35 | KO | WVU0 | 02:11 | TD | 3-56 | 01:24 |
![]() | 2 | KAN37 | 00:40 | DOWNS | WVU25 | 00:00 | FG | 7-38 | 00:40 |
![]() | 3 | KAN31 | 13:43 | PUNT | WVU0 | 06:43 | TD | 12-69 | 07:00 |
![]() | 3 | WVU14 | 05:43 | INT | WVU5 | 03:39 | DOWNS | 4-9 | 02:04 |
![]() | 4 | KAN25 | 14:31 | KO | WVU0 | 12:52 | TD | 4-75 | 01:39 |
![]() | 4 | KAN17 | 11:10 | PUNT | KAN38 | 08:05 | PUNT | 5-21 | 03:05 |
![]() | 4 | KAN22 | 05:32 | FUMB | KAN40 | 01:54 | PUNT | 5-18 | 03:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU30 | 13:24 | PUNT | 3-5 | 01:36 |
![]() | 1 | WVU25 | 11:57 | KO | WVU40 | 10:06 | PUNT | 5-15 | 01:51 |
![]() | 1 | WVU8 | 06:43 | PUNT | WVU6 | 05:19 | PUNT | 3--2 | 01:24 |
![]() | 1 | WVU17 | 04:21 | PUNT | WVU23 | 03:19 | PUNT | 3-6 | 01:02 |
![]() | 1 | WVU20 | 01:17 | PUNT | WVU22 | 00:00 | PUNT | 3-2 | 01:17 |
![]() | 2 | WVU25 | 10:25 | KO | KAN47 | 08:38 | PUNT | 6-28 | 01:47 |
![]() | 2 | WVU43 | 07:03 | PUNT | KAN8 | 03:43 | FG | 9-49 | 03:20 |
![]() | 2 | WVU25 | 02:11 | KO | KAN37 | 00:40 | DOWNS | 9-38 | 01:31 |
![]() | 3 | WVU25 | 14:48 | KO | WVU17 | 13:43 | PUNT | 3--8 | 01:05 |
![]() | 3 | WVU25 | 06:43 | KO | WVU37 | 05:43 | INT | 4-12 | 01:00 |
![]() | 3 | WVU5 | 03:39 | DOWNS | KAN0 | 14:31 | TD | 11-95 | 04:08 |
![]() | 4 | WVU25 | 12:52 | KO | WVU38 | 11:10 | PUNT | 5-13 | 01:42 |
![]() | 4 | WVU26 | 08:05 | PUNT | KAN22 | 05:32 | FUMB | 5-52 | 02:33 |
![]() | 4 | WVU13 | 01:54 | PUNT | WVU32 | 00:00 | HALF | 4-19 | 01:54 |
Team Statistics
- | KAN | WVU |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 12 | 10 |
| Passing | 7 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 242 | 182 |
| Attempts | 41 | 41 |
| Avg. Per Rush | 5.9 | 4.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 260 | 195 |
| Yds. Lost | 18 | 13 |
Passing | ||
| Total (Net) | 146 | 142 |
| Comp.-Att.-Int. | 13 - 26 - 0 | 17 - 31 - 1 |
| Avg / Att | 5.6 | 4.6 |
| Avg / Comp. | 11.2 | 8.4 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 388 | 324 |
| Plays | 67 | 72 |
| Avg. / Play | 5.8 | 4.5 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 4-40 | 5-30 |
Punting | ||
| Punts - Yds. | 6-277 | 8-350 |
| Avg. / Punt | 46.2 | 43.8 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 3 |
Kickoffs | ||
| Total - Yds. | 7-447 | 3-167 |
| Avg. Yds. / Kickoff | 63.9 | 55.7 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-30-0 | 1-0-0 |
| Punt: Avg. / Return | 7.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-137-1 | 0-0-0 |
| Kickoff: Avg. / Return | 68.5 | NaN |
| INT: Total - Yds. - TDs | 1-32-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:50 | 26:10 |
| 3rd. Down Conv. | 5 of 14 | 3 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 2-10 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 12 | 24 | 138 | 3 | 0 | 41 | 0 |
Ballard, Cole | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 13 | 26 | 146 | 3 | 0 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 27 | 126 | 0 | 1 | 23 | 2 |
![]() | 2 | 4 | 16 | 0 | 0 | 8 | 0 |
| Totals | 17 | 31 | 142 | 0 | 1 | 23 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Leshon | 19 | 129 | 0 | 129 | 1 | 62 | 6.8 |
Daniels, Jalon | 5 | 69 | 0 | 69 | 0 | 28 | 13.8 |
Thompson Jr., Johnny | 6 | 25 | 1 | 24 | 0 | 9 | 4 |
Stewart III, Harry | 5 | 20 | 0 | 20 | 0 | 7 | 4 |
Hishaw Jr., Daniel | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Ballard, Cole | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 41 | 260 | 18 | 242 | 1 | 62 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 79 | 0 | 79 | 1 | 32 | 11.3 |
![]() | 5 | 37 | 1 | 36 | 0 | 20 | 7.2 |
![]() | 6 | 28 | 1 | 27 | 0 | 14 | 4.5 |
![]() | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
![]() | 7 | 13 | 1 | 12 | 0 | 5 | 1.7 |
Singleton, Oran | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
![]() | 6 | 6 | 10 | -4 | 0 | 5 | -0.7 |
![]() | 5 | 6 | 0 | 6 | 0 | 3 | 1.2 |
| Totals | 41 | 195 | 13 | 182 | 1 | 32 | 4.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wentz, Levi | 1 | 41 | 1 | 41 |
Williams, Leshon | 1 | 39 | 1 | 39 |
Henderson Jr., Emmanuel | 6 | 38 | 0 | 11 |
Pickett, Cam | 1 | 8 | 0 | 8 |
Canty, Bryson | 1 | 8 | 0 | 8 |
Groen, Boden | 1 | 7 | 1 | 7 |
Kubecka, Keaton | 1 | 3 | 0 | 3 |
Hanika, Deshawn | 1 | 2 | 0 | 2 |
Bruhn, Carson | 0 | 0 | 0 | 0 |
| Totals | 13 | 146 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 26 | 0 | 23 |
![]() | 2 | 23 | 0 | 18 |
![]() | 2 | 21 | 0 | 11 |
![]() | 3 | 20 | 0 | 8 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 11 | 0 | 8 |
Singleton, Oran | 2 | 6 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 17 | 142 | 0 | 23 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Dean | 3 | 4 | 7 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | 1 |
Herold, Blake | - | 7 | 7 | 1 / - | - / - | - | 1 / - | - | - | - | 1 |
Davis, Taylor | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Finkley, Justice | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Gibbs, Syeed | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Rawls, Lyrik | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Kamara, Bangally | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lathan, Trey | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | 1-32 | - | - | - |
Graham II, Dj | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Jalen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dunn Jr., Tommy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Jon Jon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilliom, Jayson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dye, Devin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dye, Jalen | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Bray, Alex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris III, Leroy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Withers, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sipp Jr., Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson Jr., Emmanuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Leshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wentz, Levi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Calvin, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Nagy, Tate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Groen, Boden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marjan, Laith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lappin, Finn | 6 | 277 | 46.2 | 51 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 350 | 43.8 | 50 | 2 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 10:25 | 42 | GOOD |
Marjan, Laith | 2 | 00:00 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hensley, Kade | 2 | 03:43 | 26 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marjan, Laith | 7 | 447 | 4 | 0 | 63.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 167 | 0 | 0 | 55.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nagy, Tate | 4 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson Jr., Emmanuel | 0 | 0 | 0 | 2 | 137 | 94 | 0 | 0 | 0 |
Lathan, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marjan, Laith | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 56 | Herring,Amir | OL |
| 61 | Foster,Bryce | OL |
| 70 | Baynes,Kobe | OL |
| 75 | Clements,Calvin | OL |
| 77 | Cruz Jr.,Enrique | OL |
| 6 | Daniels,Jalon | QB |
| 9 | Hishaw Jr.,Daniel | RB |
| 18 | Hanika,DeShawn | TE |
| 1 | Henderson Jr.,Emmanuel | WR |
| 3 | Kubecka,Keaton | WR |
| 10 | Wentz,Levi | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 74 | ![]() | OL |
| 8 | ![]() | QB |
| 27 | ![]() | RB |
| 80 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 24 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 7 | Graham II,DJ | CB |
| 22 | Gibbs,Syeed | CB |
| 26 | Todd,Jalen | CB |
| 5 | Miller,Dean | DE |
| 15 | Finkley,Justice | DE |
| 52 | Withers,DJ | DT |
| 92 | Dunn Jr.,Tommy | DT |
| 1 | Kamara,Bangally | LB |
| 4 | Lathan,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 1 | ![]() | DL |
| 10 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 30 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Alexander,Austin |
| 0 | Stewart III,Harry |
| 3 | Sipp Jr.,Joseph |
| 4 | Williams,Leshon |
| 6 | Hurley,Jahlil |
| 7 | Pickett,Cam |
| 8 | Kamara,Jon Jon |
| 10 | Gilliom,Jayson |
| 11 | Canty,Bryson |
| 11 | Dye,Devin |
| 12 | Robinson,Laquan |
| 13 | Cohoon,Bryce |
| 14 | Dye,Jalen |
| 15 | Ballard,Cole |
| 16 | Brantley,Logan |
| 17 | Hamm,Jaden |
| 20 | Thompson Jr.,Johnny |
| 25 | Redd,Caleb |
| 27 | Davis,Taylor |
| 28 | Stewart,JaCorey |
| 29 | Croft Jr.,Jameel |
| 31 | Nelson,Landon |
| 33 | Harris III,Leroy |
| 35 | Lappin,Finn |
| 37 | Addison,Grayden |
| 41 | Vedral,Ezra |
| 44 | Bruhn,Carson |
| 51 | Duggar,Emory |
| 52 | Mercer,Tyler |
