Texas Tech vs West Virginia
11/29/2025
Milan Puskar Stadium
Texas Tech
11-1 , 8-1

49
Final
0

West Virginia
4-8 , 2-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 7 | 14 | 7 | 49 | |
| 0 | 0 | 0 | 0 | 0 |
TTU: PASS - Morton,Behren (310); RUSH - Dickey,Cameron (79); REC - Douglas,Caleb (127)
WVU: PASS - fox jr., scotty (98); RUSH - weaver, armoni (29); REC - weimer, jeff (77)
Scoring Summary
- | - | - | - | - | TTU | WVU |
|---|---|---|---|---|---|---|
| 1st | TTU | 11:17 | TTU - Rodriguez,Jacob 1 yd run (Harrington,Stone kick), 8 plays, 57 yards, TOP 02:27 | 7 | 0 | |
| 1st | TTU | 03:03 | TTU - Dickey,Cameron 4 yd pass from Morton,Behren (Harrington,Stone kick) 16 plays, 83 yards, TOP 06:23 | 14 | 0 | |
| 1st | TTU | 00:13 | TTU - Douglas,Caleb 19 yd pass from Morton,Behren (Harrington,Stone kick) 4 plays, 33 yards, TOP 01:38 | 21 | 0 | |
| 2nd | TTU | 06:49 | TTU - Douglas,Caleb 4 yd pass from Morton,Behren (Harrington,Stone kick) 11 plays, 73 yards, TOP 04:42 | 28 | 0 | |
| 3rd | TTU | 12:52 | TTU - Williams,J'Koby 9 yd run (Harrington,Stone kick), 5 plays, 74 yards, TOP 02:03 | 35 | 0 | |
| 3rd | TTU | 04:20 | TTU - Hudson,Micah 15 yd pass from Jones III,Lloyd (Harrington,Stone kick) 3 plays, 18 yards, TOP 01:23 | 42 | 0 | |
| 4th | TTU | 13:33 | TTU - Hudson,Micah 30 yd pass from Jones III,Lloyd (Hershey,Ian kick) 9 plays, 74 yards, TOP 04:21 | 49 | 0 | |
| 49 | 0 | |||||
Referee: Baron,Stephen
Line Judge: Young,David
Side Judge: Murphy,James
Umpire: Bishop,Bill
Back Judge: Aultman,Donnie
Center Judge: Anaya,Abram
Linesman: Matarante,Steven
Field Judge: Almeroth,Rich







