West Virginia vs Marshall
3/27/2019
Power Park
6:06 PM
West Virginia
14-10

15
Final
3

Marshall
15-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 12 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
Win: Snyder, Nick (4-1)Loss: Martin, Wade (0-1)
Scoring Summary
Team | WVU | MAR |
|---|---|---|
1st McIntosh, P doubled to left center, RBI (3-1); Gonzalez, I. scored. | 1 | 0 |
2nd Gonzalez, I. walked, RBI (3-1); Doanes, T. advanced to second; Davis, A. advanced to third; Tucker, T scored. | 2 | 0 |
3rd Zitel, A. singled, advanced to second on the throw, RBI (2-2); Brophy, K. advanced to third; McIntosh, P scored, unearned. | 3 | 0 |
3rd Lake, TJ fouled out to lf, SF, RBI (0-0); Zitel, A. advanced to third; Brophy, K. scored, unearned. | 4 | 0 |
3rd Tucker, T reached on a throwing error by p, SAC, bunt, RBI (2-1); Zitel, A. scored, unearned. | 5 | 0 |
3rd Doanes, T. doubled down the lf line, RBI (1-0); Davis, A. advanced to third; Tucker, T scored, unearned. | 6 | 0 |
3rd Doanes, T. advanced to third on a wild pitch; Davis, A. scored on a wild pitch, unearned. | 7 | 0 |
3rd Hill, D. doubled to right center, 2 RBI (0-0); Gonzalez, I. scored, unearned; Doanes, T. scored, unearned. | 9 | 0 |
3rd McIntosh, P homered to right field, 2 RBI, unearned (0-0); Hill, D. scored, unearned. | 11 | 0 |
4th Gonzalez, I. walked, RBI (3-2); Doanes, T. advanced to second; Davis, A. advanced to third; Tucker, T scored, unearned. | 12 | 0 |
4th Hill, D. reached on a fielder's choice, RBI (2-1); Gonzalez, I. out at second ss unassisted; Doanes, T. advanced to third; Davis, A. scored, unearned. | 13 | 0 |
4th Zban walked, RBI (3-0); Cabrera advanced to second; Lovely advanced to third; Pastrana scored, unearned. | 13 | 1 |
7th Zitel, A. walked, RBI (3-2); Brophy, K. advanced to second; Dull, P. advanced to third; Gonzalez, I. scored. | 14 | 1 |
7th Tucker, T walked, RBI (3-0); Zitel, A. advanced to second; Brophy, K. advanced to third; Dull, P. scored. | 15 | 1 |
7th Linder singled up the middle, RBI (0-1); Edwards scored, unearned. | 15 | 2 |
8th Zban advanced to second on a wild pitch; Cabrera advanced to third on a wild pitch; Nice scored on a wild pitch. | 15 | 3 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doanes, Tyler | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Hudson, Tristen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Ivan | C | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Darius | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Dull, Phillip | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcintosh, Paul | DH/C | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Brophy, Kevin | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Zitel, Andrew | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Lake, TJ | LF/RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tucker, Tevin | SS | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Davis, Austin | CF/LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Snyder, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadows, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helverson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 12 | 14 | 11 | 0 | 6 | 11 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanton, Geordon | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
Rodriguez, Erik | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Luke | PH/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Inskeep, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hurn, Evan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Linder, Tucker | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Peralta, Elvis | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cruz, Daniel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pastrana, Rey | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schaefer, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lovely, Jaren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nice, Steven | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabrera, Raul | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Zban, Andrew | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Martin, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneel, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priestley, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fryer, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, D'andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 2 | 6 | 0 | 15 | 11 |
Baserunning
CS: Rodriguez, Erik (1)
HBP: Peralta, Elvis (1); Nice, Steven (1); Cabrera, Raul (1); Zban, Andrew (1)
Fielding
E: Lovely, Jaren (1); Cabrera, Raul (1); Sexton, Hunter (1)
DP: Cruz, Daniel (1); Nice, Steven (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottinger, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Snyder, Nick | 4.0 | 2 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 19 | 2 | 2 | 86 |
| Meadows, Dillon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Jeffrey, Madison | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 22 |
| Reid, Zach | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Helverson, Brock | 1.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 6 | 1 | 0 | 16 |
| Totals | 3 | 3 | 1 | 6 | 15 | 1 | 0 | 4 | 0 | 31 | 41 | 5 | 7 | 159 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Wade | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
Hoffman, Philip | 0.2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 35 |
Mcneel, Zac | 0.1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
Sexton, Hunter | 1.0 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 21 |
Priestley, Garett | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 31 |
Fryer, Chris | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 49 |
Kwiatkowski, Robert | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Knight, D'andre | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 12 | 15 | 4 | 11 | 6 | 2 | 0 | 1 | 0 | 39 | 53 | 9 | 11 | 210 |
Win: Snyder, Nick (4-1)
Loss: Martin, Wade (0-1)
HBP: Jeffrey, Madison (1); Helverson, Brock (3)
;
Martin, Wade (1)
























