Game Center for Football at Missouri on 9/7/2019
Record: 1-1vs

WVU
MU

Record: 1-1
7
Final
Sep. 7th
38
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 10 | 21 | 0 | 7 | 38 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 13 | 26 |
|---|---|---|
Rushing Yards | 30 | 232 |
Passing Yards | 141 | 150 |
Plays-Yards | 59-171 | 78-382 |
Penalties | 4-40 | 10-100 |
Possession | 29:01 | 30:59 |
3rd Down Eff | 7-16 | 7-15 |
4th Down Eff | 0-1 | 1-1 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















