West Virginia vs Missouri
Missouri
1-1


West Virginia
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 0 | 7 | 38 |
![]() | 0 | 0 | 0 | 7 | 7 |
MU: PASS - Bryant, Kelly (150); RUSH - Rountree, Larry (104); REC - Okwuegbunam, A. (42)
WVU: PASS - kendall, austin (137); RUSH - sinkfield, alec (27); REC - martin jr., kerry (59)
Scoring Summary
- | - | - | - | - | MU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 08:34 | MU - McCann, Tucker 43 yd field goal 9 plays, 34 yards, TOP 2:46 | 3 | 0 |
![]() | 1st | MU | 04:47 | MU - Okwuegbunam, A. 26 yd pass from Bryant, Kelly (McCann, Tucker kick) 3 plays, 72 yards, TOP 0:40 | 10 | 0 |
![]() | 2nd | MU | 13:02 | MU - Rountree, Larry 10 yd run (McCann, Tucker kick), 11 plays, 59 yards, TOP 3:50 | 17 | 0 |
![]() | 2nd | MU | 05:36 | MU - Okwuegbunam, A. 16 yd pass from Bryant, Kelly (McCann, Tucker kick) 12 plays, 72 yards, TOP 4:44 | 24 | 0 |
![]() | 2nd | MU | 00:23 | MU - Banister, B. 3 yd pass from Bryant, Kelly (McCann, Tucker kick) 11 plays, 47 yards, TOP 1:43 | 31 | 0 |
![]() | 4th | MU | 12:07 | MU - Bolton, Nick 20 yd interception (McCann, Tucker kick) | 38 | 0 |
![]() | 4th | WVU | 05:13 | WVU - Campbell, G. 46 yd pass from Kendall, Austin (Staley, Evan kick) 5 plays, 65 yards, TOP 2:36 | 38 | 7 |
| 38 | 7 | |||||
Missouri


West Virginia
Start of 1st Half
WVU wins the toss and defers.
WVU will kick and defend the south endzone.
WVU ball on WVU35.
Staley, Evan kickoff 23 yards to the MU42, fair catch by Jones, Jerney.
15:00
MU
MU - PUNT


0
0
12:10
WVU
WVU - PUNT


0
0
11:20
MU
MU - FG


3
0

3
0
1st0

08:34
WVU
WVU - INT


3
0
05:27
MU
MU - TD


10
0

10
0
1st0

04:47
WVU
WVU - INT


10
0
01:52
MU
MU - TD


10
0
Missouri


West Virginia
01:52
1st Qt
MU
MU - TD


17
0

17
0
1st0

13:02
WVU
WVU - FGA


17
0
10:20
MU
MU - TD


24
0

24
0
1st0

05:36
WVU
WVU - DOWNS


24
0
02:06
MU
MU - TD


31
0

31
0
1st0

00:15
WVU
WVU - HALF


31
0
Missouri


West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
McCann, Tucker kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - PUNT


31
0
12:30
MU
MU - PUNT


31
0
10:00
WVU
WVU - PUNT


31
0
06:56
MU
MU - FGA


31
0
03:59
WVU
WVU - PUNT


31
0
01:31
MU
MU - PUNT


31
0
Missouri


West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Rountree, Larry rush for 8 yards to the WVU39, 1ST DOWN MU (Stewart, J.).
Rountree, Larry rush for 1 yard to the WVU38 (Qualls, Q.;Loe, Exree).
Powell, Taylor pass incomplete to Knox, Jalen.
Powell, Taylor pass incomplete to Gicinto, D. (Norwood, Josh).
Timeout Missouri, clock 13:41.
McCann, Tucker punt 27 yards to the WVU11, downed.
13:27
WVU
WVU - INT


31
0
12:07
MU
MU - TD


38
0

38
0
1st0

12:07
WVU
WVU - PUNT


38
0
09:49
MU
MU - PUNT


38
0
07:49
WVU
WVU - TD


38
7

38
0
1st7

05:13
MU
MU - PUNT


38
7
01:18
WVU
WVU - HALF


38
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU42 | 15:00 | KO | MU37 | 12:10 | PUNT | 5--5 | 2:50 |
![]() | 1 | WVU12 | 12:10 | PUNT | WVU19 | 11:20 | PUNT | 3-7 | 0:50 |
![]() | 1 | MU40 | 11:20 | PUNT | WVU26 | 08:34 | FG | 9-34 | 2:46 |
![]() | 1 | WVU25 | 08:34 | KO | MU32 | 05:27 | INT | 7-43 | 3:07 |
![]() | 1 | MU28 | 05:27 | INT | WVU00 | 04:47 | TD | 3-72 | 0:40 |
![]() | 1 | WVU25 | 04:47 | KO | WVU40 | 01:52 | INT | 6-15 | 2:55 |
![]() | 1 | MU41 | 01:52 | INT | WVU00 | 13:02 | TD | 11-59 | 3:50 |
![]() | 2 | WVU30 | 13:02 | KO | MU28 | 10:20 | FGA | 7-42 | 2:42 |
![]() | 2 | MU28 | 10:20 | FGA | WVU00 | 05:36 | TD | 12-72 | 4:44 |
![]() | 2 | WVU25 | 05:36 | KO | WVU47 | 02:06 | DOWNS | 10-22 | 3:30 |
![]() | 2 | WVU47 | 02:06 | DOWNS | WVU00 | 00:23 | TD | 11-47 | 1:43 |
![]() | 2 | MU49 | 00:15 | KO | WVU45 | 00:00 | HALF | 1--6 | 0:15 |
![]() | 3 | WVU25 | 15:00 | KO | WVU24 | 12:30 | PUNT | 3--1 | 2:30 |
![]() | 3 | MU35 | 12:30 | PUNT | WVU48 | 10:00 | PUNT | 4-17 | 2:30 |
![]() | 3 | WVU09 | 10:00 | PUNT | WVU16 | 06:56 | PUNT | 6-7 | 3:04 |
![]() | 3 | MU50 | 06:56 | PUNT | WVU20 | 03:59 | FGA | 9-30 | 2:57 |
![]() | 3 | WVU20 | 03:59 | FGA | WVU13 | 01:31 | PUNT | 3--7 | 2:28 |
![]() | 3 | MU39 | 01:31 | PUNT | WVU38 | 13:27 | PUNT | 8-23 | 3:04 |
![]() | 4 | WVU11 | 13:27 | PUNT | WVU13 | 12:07 | INT | 3-2 | 1:20 |
![]() | 4 | WVU00 | 12:07 | INT | WVU00 | 12:07 | TD | 0-0 | 0:00 |
![]() | 4 | WVU25 | 12:07 | KO | WVU34 | 09:49 | PUNT | 3-9 | 2:18 |
![]() | 4 | MU30 | 09:49 | PUNT | MU38 | 07:49 | PUNT | 3-8 | 2:00 |
![]() | 4 | WVU35 | 07:49 | PUNT | MU00 | 05:13 | TD | 5-65 | 2:36 |
![]() | 4 | MU25 | 05:13 | KO | WVU45 | 01:18 | PUNT | 5-30 | 3:55 |
![]() | 4 | WVU12 | 01:18 | PUNT | WVU25 | 00:00 | HALF | 3-13 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU42 | 15:00 | KO | MU37 | 12:10 | PUNT | 5--5 | 2:50 |
![]() | 1 | MU40 | 11:20 | PUNT | WVU26 | 08:34 | FG | 9-34 | 2:46 |
![]() | 1 | MU28 | 05:27 | INT | WVU00 | 04:47 | TD | 3-72 | 0:40 |
![]() | 1 | MU41 | 01:52 | INT | WVU00 | 13:02 | TD | 11-59 | 3:50 |
![]() | 2 | MU28 | 10:20 | FGA | WVU00 | 05:36 | TD | 12-72 | 4:44 |
![]() | 2 | WVU47 | 02:06 | DOWNS | WVU00 | 00:23 | TD | 11-47 | 1:43 |
![]() | 3 | MU35 | 12:30 | PUNT | WVU48 | 10:00 | PUNT | 4-17 | 2:30 |
![]() | 3 | MU50 | 06:56 | PUNT | WVU20 | 03:59 | FGA | 9-30 | 2:57 |
![]() | 3 | MU39 | 01:31 | PUNT | WVU38 | 13:27 | PUNT | 8-23 | 3:04 |
![]() | 4 | WVU00 | 12:07 | INT | WVU00 | 12:07 | TD | 0-0 | 0:00 |
![]() | 4 | MU30 | 09:49 | PUNT | MU38 | 07:49 | PUNT | 3-8 | 2:00 |
![]() | 4 | MU25 | 05:13 | KO | WVU45 | 01:18 | PUNT | 5-30 | 3:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU12 | 12:10 | PUNT | WVU19 | 11:20 | PUNT | 3-7 | 0:50 |
![]() | 1 | WVU25 | 08:34 | KO | MU32 | 05:27 | INT | 7-43 | 3:07 |
![]() | 1 | WVU25 | 04:47 | KO | WVU40 | 01:52 | INT | 6-15 | 2:55 |
![]() | 2 | WVU30 | 13:02 | KO | MU28 | 10:20 | FGA | 7-42 | 2:42 |
![]() | 2 | WVU25 | 05:36 | KO | WVU47 | 02:06 | DOWNS | 10-22 | 3:30 |
![]() | 2 | MU49 | 00:15 | KO | WVU45 | 00:00 | HALF | 1--6 | 0:15 |
![]() | 3 | WVU25 | 15:00 | KO | WVU24 | 12:30 | PUNT | 3--1 | 2:30 |
![]() | 3 | WVU09 | 10:00 | PUNT | WVU16 | 06:56 | PUNT | 6-7 | 3:04 |
![]() | 3 | WVU20 | 03:59 | FGA | WVU13 | 01:31 | PUNT | 3--7 | 2:28 |
![]() | 4 | WVU11 | 13:27 | PUNT | WVU13 | 12:07 | INT | 3-2 | 1:20 |
![]() | 4 | WVU25 | 12:07 | KO | WVU34 | 09:49 | PUNT | 3-9 | 2:18 |
![]() | 4 | WVU35 | 07:49 | PUNT | MU00 | 05:13 | TD | 5-65 | 2:36 |
![]() | 4 | WVU12 | 01:18 | PUNT | WVU25 | 00:00 | HALF | 3-13 | 1:18 |
Team Statistics
- | MU | WVU |
|---|---|---|
First Downs | ||
| Total | 26 | 13 |
| Rushing | 17 | 4 |
| Passing | 7 | 6 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 232 | 30 |
| Attempts | 50 | 32 |
| Avg. Per Rush | 4.6 | 0.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 267 | 71 |
| Yds. Lost | 35 | 41 |
Passing | ||
| Total (Net) | 150 | 141 |
| Comp.-Att.-Int. | 17 - 28 - 0 | 16 - 27 - 3 |
| Avg / Att | 5.4 | 5.2 |
| Avg / Comp. | 8.8 | 8.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 382 | 171 |
| Plays | 78 | 59 |
| Avg. / Play | 4.9 | 2.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-100 | 4-40 |
Punting | ||
| Punts - Yds. | 5-177 | 5-200 |
| Avg. / Punt | 35.4 | 40.0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 7-448 | 2-88 |
| Avg. Yds. / Kickoff | 64.0 | 44.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-39-0 |
| Kickoff: Avg. / Return | NaN | 39.0 |
| INT: Total - Yds. - TDs | 3-38-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:59 | 29:01 |
| 3rd. Down Conv. | 7 of 15 | 7 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 0-1 |
| Sacks: Total - Yds. | 3-23 | 2-16 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryant, Kelly | 17 | 25 | 150 | 3 | 0 | 26 | 2 |
Powell, Taylor | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 28 | 150 | 3 | 0 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 137 | 1 | 2 | 46 | 3 |
Allison, Jack | 1 | 2 | 4 | 0 | 1 | 4 | 0 |
| Totals | 16 | 27 | 141 | 1 | 3 | 46 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rountree, Larry | 17 | 104 | 0 | 104 | 1 | 19 | 6.1 |
Badie, Tyler | 12 | 73 | 2 | 71 | 0 | 16 | 5.9 |
Downing, Dawson | 10 | 59 | 2 | 57 | 0 | 19 | 5.7 |
Bryant, Kelly | 11 | 31 | 31 | 0 | 0 | 12 | 0 |
| Totals | 50 | 267 | 35 | 232 | 1 | 19 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 32 | 5 | 27 | 0 | 6 | 3 |
Bush, Tevin | 3 | 15 | 0 | 15 | 0 | 9 | 5 |
![]() | 6 | 8 | 23 | -15 | 0 | 5 | -2.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 7 | 7 | 6 | 1 | 0 | 3 | 0.1 |
![]() | 6 | 1 | 7 | -6 | 0 | 1 | -1 |
| Totals | 32 | 71 | 41 | 30 | 0 | 9 | 0.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Okwuegbunam, A. | 2 | 42 | 2 | 26 |
Knox, Jalen | 3 | 26 | 0 | 14 |
Johnson, J. | 3 | 25 | 0 | 13 |
Parker, Daniel | 1 | 18 | 0 | 18 |
Rountree, Larry | 2 | 16 | 0 | 8 |
Badie, Tyler | 3 | 15 | 0 | 10 |
Banister, B. | 2 | 5 | 1 | 3 |
Nance, Jonathan | 1 | 3 | 0 | 3 |
| Totals | 17 | 150 | 3 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 59 | 1 | 46 |
![]() | 5 | 35 | 0 | 16 |
Bush, Tevin | 2 | 21 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 7 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 1 | 0 | 2 |
| Totals | 16 | 141 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bolton, Nick | 3 | 4 | 7 | 2 / 5 | - / - | - | - / - | 2-38 | - | - | - |
Garrett, Cale | 4 | 3 | 7 | 2 / 9 | 1 / 8 | - | - / - | - | 1 | - | - |
Sparks, Adam | 4 | 1 | 5 | 2.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Acy, Demarkus | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gillespie, T. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes, C. | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Wilkins, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Jordan | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Oliver, Khalil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hansford, J. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Perkins, R. | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bledsoe, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Chris | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Thompson, Antar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Sci | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Stacy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nathan, Gerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Jamal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agbasimere, F. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whiteside, K. | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Byers, Akial | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler, Josh | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Qualls, Quondarius | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Stewart, Jovanni | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Kerry | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fortune, Nicktroy | 1 | - | 1 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Raines, Kwantel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCann, Tucker | 5 | 177 | 35.4 | 51 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 200 | 40.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCann, Tucker | 1 | 08:34 | 43 | good |
McCann, Tucker | 3 | 03:59 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Staley, Evan | 2 | 10:20 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCann, Tucker | 7 | 448 | 6 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 88 | 1 | 0 | 44.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perkins, R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bolton, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCann, Tucker | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Colon-Castillo | C |
| 79 | Borom, Larry | LG |
| 70 | Durant, Yasir | LT |
| 7 | Bryant, Kelly | QB |
| 34 | Rountree, Larry | RB |
| 75 | Wallace-Simms | RG |
| 50 | White, Hyrin | RT |
| 81 | Okwuegbunam, A. | TE |
| 82 | Parker, Daniel | TE |
| 4 | Nance, Jonathan | WR |
| 12 | Johnson, J. | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 57 | ![]() | LG |
| 53 | ![]() | LT |
| 12 | ![]() | QB |
| 6 | ![]() | RB |
| 32 | ![]() | RB |
| 73 | ![]() | RG |
| 72 | ![]() | RT |
| 84 | ![]() | TE |
| 13 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | Acy, DeMarkus | CB |
| 21 | Holmes, C. | CB |
| 9W | Willis, Parker | DE |
| 39 | Turner, Chris | DE |
| 1D | Elliott, Jordan | DT |
| 2J | Hansford, J. | DT |
| 18 | Bledsoe, J. | FS |
| 32 | Bolton, Nick | LB |
| 47 | Garrett, Cale | LB |
| 2K | Oliver, Khalil | S |
| 9D | Gillespie, T. | SS |

# | Player | Pos. |
|---|---|---|
| 3B | Qualls, Quondarius | BAN |
| 2G | ![]() | CB |
| 28 | ![]() | CB |
| 1E | Pooler, Jeff Jr | DE |
| 46 | ![]() | DT |
| 4D | ![]() | FS |
| 35 | Chandler, Josh | LB |
| 1D | ![]() | MLB |
| 56 | ![]() | NT |
| 29 | ![]() | S |
| 9 | Stewart, JoVanni | SPR |
Player Participation

# | Player |
|---|---|
| 1S | Sparks, Adam |
| 1M | Mills, Chris |
| 1 | Badie, Tyler |
| 3 | Perkins, R. |
| 4M | Martin, Sci |
| 5 | Powell, Taylor |
| 6 | Thompson, K. |
| 7D | Brown, Stacy |
| 9 | Knox, Jalen |
| 11 | Banister, B. |
| 13 | Scott, Kam |
| 14 | Gicinto, D. |
| 16 | Nathan, Gerald |
| 19 | McCann, Tucker |
| 25 | Brooks, Jamal |
| 28 | Downing, Dawson |
| 40 | Wilkins, C. |
| 45 | Agbasimere, F. |
| 56 | Thompson, Antar |
| 78 | Whiteside, K. |
| 93 | Williams, Tre |
| 97 | Byers, Akial |

# | Player |
|---|---|
| 1C | ![]() |
| 1B | Fortune, Nicktroy |
| 1 | ![]() |
| 2B | ![]() |
| 2D | Martin, Kerry |
| 2A | ![]() |
| 3C | ![]() |
| 8 | Raines, Kwantel |
| 10 | Lowe, Trey |
| 11 | Allison, Jack |
| 14 | Bush, Tevin |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 64 | ![]() |
| 74 | ![]() |
| 83 | Wheaton, Bryce |
| 86 | Fields, Randy |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |

















































































