2026 Men's Soccer Cumulative Statistics
| 10 | Recalde, Julen | 4 | 3 | 260 | 2 | 1 | 5 | 10 | 0.200 | 4 | 0.400 | 0-0 | 2 | 0-0 |
| 9 | Pozos, Pablo | 4 | 4 | 302 | 2 | 0 | 4 | 11 | 0.182 | 7 | 0.636 | 0-0 | 0 | 1-1 |
| 27 | Walker, Sammie | 4 | 0 | 147 | 0 | 2 | 2 | 5 | 0.000 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 3 | Cormier, Aurélien | 4 | 4 | 327 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Redenfors, Jacob | 4 | 2 | 226 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Scheer, Isaac | 4 | 4 | 303 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 37 | Alvarez, Juan | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Bowe, Thomas | 4 | 2 | 128 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Burke, Sebastian | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Bush, Tyler | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | de Jesus Ferreira, Civan | 4 | 4 | 302 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Hogben, Harry | 2 | 0 | 57 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Ishii, Kanta | 4 | 4 | 320 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 16 | Jones, Josh | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Londono Zapata, Tyler | 4 | 4 | 283 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | Martinez, Nacho | 4 | 4 | 301 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 1 | Mawer, Toby | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Pusztahegyi, Tristan | 4 | 4 | 360 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Smith, Braedon | 4 | 1 | 126 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3960 | 4 | 6 | 14 | 58 | 0.069 | 22 | 0.379 | 4-0 | 2 | 1-1 | |
| Opponents | 4 | 69 | 3948 | 5 | 6 | 16 | 24 | 0.208 | 12 | 0.500 | 7-1 | 1 | 0-0 |



















