Saint Francis (Pa.) vs West Virginia
9/15/2018
Dick Dlesk Stadium
7:00 pm
Saint Francis (Pa.)
3-3

1
Final
3

West Virginia
3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SFU-M | WVU |
|---|---|---|---|---|---|---|
| 36:06 | Rushawn Larmond (2) | Assisted by: Ryan Kellogg , Steven Tekesky | Shot from 25 yards out, scored passed di | 0 | 1 | |
| 62:50 | Joey Piatczyc (2) | Unassisted | WVU Joey Piatczyc PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 | |
| 70:20 | Rushawn Larmond (3) | Unassisted | 11 Gets rebound 15 yards out, ball carom | 0 | 3 | |
| 85:28 | Castro, Gabriel (1) | Assisted by: Ribeiro, Leonardo | Header GOAL by SFU-M Castro, Gabriel, Assist by Ribeiro, Leonardo, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Saint Francis (Pa.) | 1 | 2 | 3 (2) |
| West Virginia | 3 | 7 | 10 (5) |
Saves | |||
| Saint Francis (Pa.) | 0 | 2 | 2 |
| West Virginia | 1 | 0 | 1 |
Corners Kicks | |||
| Saint Francis (Pa.) | 0 | 1 | 1 |
| West Virginia | 4 | 1 | 5 |
Offsides | |||
| Saint Francis (Pa.) | 0 | 1 | 1 |
| West Virginia | 1 | 0 | 1 |
Fouls | |||
| Saint Francis (Pa.) | 5 | 9 | 14 |
| West Virginia | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:10 | #15 Joey Piatczyc | ||
| 24:13 | #6 Logan Lucas | ||
| 65:31 | #4 Gratzer, Jacob | ||
| 78:08 | #11 Rushawn Larmond | ||
| 78:08 | #12 Serredszum, Colin | ||
| 78:08 | #30 Ganime, Eric |









