Kent State vs West Virginia
3/9/2019
Mon. County Ballpark
2:17 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | X | 8 | 11 | 2 |
Win: Kurtzhals, Gabe (1-0)Loss: Matthews, John (0-4)Save: Reid, Zach (1)
Scoring Summary
Team | KENTST | WVU |
|---|---|---|
Elsen tripled to right center, RBI (3-1 KBBB); Ferguson scored. | 1 | 0 |
Hollander singled to pitcher, bunt, RBI (0-0); Elsen scored. | 2 | 0 |
Schuler singled to right field, 2 RBI (1-2 KBS); Carew advanced to third; Lewandoski scored; Hollander scored. | 4 | 0 |
Hill, D. singled to second base, RBI (1-2 KBK); White, B. advanced to third; Doanes, T. scored. | 4 | 1 |
Inman, M. singled to center field, RBI (0-0); Hill, D. advanced to second; White, B. scored. | 4 | 2 |
McIntosh, P homered down the rf line, 3 RBI (0-1 K); Inman, M. scored; Hill, D. scored. | 4 | 5 |
Inman, M. tripled to right center, RBI (2-2 BKSBFF); Hill, D. scored. | 4 | 6 |
Gonzalez, I. singled to right field, RBI (2-1 SBB); Davis, A. scored. | 4 | 7 |
McIntosh, P advanced to second on a wild pitch; Gonzalez, I. scored on a wild pitch. | 4 | 8 |
Kent State
Lewandoski, Greg | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | CF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Parks, Pavin | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Schuler, Pete | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
O'brien, Kian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kirby, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Patrick | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Elsen, Nick | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Hollander, Josh | SS | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Dobos, Kevin | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Matthews, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 7 | 1 | 7 | 14 |
Batting
3B: Elsen, Nick (1)
SH: Lewandoski, Greg (1); Carew, Ben (1)
Baserunning
HBP: Schuler, Pete (2)
Fielding
E: Dobos, Kevin (1)
West Virginia
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 11 | 7 | 2 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Kent State
Matthews, John | 5.1 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 88 |
Pittman, Trevor | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 32 |
Rippl, Max | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
| Totals | 11 | 8 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 9 | 139 |
West Virginia
| 2.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 2 | 42 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 4 | 33 | |
| 1.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 9 | 2 | 2 | 32 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 24 | |
| 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 22 | |
| Totals | 9 | 4 | 4 | 7 | 7 | 2 | 0 | 2 | 1 | 34 | 45 | 7 | 13 | 153 |

























