West Virginia vs Iowa State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVU | ISU |
|---|---|---|---|---|---|---|
| 13:34 | ![]() | Carla Portillo (2) | Assisted by: Michaela Abam | 7 yards out in front of net | 1 | 0 |
| 26:47 | ![]() | Kadeisha Buchanan (2) | Unassisted | 25 yards out straight on unassisted | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (8) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


Iowa State

Rylee Foster at goalie for West Virginia.

Hendon,Lindsey at goalie for Iowa State.

Corner kick by WVU Michaela Abam [02:10].

Foul on Iowa State.

Header Shot by WVU Heather Kaleiohi, SAVE Hendon,Lindsey.

Corner kick by WVU Carla Portillo [06:01].

Foul on West Virginia.

Offside against Iowa State.


Shot by WVU A. Pierre-Louis BLOCKED.
1

13:34

0

*7 yards out in front of net

Shot by WVU Michaela Abam WIDE.

Foul on West Virginia.


Foul on Iowa State.

Shot by WVU Michaela Abam, SAVE Hendon,Lindsey.

Shot by WVU Heather Kaleiohi WIDE.


Shot by WVU Heather Kaleiohi HIGH.




2

26:47

0

*25 yards out straight on unassisted

Shot by WVU Ashley Woolpert, SAVE Hendon,Lindsey.



Shot by ISU Steil,Emily, SAVE Rylee Foster.

Foul on West Virginia.






Shot by ISU Tasker,Brooke WIDE.

Shot by WVU A. Pierre-Louis WIDE.

Corner kick by ISU Steil,Emily [40:01].

Shot by ISU McAleer,Mia, SAVE Rylee Foster.

Foul on Iowa State.
45:00
End of PeriodWest Virginia


Iowa State

Start of 2nd period [45:00].

For WVU: #25 Rylee Foster, #4 Bianca St. Georges, #5 Michaela Abam, #6 Heather Kaleiohi, #9 Ashley Lawrence, #10 Carla Portillo, #11 A. Pierre-Louis, #16 Easther Mayi Kith, #22 Alli Magaletta, #88 Kadeisha Buchanan, #99 Sh'Nia Gordon.

For ISU: #1 Hendon,Lindsey, #3 Stinson,Sasha, #6 Ott,Madi, #5 Johnson,Brianna, #30 Behan,Riley, #24 Cade,Hannah, #13 Daniel,Marin, #19 Moore,Danielle, #4 Steil,Emily, #8 Frerichs,Anna, #18 Medelberg,Klasey.

Corner kick by ISU Steil,Emily [46:19].

Corner kick by WVU Michaela Abam [47:50].

Offside against Iowa State.

Corner kick by WVU Bianca St. Georges [53:28].

Offside against West Virginia.

Shot by WVU Sh'Nia Gordon, SAVE Hendon,Lindsey.


Foul on West Virginia.




Shot by WVU Michaela Abam HIGH.



Shot by WVU Hannah Abraham BLOCKED.

Corner kick by WVU Michaela Abam [65:31].

Header Shot by WVU Alli Magaletta WIDE.

Shot by WVU Michaela Abam BLOCKED.

Foul on West Virginia.



Shot by WVU Ashley Lawrence, SAVE Hendon,Lindsey.

Shot by WVU Hannah Abraham WIDE.




Michelle Newhouse at goalie for West Virginia.

Foul on Iowa State.

Shot by WVU Michaela Abam, SAVE Hendon,Lindsey.

Foul on West Virginia.







Foul on West Virginia.

Foul on West Virginia.

Shot by ISU Opfer,Kasey BLOCKED.

Shot by ISU Roeling,Lauren WIDE.

Foul on Iowa State.

Foul on Iowa State.

Offside against Iowa State.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 5 | ![]() | 5 | 2 | 0 | 1 | 61 | |
| 6 | ![]() | 3 | 1 | 0 | 0 | 43 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 81 | |
| 10 | ![]() | 1 | 1 | 1 | 0 | 55 | |
| 11 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 72 |
| 88 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 99 | ![]() | 1 | 1 | 0 | 0 | 62 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 35 | |
| 20 | ![]() | 2 | 0 | 0 | 0 | 47 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 40 | |
Totals | 18 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 72 | 0 | 2 |
Totals | 0 | 2 |

Iowa State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hendon, Lindsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Willer, Koree | 0 | 0 | 0 | 0 | 42 | |||||
| 3 | Stinson, Sasha | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Johnson, Brianna | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Ott, Madi | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Roeling, Lauren | 1 | 0 | 0 | 0 | 34 | |||||
| 12 | Opfer, Kasey | 1 | 0 | 0 | 0 | 56 | |||||
| 13 | Daniel, Marin | 0 | 0 | 0 | 0 | 64 | |||||
| 19 | Moore, Danielle | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | Enga, Jordan | 0 | 0 | 0 | 0 | 26 | |||||
| 28 | Wagner, Taylor | 0 | 0 | 0 | 0 | 25 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Steil, Emily | 1 | 1 | 0 | 0 | 58 | |||||
| 8 | Frerichs, Anna | 0 | 0 | 0 | 0 | 41 | |||||
| 10 | Curtis, Brianna | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | Strohman, Stella | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | McAleer, Mia | 1 | 1 | 0 | 0 | 20 | |||||
| 16 | Tasker, Brooke | 1 | 0 | 0 | 0 | 35 | |||||
| 18 | Medelberg, Klasey | 0 | 0 | 0 | 0 | 40 | |||||
| 24 | Cade, Hannah | 0 | 0 | 0 | 0 | 57 | |||||
| 30 | Behan, Riley | 0 | 0 | 0 | 0 | 64 | |||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hendon, Lindsey | 90 | 2 | 6 |
Totals | 2 | 6 |





























