GEORGETOWN vs West Virginia
9/18/2016
Dick Dlesk Stadium
1 p.m.
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GU | WVU |
|---|---|---|---|---|---|---|
| 101:38 | DAMASKA, Grace (8) | Unassisted | Takes ball up left side of field, sends | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| GEORGETOWN | 4 | 2 | 0 | 2 | 8 (4) |
| West Virginia | 11 | 8 | 4 | 0 | 23 (8) |
Saves | |||||
| GEORGETOWN | 5 | 3 | 0 | 0 | 8 |
| West Virginia | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
| GEORGETOWN | 3 | 2 | 0 | 0 | 5 |
| West Virginia | 5 | 3 | 1 | 0 | 9 |
Offsides | |||||
| GEORGETOWN | 0 | 1 | 0 | 0 | 1 |
| West Virginia | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| GEORGETOWN | 4 | 6 | 3 | 0 | 13 |
| West Virginia | 5 | 5 | 0 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|











