West Virginia vs SIUE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVU | SIUE |
|---|---|---|---|---|---|---|
| 19:57 | ![]() | Gordon, Nia (1) | Assisted by: Lawrence, Ashley | GOAL by WVU Gordon, Nia (FIRST GOAL), Assist by Lawrence, Ashley, goal number 1 for season. | 1 | 0 |
| 44:31 | ![]() | Abraham, Hannah (1) | Assisted by: Emaus, Leah | GOAL by WVU Abraham, Hannah, Assist by Emaus, Leah, goal number 1 for season. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 1 | 1 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


SIUE

Steadman, Hannah at goalie for West Virginia.

Pelley,Jennifer at goalie for SIUE.

Corner kick by SIUE Delgado,Marissa [00:37].

Shot by SIUE Clawson,Jorie HIGH.

Shot by WVU Abam, Michaela BLOCKED.

Corner kick by WVU Black, Carly [05:50].

Shot by WVU Lawrence, Ashley WIDE.

Foul on West Virginia.

Offside against West Virginia.

Offside against West Virginia.

Offside against SIUE.
1

19:57

0

*

Foul on West Virginia.





Shot by WVU Abam, Michaela WIDE.








Shot by WVU Abraham, Hannah HIGH.


Foul on SIUE.

2

44:31

0
45:00
End of PeriodWest Virginia


SIUE

Start of 2nd period [45:00].

For WVU: #22 St. Georges, Bianca, #16 Utley, Kailey, #9 Lawrence, Ashley, #88 Buchanan, Kadeisha, #24 Black, Carly, #10 Portillo, Carla, #5 Abam, Michaela, #31 Bedillion, Maggie, #99 Gordon, Nia, #27 Hill, Amanda, #30 Steadman, Hannah.

For SIUE: #6 Rawdon,Kassidy, #12 Fencel,Lindsey, #2 Clawson,Jorie, #0 Pelley,Jennifer, #3 Grahl,Emily, #18 Brots,Rachael, #13 Skrivan,Katye, #10 Delgado,Marissa, #8 Sherman,Cassidy, #19 Levels,Cory, #9 Hoefert,Caroline.

Shot by WVU St. Georges, Bianca WIDE.

Shot by WVU Abam, Michaela, SAVE Pelley,Jennifer.

Corner kick by WVU Black, Carly [51:54].


Foul on West Virginia.

Shot by SIUE Skrivan,Katye BLOCKED.

Foul on West Virginia.

Shot by WVU Lawrence, Ashley HIGH.

Foul on West Virginia.





Foul on West Virginia.







Foul on SIUE.

Foul on West Virginia.






Corner kick by WVU Black, Carly [72:40].

Shot by WVU Saager, Kayla, SAVE Pelley,Jennifer.

Foul on SIUE.

Offside against SIUE.








Foul on SIUE.




Shot by WVU Stalnaker, Macy HIGH.


Header Shot by WVU Woolpert, Ashley HIGH.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | F | 3 | 1 | 0 | 0 | 48 |
| 9 | ![]() | M | 2 | 0 | 0 | 1 | 60 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 73 |
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 76 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 27 | M | 0 | 0 | 0 | 0 | 58 | |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 88 | ![]() | D | 0 | 0 | 0 | 0 | 60 |
| 99 | ![]() | F | 1 | 1 | 1 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 36 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 23 | |
| 20 | ![]() | 2 | 1 | 1 | 0 | 36 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 11 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 44 | ![]() | 1 | 1 | 0 | 0 | 12 | |
Totals | 12 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pelley, Jennifer | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clawson, Jorie | D | 1 | 0 | 0 | 0 | 81 | ||||
| 3 | Grahl, Emily | F | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | Pruett, Kelsey | D | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | Rawdon, Kassidy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Sherman, Cassidy | MF | 0 | 0 | 0 | 0 | 83 | ||||
| 9 | Hoefert, Caroline | F | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | Delgado, Marissa | MF | 0 | 0 | 0 | 0 | 38 | ||||
| 12 | Fencel, Lindsey | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 13 | Skrivan, Katye | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Levels, Cory | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moore, Sydney | 0 | 0 | 0 | 0 | 52 | |||||
| 7 | Walter, Ashlyn | 0 | 0 | 0 | 0 | 23 | |||||
| 14 | Reynolds, Taylor | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Vollmer, Mariah | 0 | 0 | 0 | 0 | 14 | |||||
| 18 | Brots, Rachael | 0 | 0 | 0 | 0 | 26 | |||||
| 20 | Benning, Courtney | 0 | 0 | 0 | 0 | 37 | |||||
| 21 | Johnson, Alexandra | 0 | 0 | 0 | 0 | 17 | |||||
| 22 | Olson, Sarah | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pelley, Jennifer | 90 | 2 | 2 |
Totals | 2 | 2 |








.jpg&width=50&height=75&type=webp)



.jpg&width=50&height=75&type=webp)


















