West Virginia vs Kentucky
West Virginia
10-3-2, 5-2-0


Kentucky
9-2-3, 6-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WVU | UK |
|---|---|---|---|---|---|---|
| 71:50 | ![]() | Alex Ruiz (7) | Assisted by: Kevin Larsson | GOAL by UK Ruiz, Alex Assist by Larsson, Kevin. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 2 | 5 | 7 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:17 | #6 Sinan Solmaz | |
![]() | 74:15 | #11 Kevin Larsson | |
![]() | 77:44 | #7 Eric Onos |
West Virginia


Kentucky

Conlon, Sebastian at goalie for Kentucky

Bonnaire, Marc at goalie for West Virginia

Shot by WVU Dekel Daks, Ethan, right woodwork.

Shot by WVU Christou, Constantinos, bottom left, saved by Conlon, Sebastian.

Corner kick [02:58].

Foul on Larsson, Kevin.

Offside against West Virginia.

Shot by UK Chisolm, Isaiah, out right.

Offside against Kentucky.

Offside against West Virginia.

Foul on Ewald, Felix.

Foul on Brizuela, Joaquín.

Foul on Alban, Bertil.

Foul on Veldhorst, Thijs.

Foul on Chisolm, Isaiah.

Foul on Larsson, Kevin.



Foul on Martinez, Nacho.

Shot by UK Solmaz, Sinan, bottom right, saved by Bonnaire, Marc.

Corner kick [28:27].

Foul on Dekel Daks, Ethan.

Foul on Andersen, Marcus.

Foul on Onos, Eric.







Shot by WVU Smith, Braedon, out top right.


Yellow card on UK Solmaz, Sinan.

Corner kick [42:32].
45:00
End of Period
West Virginia


Kentucky

Start of 2nd period [45:00].

FOR WVU: , #1 Bonnaire, Marc, #5 Scargle, Nicolas, #6 Veldhorst, Thijs, #21 Scheer, Isaac, #19 Smith, Braedon, #14 Londono Zapata, Tyler, #12 Swinehart, Bryce, #37 Alvarez, Juan, #27 Walker, Sammie, #22 Martinez, Nacho, #25 Huckaby, Dante.

FOR UK: , #24 Conlon, Sebastian, #2 Gordon, Josh, #3 Miller, Max, #6 Solmaz, Sinan, #7 Onos, Eric, #9 Chisolm, Isaiah, #11 Larsson, Kevin, #10 Lopez, Agustin, #17 Alban, Bertil, #22 Mikoy, Owen, #14 Ruiz, Alex.




Foul on Larsson, Kevin.

Foul on Larsson, Kevin.

Foul on Londono Zapata, Tyler.

Foul on Lopez, Agustin.

Shot by UK Gordon, Josh.

Shot by UK Onos, Eric, out right.



Foul on Andersen, Marcus.

Foul on Swinehart, Bryce.

Foul on Mikoy, Owen.



Shot by WVU Scheer, Isaac, bottom right, saved by Conlon, Sebastian.

Corner kick [69:28].

Foul on Alban, Bertil.
0

71:50

1


Foul on Pozos, Pablo.

Corner kick [73:30].

Shot by UK Ruiz, Alex.

Yellow card on UK Larsson, Kevin.

Shot by UK Ruiz, Alex, out top left.

Shot by WVU Ewald, Felix.

Yellow card on UK Onos, Eric.

Shot by WVU Huckaby, Dante.

Foul on Caldeira, Marcus.

Foul on Christou, Constantinos.


Shot by WVU Ewald, Felix.

Corner kick [83:08].



Shot by WVU Veldhorst, Thijs, out top right.



Shot by WVU Caldeira, Marcus, top, saved by Conlon, Sebastian.

Foul on Veldhorst, Thijs.

Foul on Shreiner, Luke.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 54 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 63 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 66 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 37 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 24 | Conlon, Sebastian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gordon, Josh | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Miller, Max | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Solmaz, Sinan | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Onos, Eric | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 9 | Chisolm, Isaiah | FWD | 1 | 0 | 0 | 0 | 85 | ||||
| 11 | Larsson, Kevin | MID | 0 | 0 | 0 | 1 | 83 | ||||
| 17 | Alban, Bertil | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 18 | Andersen, Marcus | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 22 | Mikoy, Owen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Brizuela, Joaquín | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lopez, Agustin | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | Ruiz, Alex | MID | 3 | 1 | 1 | 0 | 58 | ||||
| 16 | Smith, Bains | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | Haughton-parris, Mekhi | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 23 | Shreiner, Luke | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 7 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Conlon, Sebastian | 90 | 0 | 3 |
Totals | 0 | 3 |





























