#9 High Point vs #10 West Virginia
09/23/2025
Dick Dlesk Soccer Stadium
07:00
#9 High Point
5-0-3, 1-0-0

2
Final
2

#10 West Virginia
5-1-2, 1-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | HPU | WVU |
|---|---|---|---|---|---|---|
| 00:16 | Felix Ewald (2) | Assisted by: Juan Alvarez | GOAL by WVU Ewald, Felix Assist by Alvarez, Juan. | 0 | 1 | |
| 05:29 | Brendan Krueger (1) | Assisted by: Beau Yantz | GOAL by HPU Krueger, Brendan Assist by Yantz, Beau. | 1 | 1 | |
| 18:57 | Daniel Lugo (6) | Assisted by: Beau Yantz , Celestin Blondel | GOAL by HPU Lugo, Daniel Assist by Yantz, Beau and Blondel, Celestin. | 2 | 1 | |
| 70:10 | Pablo Pozos (8) | Assisted by: Ethan Dekel Daks | GOAL by WVU Pozos, Pablo Assist by Dekel Daks, Ethan. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| #9 High Point | 6 | 3 | 9 (4) |
| #10 West Virginia | 11 | 6 | 17 (9) |
Saves | |||
| #9 High Point | 5 | 2 | 7 |
| #10 West Virginia | 1 | 1 | 2 |
Corners Kicks | |||
| #9 High Point | 2 | 2 | 4 |
| #10 West Virginia | 3 | 3 | 6 |
Offsides | |||
| #9 High Point | 6 | 2 | 8 |
| #10 West Virginia | 0 | 1 | 1 |
Fouls | |||
| #9 High Point | 4 | 9 | 13 |
| #10 West Virginia | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 70:11 | #0 0 | ||
| 74:02 | #19 Celestin Blondel |









