West Virginia vs Marshall
11/05/2024
Hoops Family Field
07:15
West Virginia
10-1-6, 5-0-4

0
Final
0

Marshall
9-1-6, 4-0-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 4 | 3 | 7 (2) |
| Marshall | 7 | 6 | 13 (3) |
Saves | |||
| West Virginia | 1 | 2 | 3 |
| Marshall | 2 | 0 | 2 |
Corners Kicks | |||
| West Virginia | 3 | 1 | 4 |
| Marshall | 0 | 3 | 3 |
Offsides | |||
| West Virginia | 1 | 0 | 1 |
| Marshall | 2 | 1 | 3 |
Fouls | |||
| West Virginia | 4 | 2 | 6 |
| Marshall | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:42 | #31 Carlos Hernando | ||
| 62:46 | #23 Ryan Baer | ||
| 62:46 | #7 Lineker Rodrigues dos Santos | ||
| 77:59 | #7 Marcus Caldeira | ||
| 84:53 | #20 Alexander Stjernegaard |









