West Virginia vs Marshall
11/24/2019
Hoops Family Field
2:00 pm
West Virginia
10-9-2

1
Final
2

Marshall
16-2-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WVU | MAR |
|---|---|---|---|---|---|---|
| 9:37 | ROBERTS, Jamil (7) | Assisted by: MOCYUNAS, Collin | Knocked past keeper from the left side | 0 | 1 | |
| 38:32 | LUCAS, Logan (1) | Assisted by: ANDRES-LLOP, Albert | Header off cross from far corner | 1 | 1 | |
| 42:30 | YOSEF, Milo (12) | Assisted by: WESTMEYER, Jonas | Header off a cross from the far side | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 3 | 5 | 8 (2) |
| Marshall | 5 | 6 | 11 (4) |
Saves | |||
| West Virginia | 1 | 1 | 2 |
| Marshall | 1 | 0 | 1 |
Corners Kicks | |||
| West Virginia | 1 | 3 | 4 |
| Marshall | 8 | 3 | 11 |
Offsides | |||
| West Virginia | 3 | 1 | 4 |
| Marshall | 3 | 1 | 4 |
Fouls | |||
| West Virginia | 2 | 4 | 6 |
| Marshall | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:46 | #11 McCORMICK, Luke | ||
| 63:28 | #3 DIAZ-SALCEDO, Carlos | ||
| 88:56 | #9 ROBLES GRAJERA, Rodr |









