Rider vs West Virginia
Rider
2-2

78
Final
92

West Virginia
4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 42 | 78 | |
| 43 | 49 | 92 |
Rider - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan, Stevie | * | 29 | 6 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 2 | 13 |
| 14 | Vaughn, Dimencio | * | 35 | 4 - 11 | 1 - 3 | 2 - 3 | 0 - 8 | 8 | 1 | 3 | 2 | 1 | 4 | 11 |
| 2 | Allen, Jordan | * | 30 | 4 - 11 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 2 | 11 |
| 12 | Durham, Anthony | * | 24 | 3 - 8 | 2 - 2 | 2 - 2 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 10 |
| 20 | Marshall, Tyere | * | 21 | 1 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 3 | 0 | 0 | 4 |
| 13 | Scott, Frederick | 26 | 7 - 12 | 1 - 3 | 2 - 4 | 4 - 2 | 6 | 1 | 0 | 2 | 0 | 0 | 17 | |
| 22 | Williams, Kimar | 21 | 3 - 8 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 0 | 8 | |
| 11 | Eke, Devine | 9 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Ogemuno-johnson, Aji | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Cisse, Karamoko | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Gilbert, Ahmad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-66 | 8-16 | 10-16 | 12-24 | 36 | 23 | 11 | 15 | 2 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-7 | 5-6 |
| 45.2% | 42.9% | 83.3% | |
| 2nd Half | 16-35 | 5-9 | 5-10 |
| 45.7% | 55.6% | 50.0% | |
| Total | 30-66 | 8-16 | 10-16 |
| 45.5% | 50.0% | 62.5% |
Technical Fouls: Durham, Anthony (1); Marshall, Tyere (1); Jordan, Stevie (1); Team (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 29
West Virginia - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ahmad, Esa | * | 27 | 6 - 14 | 1 - 2 | 3 - 7 | 5 - 2 | 7 | 3 | 2 | 3 | 1 | 3 | 16 |
| 3 | Bolden, James | * | 13 | 4 - 7 | 3 - 5 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 4 | 0 | 1 | 12 |
| 14 | Harler, Chase | * | 30 | 4 - 7 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 21 | Harris, Wesley | * | 29 | 3 - 12 | 0 - 4 | 3 - 4 | 3 - 5 | 8 | 4 | 1 | 0 | 1 | 0 | 9 |
| 31 | Routt, Logan | * | 14 | 2 - 3 | 0 - 0 | 3 - 4 | 5 - 3 | 8 | 1 | 1 | 0 | 1 | 2 | 7 |
| 15 | West, Lamont | 24 | 6 - 13 | 4 - 10 | 4 - 5 | 2 - 5 | 7 | 1 | 1 | 0 | 1 | 1 | 20 | |
| 11 | Matthews Jr., Emmitt | 19 | 3 - 5 | 0 - 0 | 5 - 7 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | |
| 2 | Knapper, Brandon | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 3 | |
| 10 | Haley, Jermaine | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | McCabe, Jordan | 18 | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 8 | 3 | 0 | 1 | 1 | |
| 12 | Gordon, Andrew | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-70 | 11-30 | 21-33 | 20-26 | 46 | 15 | 21 | 14 | 4 | 9 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-45 | 7-20 | 6-9 |
| 33.3% | 35.0% | 66.7% | |
| 2nd Half | 15-25 | 4-10 | 15-24 |
| 60.0% | 40.0% | 62.5% | |
| Total | 30-70 | 11-30 | 21-33 |
| 42.9% | 36.7% | 63.6% |
Technical Fouls: Harris, Wesley (1)
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 39
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 37
















