2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | huff, honor | 20 | 20 | 687 | 34.4 | 89 | 229 | .389 | 72 | 189 | .381 | 75 | 90 | .833 | 325 | 16.2 | 4 | 34 | 38 | 1.9 | 42 | 24 | 31 | 23 | 0 |
| 52 | eaglestaff, treysen | 20 | 20 | 536 | 26.8 | 75 | 177 | .424 | 38 | 104 | .365 | 23 | 31 | .742 | 211 | 10.6 | 18 | 71 | 89 | 4.5 | 42 | 32 | 24 | 15 | 7 |
| 00 | lorient, brenen | 19 | 19 | 518 | 27.3 | 78 | 155 | .503 | 14 | 39 | .359 | 29 | 39 | .744 | 199 | 10.5 | 29 | 69 | 98 | 5.2 | 45 | 43 | 30 | 12 | 26 |
| 13 | moore, chance | 14 | 1 | 292 | 20.9 | 49 | 108 | .454 | 5 | 20 | .250 | 40 | 62 | .645 | 143 | 10.2 | 21 | 51 | 72 | 5.1 | 11 | 11 | 19 | 7 | 4 |
| 05 | thomas, dj | 20 | 0 | 331 | 16.6 | 56 | 100 | .560 | 12 | 36 | .333 | 15 | 21 | .714 | 139 | 7.0 | 21 | 25 | 46 | 2.3 | 30 | 14 | 22 | 7 | 0 |
| 01 | floyd, jasper | 20 | 20 | 530 | 26.5 | 49 | 104 | .471 | 13 | 31 | .419 | 27 | 39 | .692 | 138 | 6.9 | 9 | 60 | 69 | 3.5 | 44 | 60 | 43 | 37 | 1 |
| 55 | obioha, harlan | 20 | 20 | 411 | 20.6 | 42 | 77 | .545 | 1 | 1 | 1.000 | 38 | 65 | .585 | 123 | 6.2 | 45 | 62 | 107 | 5.3 | 37 | 20 | 19 | 7 | 12 |
| 02 | jenkins, amir | 20 | 0 | 365 | 18.2 | 30 | 80 | .375 | 7 | 15 | .467 | 24 | 44 | .545 | 91 | 4.5 | 8 | 43 | 51 | 2.5 | 32 | 49 | 15 | 11 | 0 |
| 15 | fields, jackson | 9 | 0 | 128 | 14.2 | 15 | 28 | .536 | 2 | 8 | .250 | 7 | 10 | .700 | 39 | 4.3 | 12 | 19 | 31 | 3.4 | 14 | 10 | 3 | 2 | 3 |
| 23 | ugusuk, morris | 15 | 0 | 219 | 14.6 | 10 | 32 | .313 | 6 | 24 | .250 | 5 | 9 | .556 | 31 | 2.1 | 9 | 21 | 30 | 2.0 | 8 | 4 | 2 | 4 | 1 |
| 04 | forsythe, jayden | 5 | 0 | 21 | 4.2 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | .000 | 6 | 1.2 | 0 | 2 | 2 | 0.4 | 2 | 0 | 0 | 1 | 0 |
| 21 | hauet, niyol | 5 | 0 | 10 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 |
| 08 | oyeadier, abraham | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 4050 | 202.5 | 495 | 1098 | .451 | 172 | 475 | .362 | 283 | 412 | .687 | 1445 | 72.25 | 205 | 501 | 706 | 35.3 | 308 | 267 | 220 | 126 | 54 | ||
| Opponents | 20 | 4050 | 202.5 | 454 | 1099 | .413 | 147 | 427 | .344 | 231 | 320 | .722 | 1286 | 64.30 | 183 | 465 | 648 | 32.4 | 334 | 264 | 230 | 125 | 67 | ||







