NCAA Tournament Appearances
Year | Coach | Bracket | Seed | Round | Date | Opponent | Result | Location |
---|---|---|---|---|---|---|---|---|
2023 | Bob Huggins | South Regional | #9 | First Round | 3/16 | Maryland | L, 65-67 | Birmingham, Ala. |
2021 | Bob Huggins | Midwest Regional | #3 | First Round | 3/19 | Morehead State | W, 84-67 | Indianapolis, Ind. |
Second Round | 3/21 | Syracuse | L, 72-75 | Indianapolis, Ind. | ||||
2018 | Bob Huggins | East Regional | #5 | First Round | 3/16 | Murray State | W, 85-68 | San Diego, Calif. |
Second Round | 3/18 | Marshall | W, 94-71 | San Diego, Calif. | ||||
Sweet 16 | 3/23 | Villanova | L, 78-90 | Boston, Mass. | ||||
2017 | Bob Huggins | West Regional | #4 | First Round | 3/16 | Bucknell | W, 86-80 | Buffalo, N.Y. |
Second Round | 3/18 | Notre Dame | W, 83-71 | Buffalo, N.Y. | ||||
Sweet 16 | 3/23 | Gonzaga | L, 58-61 | San Jose, Calif. | ||||
2016 | Bob Huggins | East Regional | #3 | First Round | 3/18 | Stephen F. Austin | L, 56-70 | Brooklyn, N.Y. |
2015 | Bob Huggins | Midwest Regional | #5 | First Round | 3/20 | Buffalo | W, 68-62 | Columbus, Ohio |
Second Round | 3/22 | Maryland | W, 69-59 | Columbus, Ohio | ||||
Sweet 16 | 3/26 | Kentucky | L, 39-78 | Cleveland, Ohio | ||||
2012 | Bob Huggins | East Regional | #10 | First Round | 3/15 | Gonzaga | L, 54-77 | Pittsburgh, Pa. |
2011 | Bob Huggins | East Regional | #5 | First Round | 3/17 | Clemson | W, 84-76 | Tampa, Fla. |
Second Round | 3/19 | Kentucky | L, 63-71 | Tampa, Fla. | ||||
2010 | Bob Huggins | East Regional | #2 | First Round | 3/19 | Morgan State | W, 77-50 | Buffalo, N.Y. |
Second Round | 3/21 | Missouri | W, 68-59 | Buffalo, N.Y. | ||||
Sweet 16 | 3/25 | Washington | W, 69-56 | Syracuse, N.Y. | ||||
Elite Eight | 3/27 | Kentucky | W, 73-66 | Syracuse. N.Y. | ||||
Semifinals | 4/3 | Duke | L, 57-78 | Indianapolis, Ind. | ||||
2009 | Bob Huggins | Midwest Regional | #6 | First Round | 3/20 | Dayton | L, 60-68 | Minneapolis, Minn. |
2008 | Bob Huggins | West Regional | #7 | First Round | 3/20 | Arizona | W, 75-65 | Washington, D.C. |
Second Round | 3/22 | Duke | W, 73-67 | Washington, D.C. | ||||
Sweet 16 | 3/27 | Xavier | L, 75-79 (OT) | Phoenix, Ariz. | ||||
2006 | John Beilein | Atlanta Regional | #6 | First Round | 3/17 | Southern Illinois | W, 64-46 | Auburn Hills, Mich. |
Second Round | 3/19 | Northwestern State | W, 67-54 | Auburn Hills, Mich. | ||||
Sweet 16 | 3/23 | Texas | L, 71-74 | Atlanta, Ga. | ||||
2005 | John Beilein | Albuquerque Regional | #7 | First Round | 3/17 | Creighton | W, 63-61 | Cleveland, Ohio |
Second Round | 3/19 | Wake Forest | W, 111-105 (2OT) | Cleveland, Ohio | ||||
Sweet 16 | 3/24 | Texas Tech | W, 65-60 | Albuquerque, N.M. | ||||
Elite Eight | 3/26 | Louisville | L, 85-93 (OT) | Albuquerque, N.M. | ||||
1998 | Gale Catlett | West Regional | #10 | First Round | 3/12 | Temple | W, 82-52 | Boise, Idaho |
Second Round | 3/14 | Cincinnati | W, 75-74 | Boise, Idaho | ||||
Sweet 16 | 3/19 | Utah | L, 62-65 | Anaheim, Calif. | ||||
1992 | Gale Catlett | East Regional | #12 | First Round | 3/19 | Missouri | L, 78-89 | Greensboro, N.C. |
1989 | Gale Catlett | East Regional | #7 | First Round | 3/16 | Tennessee | W, 84-68 | Greensboro, N.C. |
Second Round | 3/18 | Duke | L, 63-70 | Greensboro, N.C. | ||||
1987 | Gale Catlett | East Regional | #7 | First Round | 3/13 | Western Kentucky | L, 62-64 | Syracuse, N.Y. |
1986 | Gale Catlett | East Regional | #9 | First Round | 3/13 | Old Dominion | L, 64-72 | Greensboro, N.C. |
1984 | Gale Catlett | Mideast Regional | #11 | First Round | 3/15 | Oregon State | W, 64-62 | Birmingham, Ala. |
Second Round | 3/18 | Maryland | L, 77-102 | Birmingham, Ala. | ||||
1983 | Gale Catlett | East Regional | #7 | First Round | 3/17 | James Madison | L, 50-57 | Greensboro, N.C. |
1982 | Gale Catlett | West Regional | #5 | First Round | 3/11 | North Carolina A&T | W, 102-72 | Logan, Utah |
Second Round | 3/13 | Fresno State | L, 46-50 | Logan, Utah | ||||
1967 | Bucky Waters | East Regional | First Round | 3/11 | Princeton | L, 57-68 | Blacksburg, Va. | |
1965 | George King | East Regional | First Round | 3/8 | Providence | L, 67-91 | Philadelphia, Pa. | |
1963 | George King | East Regional | First Round | 3/11 | Connecticut | W, 77-71 | Philadelphia, Pa. | |
Sweet 16 | 3/15 | Saint Joseph's | L, 88-97 | College Park, Md. | ||||
Regional Third Place | 3/16 | NYU | W, 83-73 | College Park, Md. | ||||
1962 | George King | East Regional | First Round | 3/12 | Villanova | L, 75-90 | Philadelphia, Pa. | |
1960 | Fred Schaus | East Regional | First Round | 3/8 | Navy | W, 94-86 | New York, N.Y. | |
Sweet 16 | 3/11 | NYU | L, 81-82 (OT) | Charlotte, N.C. | ||||
Regional Third Place | 3/12 | Saint Joseph's | W, 106-100 | Charlotte, N.C. | ||||
1959 | Fred Schaus | East Regional | First Round | 3/10 | Dartmouth | W, 82-68 | New York, N.Y. | |
Sweet 16 | 3/13 | Saint Joseph's | W, 95-92 | Charlotte, N.C. | ||||
Elite Eight | 3/14 | Boston University | W, 86-82 | Charlotte, N.C. | ||||
Semifinals | 3/20 | Louisville | W, 94-79 | Louisville, Ky. | ||||
Final | 3/21 | Cal | L, 70-71 | Louisville. Ky. | ||||
1958 | Fred Schaus | East Regional | First Round | 3/11 | Manhattan | L, 84-89 | New York, N.Y. | |
1957 | Fred Schaus | East Regional | First Round | 3/12 | Canisius | L, 56-64 | New York, N.Y. | |
1956 | Fred Schaus | East Regional | First Round | 3/13 | Dartmouth | L, 59-61 | New York, N.Y. | |
1955 | Fred Schaus | East Regional | First Round | 3/8 | La Salle | L, 61-95 | New York, N.Y. | |
Totals | 32-30 (.516) |

Mountaineers in the NBA |
NBA Draft History |
NBA Combine History |
Olympians |
All-Americans |
NCAA Tournament Appearances |
Conference Tournament Appearances |
By Opponent
Opponent | Record |
---|---|
Arizona | 1-0 |
Boston University | 1-0 |
Bucknell | 1-0 |
Buffalo | 1-0 |
Cal | 0-1 |
Canisius | 0-1 |
Cincinnati | 1-0 |
Clemson | 1-0 |
Connecticut | 1-0 |
Creighton | 1-0 |
Dartmouth | 1-1 |
Dayton | 0-1 |
Duke | 1-2 |
Fresno State | 0-1 |
Gonzaga | 0-2 |
James Madison | 0-1 |
Kentucky | 1-2 |
La Salle | 0-1 |
Louisville | 1-1 |
Manhattan | 0-1 |
Marshall | 1-0 |
Maryland | 1-2 |
Missouri | 1-1 |
Morehead State | 1-0 |
Morgan State | 1-0 |
Murray State | 1-0 |
Navy | 1-0 |
North Carolina A&T | 1-0 |
Northwestern State | 1-0 |
Notre Dame | 1-0 |
NYU | 1-1 |
Old Dominion | 0-1 |
Oregon State | 1-0 |
Princeton | 0-1 |
Providence | 0-1 |
Southern Illinois | 1-0 |
Saint Joseph's | 2-1 |
Stephen F. Austin | 0-1 |
Syracuse | 0-1 |
Temple | 1-0 |
Tennessee | 1-0 |
Texas | 0-1 |
Texas Tech | 1-0 |
Utah | 0-1 |
Villanova | 0-2 |
Wake Forest | 1-0 |
Washington | 1-0 |
Western Kentucky | 0-1 |
Xavier | 0-1 |
By Conference
Conference | Record |
---|---|
Atlantic 10 | 1-2 |
ACC | 4-4 |
Big East | 0-1 |
Big Ten | 1-1 |
Big 12 | 2-2 |
Conference USA | 2-1 |
ECAC | 0-1 |
Ivy | 2-1 |
MEAC | 2-0 |
Metro NY | 1-2 |
Mid-American | 1-0 |
Mid-Atlantic | 2-1 |
Missouri Valley | 2-0 |
Ohio Valley | 2-0 |
Pac-12 | 3-0 |
Pacific Coast | 0-2 |
Patriot | 1-0 |
SEC | 2-2 |
Southland | 1-1 |
Sun Belt | 0-2 |
West Coast | 0-2 |
Western Athletic | 0-1 |
Western New York | 0-1 |
Yankee | 1-0 |
By Site
Site | Record |
---|---|
Albuquerque, N.M. | 1-1 |
Anaheim, Calif. | 0-1 |
Atlanta, Ga. | 0-1 |
Auburn Hills, Mich. | 1-0 |
Birmingham, Ala. | 1-2 |
Blacksburg, Va. | 0-1 |
Boise, Idaho | 2-0 |
Boston, Mass. | 0-1 |
Brooklyn, N.Y. | 0-1 |
Buffalo, N.Y. | 4-0 |
Charlotte, N.C. | 3-1 |
Cleveland, Ohio | 2-1 |
College Park, Md. | 2-1 |
Columbus, Ohio | 2-0 |
Greensboro, N.C. | 1-4 |
Indianapolis, Ind. | 1-2 |
Logan, Utah | 1-1 |
Louisville, Ky. | 1-1 |
Minneapolis, Minn. | 0-1 |
New York, N.Y. | 2-4 |
Philadelphia, Pa. | 1-2 |
Phoenix, Ariz. | 0-1 |
Pittsburgh, Pa. | 0-1 |
San Diego, Calif. | 2-0 |
San Jose, Calif. | 0-1 |
Syracuse | 2-1 |
Tampa, Fla. | 1-1 |
Washington, D.C. | 2-0 |