Game Center for Men's Basketball at Glenville State (exhibition) on 10/23/2026
Record: 0-0vs

WVU
GSU

Record: 0-0
103
Final
Oct. 23rd
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 48 | 55 | 103 |
![]() | 26 | 40 | 66 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-72 | 22-54 |
|---|---|---|
Field Goal Percentage | 47.2% | 40.7% |
Three Point: Made-Attempted | 12-37 | 9-27 |
Three Point Percentage | 32.4% | 33.3% |
Free Throws: Made-Attempted | 23-28 | 13-17 |
Free Throw Percentage | 82.1% | 76.5% |
Rebounds | 43 | 21 |
Assists | 20 | 16 |
Turnovers | 10 | 21 |
Blocks | 5 | 4 |
Steals | 14 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






























