2017-18 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | carter, jevon | 37 | 37 | 1313 | 35.5 | 215 | 509 | .422 | 77 | 196 | .393 | 133 | 155 | .858 | 640 | 17.3 | 29 | 143 | 172 | 4.6 | 111 | 246 | 98 | 112 | 13 |
| 04 | miles jr., daxter | 36 | 33 | 1047 | 29.1 | 160 | 358 | .447 | 61 | 176 | .347 | 83 | 112 | .741 | 464 | 12.9 | 44 | 57 | 101 | 2.8 | 110 | 110 | 51 | 47 | 0 |
| 50 | konate, sagaba | 36 | 36 | 915 | 25.4 | 155 | 304 | .510 | 0 | 0 | .000 | 79 | 100 | .790 | 389 | 10.8 | 94 | 181 | 275 | 7.6 | 106 | 24 | 45 | 15 | 116 |
| 23 | ahmad, esa | 21 | 16 | 570 | 27.1 | 75 | 165 | .455 | 11 | 36 | .306 | 53 | 76 | .697 | 214 | 10.2 | 38 | 77 | 115 | 5.5 | 42 | 41 | 35 | 20 | 8 |
| 15 | west, lamont | 36 | 20 | 792 | 22.0 | 113 | 275 | .411 | 55 | 163 | .337 | 58 | 76 | .763 | 339 | 9.4 | 49 | 89 | 138 | 3.8 | 71 | 22 | 37 | 14 | 6 |
| 03 | bolden, james | 37 | 3 | 637 | 17.2 | 108 | 252 | .429 | 69 | 168 | .411 | 36 | 43 | .837 | 321 | 8.7 | 25 | 45 | 70 | 1.9 | 76 | 39 | 36 | 34 | 8 |
| 13 | allen, teddy | 35 | 0 | 417 | 11.9 | 91 | 195 | .467 | 3 | 25 | .120 | 59 | 80 | .738 | 244 | 7.0 | 44 | 52 | 96 | 2.7 | 64 | 19 | 33 | 13 | 0 |
| 21 | harris, wesley | 37 | 37 | 761 | 20.6 | 61 | 166 | .367 | 28 | 88 | .318 | 47 | 64 | .734 | 197 | 5.3 | 44 | 90 | 134 | 3.6 | 91 | 15 | 36 | 22 | 15 |
| 14 | harler, chase | 33 | 2 | 329 | 10.0 | 18 | 59 | .305 | 12 | 39 | .308 | 6 | 7 | .857 | 54 | 1.6 | 7 | 15 | 22 | 0.7 | 33 | 25 | 8 | 13 | 3 |
| 11 | hunter, d'angelo | 17 | 0 | 93 | 5.5 | 7 | 28 | .250 | 6 | 17 | .353 | 5 | 6 | .833 | 25 | 1.5 | 6 | 10 | 16 | 0.9 | 12 | 3 | 2 | 2 | 3 |
| 25 | bender, maciej | 35 | 1 | 318 | 9.1 | 18 | 39 | .462 | 0 | 3 | .000 | 6 | 15 | .400 | 42 | 1.2 | 32 | 36 | 68 | 1.9 | 42 | 7 | 14 | 9 | 9 |
| 31 | routt, logan | 31 | 0 | 233 | 7.5 | 15 | 24 | .625 | 0 | 0 | .000 | 5 | 10 | .500 | 35 | 1.1 | 39 | 25 | 64 | 2.1 | 40 | 10 | 12 | 0 | 11 |
| Total | 37 | 7425 | 200.7 | 1036 | 2374 | .436 | 322 | 911 | .353 | 570 | 744 | .766 | 2964 | 80.11 | 521 | 879 | 1400 | 37.8 | 800 | 561 | 421 | 301 | 192 | ||
| Opponents | 37 | 7425 | 200.7 | 835 | 1962 | .426 | 288 | 758 | .380 | 617 | 866 | .712 | 2575 | 69.59 | 379 | 889 | 1268 | 34.3 | 697 | 462 | 611 | 204 | 148 | ||







